SA509 | 4 |
Cochrane Rockies U13-3 | 12 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
6 | Fri, Mar. 22, 2024 4:30 PM | Irma Arena | SA509 | Cochrane Rockies U13-3 |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
SA509 | 1 | 1 | 2 | 4 |
Cochrane Rockies U13-3 | 5 | 2 | 5 | 12 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
SA509 | 6 | 9 | 8 | 23 |
Cochrane Rockies U13-3 | 23 | 17 | 14 | 54 |
Power Plays | |
---|---|
SA509 | 3 for 4 (75.00%) |
Cochrane Rockies U13-3 | 2 for 6 (75.00%) |
Period 1 |
---|
Cochrane Rockies U13-3 at 19:34 - #3 JACK ALLAN for Trip Minor 8.6 (2 pim) |
SA509 at 18:51 - #9 Cohen Huberdeau for Body Contact/Body Checking Minor 7.3 (2 pim) |
Cochrane Rockies U13-3 at 7:05 - #4 MASON COOPER for Body Contact/Body Checking Minor 7.3 (2 pim) |
Period 2 |
SA509 at 14:32 - #17 Adrix Ross for Trip Minor 8.6 (2 pim) |
SA509 at 3:12 - #8 Ander Fergusson for Body Contact/Body Checking Minor 7.3 (2 pim) |
Cochrane Rockies U13-3 at 1:28 - #14 HUDSON WOODCOCK for Body Contact/Body Checking Minor 7.3 (2 pim) |
Period 3 |
SA509 at 18:11 - #13 William Davidson for Body Contact/Body Checking Minor 7.3 (2 pim) |
Cochrane Rockies U13-3 at 15:17 - #14 HUDSON WOODCOCK for Trip Minor 8.6 (2 pim) |
SA509 at 12:46 - #18 Arlo Patty for Body Contact/Body Checking Minor 7.3 (2 pim) |
SA509 at 10:44 - #6 Odin Grochmal for Body Contact/Body Checking Minor 7.3 (2 pim) |
Cochrane Rockies U13-3 at 7:27 - #13 ROBERT JR APPS for Trip Minor 8.6 (2 pim) |
Cochrane Rockies U13-3 at 5:04 - #17 JARED RIEDSTRA for Head Contact Double Minor 7.6 (4 pim) |
Cochrane Rockies U13-3 at 2:43 - #16 KALEB WALKOSZ for Body Contact/Body Checking Minor 7.3 (2 pim) |
SA509 at 0:35 - #5 Jager Kersey for Cross Check Minor 9.2 (2 pim) |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
9 | Cohen Huberdeau | 1 | 1 | 2 | 2.00 |
12 | Ryker Morrall (AP) | 1 | 1 | 2 | 0.00 |
10 | Noah Karaki | 0 | 2 | 2 | 0.00 |
2 | Lucas Jean Pouliot | 1 | 0 | 1 | 0.00 |
4 | Connor Atkinson | 1 | 0 | 1 | 0.00 |
6 | Odin Grochmal | 0 | 1 | 1 | 2.00 |
18 | Arlo Patty | 0 | 1 | 1 | 2.00 |
3 | Liam Lalor | 0 | 0 | 0 | 0.00 |
5 | Jager Kersey | 0 | 0 | 0 | 2.00 |
8 | Ander Fergusson | 0 | 0 | 0 | 2.00 |
13 | William Davidson | 0 | 0 | 0 | 2.00 |
15 | Callum Johnson | 0 | 0 | 0 | 0.00 |
16 | Jack O'Reilly | 0 | 0 | 0 | 0.00 |
17 | Adrix Ross | 0 | 0 | 0 | 2.00 |
29 | Finley Cassidy (AP) | 0 | 0 | 0 | 0.00 |
31 | River Bonuccelli (AP) | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
31 | River Bonuccelli (AP) | 52:33 | 11 | 49 | 38 | 0.78 |
29 | Finley Cassidy (AP) | 07:27 | 1 | 5 | 4 | 0.80 |
Name |
---|
Dustin Kearsey |
Mike Huberdeau |
Rob Grochmal |
Katie O'Reilly |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
4 | MASON COOPER | 3 | 0 | 3 | 2.00 |
15 | SAMSON BALCARRAS | 2 | 1 | 3 | 0.00 |
10 | OWEN WHITE | 1 | 2 | 3 | 0.00 |
8 | WILLIAM PROKOPCHUK | 2 | 0 | 2 | 0.00 |
2 | WYATT POLLOCK | 0 | 2 | 2 | 0.00 |
5 | MICHAEL IWANYSHYN | 0 | 2 | 2 | 0.00 |
6 | SIMON BROUSSEAU | 1 | 0 | 1 | 0.00 |
11 | MAXWELL PRIDDEY | 1 | 0 | 1 | 0.00 |
12 | RYDER LILLY | 1 | 0 | 1 | 0.00 |
13 | ROBERT JR APPS | 1 | 0 | 1 | 2.00 |
16 | KALEB WALKOSZ | 0 | 1 | 1 | 2.00 |
WESTLEY BOSCH | 0 | 0 | 0 | 0.00 | |
3 | JACK ALLAN | 0 | 0 | 0 | 2.00 |
7 | COLE WILLIAMS | 0 | 0 | 0 | 0.00 |
14 | HUDSON WOODCOCK | 0 | 0 | 0 | 4.00 |
17 | JARED RIEDSTRA | 0 | 0 | 0 | 4.00 |
31 | CHARLIE BALCARRAS | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
31 | CHARLIE BALCARRAS | 60:00 | 4 | 23 | 19 | 0.83 |
Name |
---|
BRENNAN WOODCOCK |
DOUG WILLIAMS |
JIM COOPER |
RICHARD PROKOPCHUK |
No Officials Entered |