Trails West Wolves 1 | 4 |
Bow River Bruins 1 | 3 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
14 | Sun, Mar. 23, 2025 9:15 AM | VCU Financial Arena | Trails West Wolves 1 | Bow River Bruins 1 |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Trails West Wolves 1 | 0 | 1 | 3 | 4 |
Bow River Bruins 1 | 1 | 1 | 1 | 3 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Trails West Wolves 1 | 16 | 4 | 16 | 36 |
Bow River Bruins 1 | 9 | 11 | 2 | 22 |
Power Plays | |
---|---|
Trails West Wolves 1 | -- |
Bow River Bruins 1 | -- |
Period 1 |
---|
Bow River Bruins 1 at 1:45 (PP) - #8 HUDSON BLACKMORE |
Period 2 |
Trails West Wolves 1 at 16:31 - #72 KIERNAN MARTINS from #7 RYKER GOUW and #55 TANNER KUNTZ |
Bow River Bruins 1 at 2:44 (PP) - #11 DYLAN O'BRIEN from #13 ZACK MCCLOSKEY and #2 CODEY SALE |
Period 3 |
Trails West Wolves 1 at 16:48 - #5 FINLEY LAJOIE from #88 LIAM MCMASTER and #27 WYATT CHIN |
Trails West Wolves 1 at 5:43 (PP) - #77 WARNER STAINTHORPE from #14 GAVIN CLELAND and #88 LIAM MCMASTER |
Bow River Bruins 1 at 4:52 - #15 DYLAN TRENT from #3 NATHAN MOLLMANN and #4 JOHN NASTIUK |
Trails West Wolves 1 at 0:09 - #72 KIERNAN MARTINS from #7 RYKER GOUW and #77 WARNER STAINTHORPE |
Period 1 |
---|
Bow River Bruins 1 at 9:14 - #8 HUDSON BLACKMORE for Boarding MINOR (7.2) |
Trails West Wolves 1 at 3:06 - #43 BENJAMIN STEVENS for Slash Minor 9.3 (2 pim) |
Period 2 |
Trails West Wolves 1 at 12:00 - #5 FINLEY LAJOIE for Trip Minor 8.6 (2 pim) |
Trails West Wolves 1 at 4:37 - #55 TANNER KUNTZ for Slash Minor 9.3 (2 pim) |
Period 3 |
Trails West Wolves 1 at 13:13 - #7 RYKER GOUW for Boarding MINOR (7.2) |
Bow River Bruins 1 at 12:41 - #10 CRISTIANO SILVESTRI for Bench / Too Many Men (2 pim) |
Bow River Bruins 1 at 5:49 - #22 BAUER BLAIS for Trip Minor 8.6 (2 pim) |
Trails West Wolves 1 at 5:23 - #88 LIAM MCMASTER for Rough Minor (2 pim) |
Bow River Bruins 1 at 5:23 - #2 CODEY SALE for Rough Minor (2 pim) |
Bow River Bruins 1 at 1:51 - #9 BRANDON YAP for Trip Minor 8.6 (2 pim) |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
72 | KIERNAN MARTINS | 2 | 0 | 2 | 0.00 |
77 | WARNER STAINTHORPE | 1 | 1 | 2 | 0.00 |
7 | RYKER GOUW | 0 | 2 | 2 | 2.00 |
88 | LIAM MCMASTER | 0 | 2 | 2 | 2.00 |
5 | FINLEY LAJOIE | 1 | 0 | 1 | 2.00 |
14 | GAVIN CLELAND | 0 | 1 | 1 | 0.00 |
27 | WYATT CHIN | 0 | 1 | 1 | 0.00 |
55 | TANNER KUNTZ | 0 | 1 | 1 | 2.00 |
1 | TYLER O'BRIEN | 0 | 0 | 0 | 0.00 |
17 | AIDAN YING | 0 | 0 | 0 | 0.00 |
20 | THOMAS BESWICK | 0 | 0 | 0 | 0.00 |
22 | GRAHAM MCEWEN (AP) | 0 | 0 | 0 | 0.00 |
23 | JOSH GROLLA | 0 | 0 | 0 | 0.00 |
39 | LUCA MONTEBOVI | 0 | 0 | 0 | 0.00 |
43 | BENJAMIN STEVENS | 0 | 0 | 0 | 2.00 |
44 | OWEN BELL | 0 | 0 | 0 | 0.00 |
86 | ALEX MAZURAK | 0 | 0 | 0 | 0.00 |
96 | STERLING MCCAULEY | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
1 | TYLER O'BRIEN | 60:00 | 3 | 22 | 19 | 0.86 |
Name |
---|
ALI RIMES |
BROCK GROLLA |
JAMES YAREMA |
JAMIE KUNTZ |
JEFF MAZURAK |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
8 | HUDSON BLACKMORE | 1 | 0 | 1 | 2.00 |
11 | DYLAN O'BRIEN | 1 | 0 | 1 | 0.00 |
15 | DYLAN TRENT | 1 | 0 | 1 | 0.00 |
2 | CODEY SALE | 0 | 1 | 1 | 2.00 |
3 | NATHAN MOLLMANN | 0 | 1 | 1 | 0.00 |
4 | JOHN NASTIUK | 0 | 1 | 1 | 0.00 |
13 | ZACK MCCLOSKEY | 0 | 1 | 1 | 0.00 |
1 | THIJS NEUTEBOOM | 0 | 0 | 0 | 0.00 |
6 | TYE SCHELLENBERG | 0 | 0 | 0 | 0.00 |
7 | DAWSON ABERLE | 0 | 0 | 0 | 0.00 |
9 | BRANDON YAP | 0 | 0 | 0 | 2.00 |
10 | CRISTIANO SILVESTRI | 0 | 0 | 0 | 2.00 |
12 | HUNTER AUSTIN | 0 | 0 | 0 | 0.00 |
16 | ADAM PETERSEN | 0 | 0 | 0 | 0.00 |
18 | THOMAS PETERSEN | 0 | 0 | 0 | 0.00 |
22 | BAUER BLAIS | 0 | 0 | 0 | 2.00 |
30 | MASON KIPKIE | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
30 | MASON KIPKIE | 60:00 | 4 | 36 | 32 | 0.89 |
Name |
---|
ANDREAS MOLLMANN |
CRAIG KIPKIE |
DEREK ABERLE |
KONNI BLAIS |
PAT O'BRIEN |
STEPHEN BLAIS |
Alex George, Lines 2 |
Damon Stannard, Lines 1 |
Jeremy Rehman, Ref 1 |
Justin Schedlosky, Ref 2 |
Wainwright Minor Hockey, Referee |