Drumheller Western Chevrolet Raptors | 7 |
Provost U15 Blades | 11 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 15 | Sun, Mar. 23, 2025 3:00 PM | TH Centennial Arena | Drumheller Western Chevrolet Raptors | Provost U15 Blades |
| Scoring | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Drumheller Western Chevrolet Raptors | 1 | 2 | 4 | 7 |
| Provost U15 Blades | 4 | 3 | 4 | 11 |
| Shots | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Drumheller Western Chevrolet Raptors | 2 | 8 | 11 | 21 |
| Provost U15 Blades | 16 | 15 | 11 | 42 |
| Power Plays | |
|---|---|
| Drumheller Western Chevrolet Raptors | -- |
| Provost U15 Blades | 1 for 2 (0.00%) |
| Period 1 |
|---|
| No Penalties |
| Period 2 |
| Drumheller Western Chevrolet Raptors at 8:01 - #12 RYAN MACKEY for Hooking Minor (2 pim) |
| Drumheller Western Chevrolet Raptors at 3:06 - #2 JOSEPH MAKSE for Unsportsmanlike Minor 11.1 (2pim) |
| Period 3 |
| Provost U15 Blades at 0:19 - #16 DANE DALLYN for Hooking Minor (2 pim) |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 15 | AIDAN SHARPE | 1 | 2 | 3 | 0.00 |
| 17 | SPENCER HOLMEN | 1 | 2 | 3 | 0.00 |
| 6 | BRENNAN NORMAN | 2 | 0 | 2 | 0.00 |
| 14 | JASPER O'DWYER | 2 | 0 | 2 | 0.00 |
| 1 | NATHAN GRENVILLE | 0 | 2 | 2 | 0.00 |
| 7 | TREVOR WILLIAMS | 1 | 0 | 1 | 0.00 |
| 16 | ZAC JARRETT | 0 | 1 | 1 | 0.00 |
| 2 | JOSEPH MAKSE | 0 | 0 | 0 | 2.00 |
| 3 | BRODY NYREROD MCKAY | 0 | 0 | 0 | 0.00 |
| 4 | JAXSON WICKS | 0 | 0 | 0 | 0.00 |
| 5 | GABRIEL GROSS | 0 | 0 | 0 | 0.00 |
| 8 | RILEY VISSER | 0 | 0 | 0 | 0.00 |
| 9 | JADON MORTON | 0 | 0 | 0 | 0.00 |
| 10 | TATE HARPER | 0 | 0 | 0 | 0.00 |
| 11 | NIKOLAS HEWITT | 0 | 0 | 0 | 0.00 |
| 12 | RYAN MACKEY | 0 | 0 | 0 | 2.00 |
| 18 | BRANNICK THOMA | 0 | 0 | 0 | 0.00 |
| 19 | HUNTER POOLE | 0 | 0 | 0 | 0.00 |
| 29 | KOOPER HUNTER | 0 | 0 | 0 | 0.00 |
| 31 | AUSTIN ROBISON | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 29 | KOOPER HUNTER | 56:39 | 10 | 41 | 31 | 0.76 |
| 31 | AUSTIN ROBISON | 01:21 | 0 | 1 | 1 | 1.00 |
| Name |
|---|
| CONNOR SMITH |
| JACKSON SUNSTRUM |
| KEITH POOLE |
| KEVIN HUNTER |
| RYAN JARRETT |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 11 | LOGAN MURRAY | 3 | 3 | 6 | 0.00 |
| 15 | CARSON BLUME | 3 | 1 | 4 | 0.00 |
| 5 | TRUSTEN DYCK | 2 | 2 | 4 | 0.00 |
| 9 | MASON LARSON | 1 | 1 | 2 | 0.00 |
| 6 | COOPER DEGENSTIEN | 1 | 0 | 1 | 0.00 |
| 13 | ALEXANDER FERENCE | 1 | 0 | 1 | 0.00 |
| 8 | KORT PARTINGTON | 0 | 1 | 1 | 0.00 |
| 20 | CRUZ PAULGAARD | 0 | 1 | 1 | 0.00 |
| 1 | CHASE GANSER | 0 | 0 | 0 | 0.00 |
| 7 | JACKSON HAGER | 0 | 0 | 0 | 0.00 |
| 12 | QUINN HOLTE | 0 | 0 | 0 | 0.00 |
| 14 | ANSON DOWNING | 0 | 0 | 0 | 0.00 |
| 16 | DANE DALLYN | 0 | 0 | 0 | 2.00 |
| 17 | DECLAN ERKER | 0 | 0 | 0 | 0.00 |
| 18 | KEELAN MCCAFFERY | 0 | 0 | 0 | 0.00 |
| 19 | JAXON SAYER | 0 | 0 | 0 | 0.00 |
| 21 | JAMIE KLEINSASSER | 0 | 0 | 0 | 0.00 |
| 31 | LELAND SWANSON | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 31 | LELAND SWANSON | 60:00 | 7 | 21 | 14 | 0.67 |
| Name |
|---|
| CHRIS HAGER |
| CHRIS PAULGAARD |
| COURTNEY DALLYN |
| JOSEPH DEGENSTIEN |
| Rob McCaffery |
| TYLER LARSON |
| Jaeden Roncin, Ref |
| Jaydee Grosfield, Linesman |
| Owen Frere, Referee |
| Stephen Brisbin, Lines |