Olds Grizzlys U18-1 | 3 |
Fairview | 3 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
5 | Fri, Mar. 29, 2024 2:15 PM | Olds & District Sports Complex (Main Rink) | Olds Grizzlys U18-1 | Fairview |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Olds Grizzlys U18-1 | 1 | 2 | 0 | 3 |
Fairview | 0 | 3 | 0 | 3 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Olds Grizzlys U18-1 | 7 | 19 | 8 | 34 |
Fairview | 17 | 21 | 18 | 56 |
Power Plays | |
---|---|
Olds Grizzlys U18-1 | -- |
Fairview | -- |
Period 1 |
---|
Olds Grizzlys U18-1 at 12:23 (PP) - #16 DAX WALKER from #10 BRYSON LONGMUIR and #7 LANDON ERICK |
Period 2 |
Olds Grizzlys U18-1 at 15:39 (SH) - #7 LANDON ERICK from #6 WYATT MCDONALD |
Olds Grizzlys U18-1 at 9:47 (SH) - #12 HUNTER MCDONALD from #5 CAI CHALLONER |
Fairview at 6:30 - #11 BRAYDEN LANGDON (susp 1 of 1) from #3 TRISTEN HARKSEN |
Fairview at 4:07 - #11 BRAYDEN LANGDON (susp 1 of 1) from #3 TRISTEN HARKSEN |
Fairview at 3:40 - #14 CHASE PIERSON from #7 PARKER BURNS |
Period 3 |
No Scoring |
Period 1 |
---|
Olds Grizzlys U18-1 at 16:01 - #2 ASHTON MCDERMID for Head Contact Minor 7.6 (2 pim) |
Olds Grizzlys U18-1 at 15:39 - #14 RYAN ELLIS for Trip Minor 8.6 (2 pim) |
Fairview at 14:07 - #14 CHASE PIERSON for Slash Minor 9.3 (2 pim) |
Period 2 |
Fairview at 15:39 - #17 LOGAN GILLETT for Head Contact Minor 7.6 (2 pim) |
Fairview at 10:16 - #17 LOGAN GILLETT for Interference Minor (2 pim) |
Olds Grizzlys U18-1 at 8:28 - #31 COLIN MACDOUGALLServed by #8 AIDAN HICKS for Head Contact Minor 7.6 (2 pim) |
Olds Grizzlys U18-1 at 6:07 - #4 PEYTON MACNEIL for Head Contact Minor 7.6 (2 pim) |
Period 3 |
Olds Grizzlys U18-1 at 14:38 - #17 CALE HAMILTON for Holding (8.1) MINOR |
Olds Grizzlys U18-1 at 2:19 - #6 WYATT MCDONALD for Interference Minor (2 pim) |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
7 | LANDON ERICK | 1 | 1 | 2 | 0.00 |
12 | HUNTER MCDONALD | 1 | 0 | 1 | 0.00 |
16 | DAX WALKER | 1 | 0 | 1 | 0.00 |
5 | CAI CHALLONER | 0 | 1 | 1 | 0.00 |
6 | WYATT MCDONALD | 0 | 1 | 1 | 2.00 |
10 | BRYSON LONGMUIR | 0 | 1 | 1 | 0.00 |
MICHAEL KREESE (AP) | 0 | 0 | 0 | 0.00 | |
2 | ASHTON MCDERMID | 0 | 0 | 0 | 2.00 |
3 | RYLER GORR | 0 | 0 | 0 | 0.00 |
4 | PEYTON MACNEIL | 0 | 0 | 0 | 2.00 |
8 | AIDAN HICKS | 0 | 0 | 0 | 0.00 |
9 | MANNIX THORBURN | 0 | 0 | 0 | 0.00 |
11 | BRYCE LOGAN | 0 | 0 | 0 | 0.00 |
14 | RYAN ELLIS | 0 | 0 | 0 | 2.00 |
17 | CALE HAMILTON | 0 | 0 | 0 | 2.00 |
18 | BROCK MILLER | 0 | 0 | 0 | 0.00 |
19 | BRADEN SCOTT | 0 | 0 | 0 | 0.00 |
20 | BRYCEN HEER | 0 | 0 | 0 | 0.00 |
31 | COLIN MACDOUGALL | 0 | 0 | 0 | 2.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
BRAD ERICK |
GORD ELLIS |
LOGAN GROVER |
NOAH SORGE |
TRAVIS THORBURN |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
11 | BRAYDEN LANGDON (susp 1 of 1) | 2 | 0 | 2 | 0.00 |
3 | TRISTEN HARKSEN | 0 | 2 | 2 | 0.00 |
14 | CHASE PIERSON | 1 | 0 | 1 | 2.00 |
7 | PARKER BURNS | 0 | 1 | 1 | 0.00 |
1 | MASON PALMER | 0 | 0 | 0 | 0.00 |
2 | REED BERG | 0 | 0 | 0 | 0.00 |
4 | CASH WURZ | 0 | 0 | 0 | 0.00 |
8 | KOLGAN LANGDON | 0 | 0 | 0 | 0.00 |
9 | LIAM PARLIAMENT | 0 | 0 | 0 | 0.00 |
16 | BRAYDEN LEE | 0 | 0 | 0 | 0.00 |
17 | LOGAN GILLETT | 0 | 0 | 0 | 4.00 |
18 | HAYDEN LIZOTTE | 0 | 0 | 0 | 0.00 |
19 | KOLBY BENTT | 0 | 0 | 0 | 0.00 |
20 | KASHTON WALD | 0 | 0 | 0 | 0.00 |
22 | DASON DRIEDGER (AP) | 0 | 0 | 0 | 0.00 |
35 | HUNTER LEWIS | 0 | 0 | 0 | 0.00 |
71 | HUNTER BURNS | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
FENTON BURNS (susp 3 of ?) |
HOULDEN GILLETT |
JAMES PARLIAMENT |
KAITLEE WYNESS |
PRESTON GILLETT |
Jason Thiels, Referee |
Kyle Allen, Linesman |
Kyle Hoenwarter, Referee |
Quinn Heck, Linesman |