Kitscoty Knights U15-A | 1 |
Trails West Wolves 1 | 3 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
7 | Sat, Mar. 22, 2025 9:00 AM | Vision Credit Union Arena | Kitscoty Knights U15-A | Trails West Wolves 1 |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Kitscoty Knights U15-A | 0 | 1 | 0 | 1 |
Trails West Wolves 1 | 1 | 0 | 2 | 3 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Kitscoty Knights U15-A | 15 | 12 | 10 | 37 |
Trails West Wolves 1 | 4 | 8 | 11 | 23 |
Power Plays | |
---|---|
Kitscoty Knights U15-A | -- |
Trails West Wolves 1 | -- |
Period 1 |
---|
Trails West Wolves 1 at 17:20 - #4 TANNER KUNTZ from #12 JOSH GROLLA |
Period 2 |
Kitscoty Knights U15-A at 6:57 - #23 ETHAN GRAHAM |
Period 3 |
Trails West Wolves 1 at 15:00 - #12 JOSH GROLLA from #6 THOMAS BESWICK |
Trails West Wolves 1 at 10:16 (PP) - #2 WARNER STAINTHORPE from #16 KIERNAN MARTINS and #4 TANNER KUNTZ |
Period 1 |
---|
No Penalties |
Period 2 |
No Penalties |
Period 3 |
Kitscoty Knights U15-A at 12:10 - #17 HUNTER WIERENGA for Slash Minor 9.3 (2 pim) |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
23 | ETHAN GRAHAM | 1 | 0 | 1 | 0.00 |
7 | RILEY EARL (AP) | 0 | 0 | 0 | 0.00 |
12 | BEN WENNEKAMP | 0 | 0 | 0 | 0.00 |
14 | EASTON SUNDERLAND | 0 | 0 | 0 | 0.00 |
16 | BLAKE HOLST | 0 | 0 | 0 | 0.00 |
17 | HUNTER WIERENGA | 0 | 0 | 0 | 2.00 |
19 | NEXXAN DUTCHAK | 0 | 0 | 0 | 0.00 |
20 | DYLAN PAUL | 0 | 0 | 0 | 0.00 |
25 | BAUER BECKER | 0 | 0 | 0 | 0.00 |
27 | KEATON SMITH | 0 | 0 | 0 | 0.00 |
29 | BRODIE SCHILLER | 0 | 0 | 0 | 0.00 |
31 | NOLAN KUNTZ | 0 | 0 | 0 | 0.00 |
32 | KARTER BEEK | 0 | 0 | 0 | 0.00 |
70 | BEN TREMMEL | 0 | 0 | 0 | 0.00 |
87 | NATE VELTIKOLD | 0 | 0 | 0 | 0.00 |
89 | COLBY DESMARAIS | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
70 | BEN TREMMEL | 58:58 | 3 | 37 | 34 | 0.92 |
70 | BEN TREMMEL | 58:58 | 3 | 37 | 34 | 0.92 |
Name |
---|
FRANK TREMMEL |
JANE VELTIKOLD |
KENT PAUL |
RYAN SMITH |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
4 | TANNER KUNTZ | 1 | 1 | 2 | 0.00 |
12 | JOSH GROLLA | 1 | 1 | 2 | 0.00 |
2 | WARNER STAINTHORPE | 1 | 0 | 1 | 0.00 |
6 | THOMAS BESWICK | 0 | 1 | 1 | 0.00 |
16 | KIERNAN MARTINS | 0 | 1 | 1 | 0.00 |
1 | TYLER O'BRIEN | 0 | 0 | 0 | 0.00 |
5 | FINLEY LAJOIE | 0 | 0 | 0 | 0.00 |
7 | RYKER GOUW | 0 | 0 | 0 | 0.00 |
8 | LIAM MCMASTER | 0 | 0 | 0 | 0.00 |
10 | STERLING MCCAULEY | 0 | 0 | 0 | 0.00 |
11 | WYATT CHIN | 0 | 0 | 0 | 0.00 |
13 | BENJAMIN STEVENS | 0 | 0 | 0 | 0.00 |
14 | GAVIN CLELAND | 0 | 0 | 0 | 0.00 |
17 | AIDAN YING | 0 | 0 | 0 | 0.00 |
18 | ALEX MAZURAK | 0 | 0 | 0 | 0.00 |
19 | GRAHAM MCEWEN (AP) | 0 | 0 | 0 | 0.00 |
31 | LUCA MONTEBOVI | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
1 | TYLER O'BRIEN | 60:00 | 1 | 23 | 22 | 0.96 |
Name |
---|
ALI RIMES |
BROCK GROLLA |
JAMES YAREMA |
JAMIE KUNTZ |
JEFF MAZURAK |
Bland Anholt, Referee 2 |
Colin Rajotte , Linesperson 2 |
Kurt Caron, Referee 1 |
Vince Saretsky, Linesperson 1 |
WMHA Official, Referee |