Bow River Bruins 3 | 6 |
Irma Aces U15 | 2 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
3 | Fri, Mar. 21, 2025 8:30 AM | Athabasca Regional Multiplex | Bow River Bruins 3 | Irma Aces U15 |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Bow River Bruins 3 | 0 | 4 | 2 | 6 |
Irma Aces U15 | 1 | 1 | 0 | 2 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Bow River Bruins 3 | 7 | 15 | 9 | 31 |
Irma Aces U15 | 10 | 12 | 7 | 29 |
Power Plays | |
---|---|
Bow River Bruins 3 | 2 for 4 (50.00%) |
Irma Aces U15 | 0 for 4 (50.00%) |
Period 1 |
---|
Irma Aces U15 at 6:45 - #16 EMMIT FLEMING from #5 ATLEY MACKAY |
Period 2 |
Bow River Bruins 3 at 17:37 (PP) - #15 WIL CAREFOOT from #16 COHEN RIPPON |
Bow River Bruins 3 at 9:56 - #7 CORBIN CHALMERS from #4 JACK WEITZEL |
Irma Aces U15 at 9:45 - #13 THOMAS GILBERT from #16 EMMIT FLEMING and #12 OWEN BETHGE |
Bow River Bruins 3 at 3:58 - #4 JACK WEITZEL from #7 CORBIN CHALMERS |
Bow River Bruins 3 at 0:47 (PP) - #10 CHARLIE WALKER from #5 AESON WEISS and #9 GAVIN DECARLE |
Period 3 |
Bow River Bruins 3 at 12:00 - #7 CORBIN CHALMERS from #4 JACK WEITZEL |
Bow River Bruins 3 at 7:08 - #17 COLTON BOOKER |
Period 1 |
---|
Bow River Bruins 3 at 13:10 - #17 COLTON BOOKER for Interference Minor (2 pim) |
Bow River Bruins 3 at 4:22 - #8 ELLIOTT HOGLUND for Cross Check Minor 9.2 (2 pim) |
Period 2 |
Irma Aces U15 at 19:03 - #17 HUDSON CLARKServed by #4 NASHTYN PULYK for Charging Major 7.4 plus Game Misconduct (5+10min) |
Irma Aces U15 at 1:21 - #16 EMMIT FLEMING for Cross Check Minor 9.2 (2 pim) |
Irma Aces U15 at 0:37 - #13 THOMAS GILBERT for Trip Minor 8.6 (2 pim) |
Bow River Bruins 3 at 0:00 - #4 JACK WEITZEL for Unsportsmanlike Minor 11.1 (2pim) |
Bow River Bruins 3 at 0:00 - #4 JACK WEITZEL for Unsportsmanlike Minor 11.1 (2pim) |
Period 3 |
Irma Aces U15 at 14:41 - #20 HUXLEY ORACHESKI for Head Contact (7.7 Jr/Sr) MINOR (2) |
Bow River Bruins 3 at 0:49 - #14 TYLER COURCHESNE for Rough Minor (2 pim) |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
7 | CORBIN CHALMERS | 2 | 1 | 3 | 0.00 |
4 | JACK WEITZEL | 1 | 2 | 3 | 4.00 |
10 | CHARLIE WALKER | 1 | 0 | 1 | 0.00 |
15 | WIL CAREFOOT | 1 | 0 | 1 | 0.00 |
17 | COLTON BOOKER | 1 | 0 | 1 | 2.00 |
5 | AESON WEISS | 0 | 1 | 1 | 0.00 |
9 | GAVIN DECARLE | 0 | 1 | 1 | 0.00 |
16 | COHEN RIPPON | 0 | 1 | 1 | 0.00 |
1 | KANE HODGSON | 0 | 0 | 0 | 0.00 |
3 | OWEN WHITEHEAD | 0 | 0 | 0 | 0.00 |
6 | TAYLOR KOCIUBA | 0 | 0 | 0 | 0.00 |
8 | ELLIOTT HOGLUND | 0 | 0 | 0 | 2.00 |
11 | JESSE BONA | 0 | 0 | 0 | 0.00 |
12 | ROMAN WARAWA | 0 | 0 | 0 | 0.00 |
14 | TYLER COURCHESNE | 0 | 0 | 0 | 2.00 |
23 | DANIEL VLAJIC | 0 | 0 | 0 | 0.00 |
30 | ELI PRIEST | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
30 | ELI PRIEST | 60:00 | 2 | 29 | 27 | 0.93 |
Name |
---|
BLAKE CHALMERS |
BRIAN WARAWA |
CLAYTON WEISS |
KEVIN COURCHESNE |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
16 | EMMIT FLEMING | 1 | 1 | 2 | 2.00 |
13 | THOMAS GILBERT | 1 | 0 | 1 | 2.00 |
5 | ATLEY MACKAY | 0 | 1 | 1 | 0.00 |
12 | OWEN BETHGE | 0 | 1 | 1 | 0.00 |
1 | ELLA REHMAN (AP) | 0 | 0 | 0 | 0.00 |
3 | PARKER ANDERSON (AP) | 0 | 0 | 0 | 0.00 |
4 | NASHTYN PULYK (AP) | 0 | 0 | 0 | 0.00 |
7 | KIEFER MCLAUGHLIN | 0 | 0 | 0 | 0.00 |
8 | COLTEN LAWSON | 0 | 0 | 0 | 0.00 |
9 | LEX ANDERSON | 0 | 0 | 0 | 0.00 |
11 | LAYTYN PULYK | 0 | 0 | 0 | 0.00 |
17 | HUDSON CLARK | 0 | 0 | 0 | 15.00 |
18 | EMERSON GRYSCHUK | 0 | 0 | 0 | 0.00 |
20 | HUXLEY ORACHESKI | 0 | 0 | 0 | 2.00 |
21 | OWEN ALLEN | 0 | 0 | 0 | 0.00 |
31 | HAYDEN SMITH | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
31 | HAYDEN SMITH | 60:00 | 6 | 31 | 25 | 0.81 |
Name |
---|
JEREMY ALLEN |
LYNDON PULYK |
RHONDA LAWSON |
WAYNE FLEMING |
Dustin Pysyk, Referee |
Jay Alix, Referee |
josh gillard, Linesmen |