Junior B - Fort St. John Huskies
Career Statistics
| Season | Team | League | # | GP | G | A | PTS | PTS/G | GPG | APG | PPG | SHG | GWG | PIM |
| 2022 -2023 | | - | | 30 | 17 | 14 | 31 | 0.00 | 0.00 | 0.00 | | | | 6.0 |
| 2023-2024 | | - | | 38 | 22 | 22 | 44 | 0.00 | 0.00 | 0.00 | | | | 21.0 |
| 2023-2024 Playoffs | | - | | 11 | 2 | 7 | 9 | 0.00 | 0.00 | 0.00 | | | | 2.0 |
| 2024-2025 | | - | | 33 | 18 | 30 | 48 | 0.00 | 0.00 | 0.00 | | | | 24.0 |
| 2024-2025 Playoffs | | - | | 13 | 6 | 16 | 22 | 0.00 | 0.00 | 0.00 | | | | 6.0 |
2025-26
| # | Team | Name | GP | G | A | PTS | PTS/G | GPG | APG | PPG | SHG | GWG | PIM |
| 18 | Fort St. John Huskies | UNDERHILL, ASHTON | 5 | 2 | 0 | 2 | 0.40 | 0.40 | 0.00 | 1 | 0 | 0 | 4.0 |