Junior B - Fort St. John Huskies
Career Statistics
| Season | Team | League | # | GP | G | A | PTS | PTS/G | GPG | APG | PPG | SHG | GWG | PIM |
| 2021-2022 | | - | | 26 | 2 | 9 | 11 | 0.00 | 0.00 | 0.00 | | | | 12.0 |
| 2021-2022 Playoffs | | - | | 6 | 0 | 1 | 1 | 0.00 | 0.00 | 0.00 | | | | 0.0 |
| 2022 -2023 | | - | | 37 | 6 | 15 | 21 | 0.00 | 0.00 | 0.00 | | | | 12.0 |
| 2022 -2023 Playoffs | | - | | 7 | 0 | 1 | 1 | 0.00 | 0.00 | 0.00 | | | | 0.0 |
| 2023-2024 | | - | | 39 | 16 | 9 | 25 | 0.00 | 0.00 | 0.00 | | | | 38.0 |
| 2023-2024 Playoffs | | - | | 10 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | | | | 2.0 |
| 2024-2025 | | - | | 40 | 9 | 35 | 44 | 0.00 | 0.00 | 0.00 | | | | 20.0 |
| 2024-2025 Playoffs | | - | | 11 | 1 | 9 | 10 | 0.00 | 0.00 | 0.00 | | | | 6.0 |
2025-26
| # | Team | Name | GP | G | A | PTS | PTS/G | GPG | APG | PPG | SHG | GWG | PIM |
| 11 | Fort St. John Huskies | MCCRACKEN, TANNER | 5 | 0 | 2 | 2 | 0.40 | 0.00 | 0.40 | 0 | 0 | 0 | 0.0 |