| Team | 1 | 2 | 3 | T | |
|---|---|---|---|---|---|
| Trails West Wolves 1 | 0 | 0 | 0 | 0 | |
| Edson Octane Controls Sabres 1 | 0 | 2 | 1 | 3 |
| Team | 1 | 2 | 3 | T | |
|---|---|---|---|---|---|
| Trails West Wolves 1 | 19 | 12 | 17 | 48 | |
| Edson Octane Controls Sabres 1 | 10 | 10 | 14 | 34 |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 98 | TAYE GIBSON | 0 | 0 | 0 | 0 |
| 91 | AUSTIN HARFORD | 0 | 0 | 0 | 0 |
| 88 | RAMI FARES | 0 | 0 | 0 | 0 |
| 86 | HUTTON GARDNER | 0 | 0 | 0 | 0 |
| 84 | EVAN VAN ESSEN | 0 | 0 | 0 | 0 |
| 77 | ALEXANDER IRSA | 0 | 0 | 0 | 12 |
| 76 | FOSTER CHATTERJEE | 0 | 0 | 0 | 4 |
| 67 | VINTON WALL | 0 | 0 | 0 | 0 |
| 55 | LUKE KENNY | 0 | 0 | 0 | 0 |
| 44 | WESLEY DUBLONKO | 0 | 0 | 0 | 0 |
| 40 | THEO KEMPPI | 0 | 0 | 0 | 0 |
| 36 | JAMES YAREMA | 0 | 0 | 0 | 0 |
| 33 | REMCO VAN DIJK | 0 | 0 | 0 | 2 |
| 23 | LUCAS FLETCHER | 0 | 0 | 0 | 4 |
| 1 | DORAN MYERS | 0 | 0 | 0 | 0 |
| LEITH DIETRICH | 0 | 0 | 0 | 0 |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 8 | KAYSON LAMABE | 2 | 0 | 2 | 4 |
| 17 | KIAN SWITZER | 1 | 0 | 1 | 0 |
| 9 | BAUER HIERATH | 0 | 0 | 0 | 0 |
| 6 | KALEB KEHLER | 0 | 0 | 0 | 4 |
| 5 | TAYSON HALLOCK | 0 | 0 | 0 | 2 |
| 31 | RYDER PRESCESKY | 0 | 1 | 1 | 0 |
| 22 | CARSON FRISON | 0 | 0 | 0 | 0 |
| 21 | DYLAN YEO | 0 | 0 | 0 | 0 |
| 2 | JAYDEN JOLY | 0 | 0 | 0 | 0 |
| 19 | JAXON ACORN | 0 | 2 | 2 | 2 |
| 18 | EVERT ETHAN JONKER | 0 | 0 | 0 | 4 |
| 16 | BRODY ROGERS | 0 | 0 | 0 | 0 |
| 15 | TYVRAN GAUCHIER | 0 | 1 | 1 | 2 |
| 12 | JEREMY MUNKLER | 0 | 0 | 0 | 2 |
| 11 | RILEY CLARK | 0 | 0 | 0 | 0 |
| 10 | BRAYDEN SMITH | 0 | 1 | 1 | 4 |
| 1 | LENNON DESAUTELS | 0 | 0 | 0 | 0 |
| Scorekeeper |
| Clock |
| Referee |
| Penalty Box |
| Penalty Box |