| Team | 1 | 2 | 3 | T | |
|---|---|---|---|---|---|
| LE502 | 2 | 3 | 1 | 6 | |
| Lacombe Rockets | 2 | 3 | 1 | 6 |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 14 | Trende Stene | 2 | 1 | 3 | 0 |
| 7 | James Leblanc | 1 | 0 | 1 | 4 |
| 4 | Sawyer Walsh | 1 | 1 | 2 | 0 |
| 18 | Kierce Loader | 1 | 2 | 3 | 0 |
| 16 | Parker Pyle | 1 | 1 | 2 | 2 |
| 9 | Grayson Gelych | 0 | 0 | 0 | 0 |
| 8 | Crosby Jevne | 0 | 0 | 0 | 4 |
| 6 | Tanner Furler | 0 | 0 | 0 | 2 |
| 3 | Deidrik deBoer | 0 | 1 | 1 | 0 |
| 17 | Sutton Richter | 0 | 0 | 0 | 0 |
| 15 | Thoren Sawyer | 0 | 0 | 0 | 0 |
| 13 | Easton Doepker-Thielen | 0 | 0 | 0 | 0 |
| 12 | Caleb Ruddy | 0 | 0 | 0 | 0 |
| 11 | Caleb Dutka | 0 | 0 | 0 | 0 |
| 10 | Kaenen Hennessy | 0 | 0 | 0 | 0 |
| 1 | William Ryan | 0 | 0 | 0 | 0 |
| # | Name | MP | GA | Shots | Saves | Sav% |
|---|---|---|---|---|---|---|
| 1 | William Ryan | 60:00 | 6 | 39 | 33 | 0.85 |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 8 | HUDSON MURRAY | 3 | 0 | 3 | 2 |
| 5 | MACKLIN BLAIR | 1 | 0 | 1 | 2 |
| 3 | REISS RICHTER | 1 | 1 | 2 | 0 |
| 15 | REID WADDELL | 1 | 0 | 1 | 2 |
| 9 | LANDON FLEWELLING | 0 | 0 | 0 | 0 |
| 7 | LOGAN BRAAKSMA | 0 | 0 | 0 | 0 |
| 6 | ZACHARY SAUTNER | 0 | 0 | 0 | 0 |
| 2 | TROY ADAMSON | 0 | 0 | 0 | 2 |
| 18 | DEKLAN ADCOCK | 0 | 0 | 0 | 0 |
| 17 | THEODORE DREISE | 0 | 0 | 0 | 4 |
| 16 | SAWYER TEE | 0 | 0 | 0 | 6 |
| 14 | JOHN GRANT | 0 | 0 | 0 | 0 |
| 12 | PHOENIX JONES | 0 | 2 | 2 | 0 |
| 11 | FENTON ADAMS | 0 | 1 | 1 | 0 |
| 10 | MILES BRUNS | 0 | 0 | 0 | 0 |
| 1 | ELI LITTLE | 0 | 0 | 0 | 0 |
| # | Name | MP | GA | Shots | Saves | Sav% |
|---|---|---|---|---|---|---|
| 1 | ELI LITTLE | 60:00 | 6 | 35 | 29 | 0.83 |
| Linesman |
| Linesman |
| Referee |