| Team | 1 | 2 | 3 | T | |
|---|---|---|---|---|---|
| Lacombe Rockets | 1 | 1 | 0 | 2 | |
| Glenlake Hawks 2 Blue | 0 | 1 | 0 | 1 |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 9 | LANDON FLEWELLING | 1 | 0 | 1 | 0 |
| 14 | JOHN GRANT | 1 | 0 | 1 | 0 |
| 8 | HUDSON MURRAY | 0 | 0 | 0 | 0 |
| 7 | LOGAN BRAAKSMA | 0 | 0 | 0 | 2 |
| 6 | ZACHARY SAUTNER | 0 | 1 | 1 | 0 |
| 5 | MACKLIN BLAIR | 0 | 0 | 0 | 0 |
| 31 | JOEL DE VRIJ | 0 | 0 | 0 | 0 |
| 3 | REISS RICHTER | 0 | 0 | 0 | 2 |
| 2 | TROY ADAMSON | 0 | 0 | 0 | 0 |
| 18 | DEKLAN ADCOCK | 0 | 0 | 0 | 0 |
| 17 | THEODORE DREISE | 0 | 0 | 0 | 0 |
| 16 | SAWYER TEE | 0 | 0 | 0 | 0 |
| 15 | REID WADDELL | 0 | 0 | 0 | 2 |
| 12 | PHOENIX JONES | 0 | 0 | 0 | 4 |
| 11 | FENTON ADAMS | 0 | 0 | 0 | 2 |
| 10 | MILES BRUNS | 0 | 0 | 0 | 0 |
| 1 | ELI LITTLE | 0 | 0 | 0 | 0 |
| # | Name | MP | GA | Shots | Saves | Sav% |
|---|---|---|---|---|---|---|
| 1 | ELI LITTLE | 01:49 | 0 | 1 | 1 | 1.00 |
| 31 | JOEL DE VRIJ | 58:21 | 1 | 32 | 31 | 0.97 |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 13 | BENJAMIN SMITH | 1 | 0 | 1 | 0 |
| 9 | COLE ROBINSON | 0 | 0 | 0 | 2 |
| 8 | NOLAN HEAPS | 0 | 0 | 0 | 0 |
| 7 | JAMES HOLLINGSHEAD | 0 | 0 | 0 | 0 |
| 6 | BENJAMIN TERWAY | 0 | 0 | 0 | 0 |
| 5 | BROCK WICKENHEISER | 0 | 0 | 0 | 2 |
| 30 | MATHIEU CHOQUETTE | 0 | 0 | 0 | 0 |
| 3 | ETHAN GEE | 0 | 0 | 0 | 0 |
| 2 | HADYN PRICE | 0 | 0 | 0 | 0 |
| 19 | ZENON VICCARS | 0 | 0 | 0 | 0 |
| 18 | FINN INGLIS | 0 | 0 | 0 | 0 |
| 17 | THOMAS GOOS | 0 | 0 | 0 | 0 |
| 16 | GRAHAM SMART | 0 | 0 | 0 | 0 |
| 15 | COOPER KIMMEL | 0 | 1 | 1 | 0 |
| 12 | COEN DIZEP | 0 | 0 | 0 | 0 |
| 11 | NASH RANGER | 0 | 0 | 0 | 2 |
| 10 | SAMUEL DYCK | 0 | 0 | 0 | 0 |
| 1 | MADDOX DONATTI | 0 | 0 | 0 | 0 |
| # | Name | MP | GA | Shots | Saves | Sav% |
|---|---|---|---|---|---|---|
| 30 | MATHIEU CHOQUETTE | 60:00 | 2 | 28 | 26 | 0.93 |
| Linesman |
| Linesman |
| Referee |