| Team | 1 | 2 | 3 | T | |
|---|---|---|---|---|---|
| Fairview | 0 | 2 | 1 | 3 | |
| Red Deer Caliber Paint And Body | 1 | 2 | 1 | 4 |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 12 | Emren Bondaruk | 2 | 0 | 2 | 0 |
| 14 | Ryder Hickey | 1 | 0 | 1 | 0 |
| 9 | Layne Fentie | 0 | 0 | 0 | 4 |
| 8 | Ryker Zavisha | 0 | 1 | 1 | 0 |
| 7 | Maddox Landry | 0 | 0 | 0 | 0 |
| 6 | Alex Helgesen | 0 | 2 | 2 | 2 |
| 35 | Jesper Barlund Skoyen | 0 | 0 | 0 | 0 |
| 2 | Tyson Mehlsen | 0 | 0 | 0 | 0 |
| 15 | Carson French | 0 | 0 | 0 | 0 |
| 13 | Kayden Chalmers | 0 | 0 | 0 | 2 |
| 10 | Hudson Gnam | 0 | 0 | 0 | 0 |
| # | Name | MP | GA | Shots | Saves | Sav% |
|---|---|---|---|---|---|---|
| 35 | Jesper Barlund Skoyen | 60:00 | 4 | 24 | 20 | 0.83 |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 6 | PARKER CALVERT | 1 | 0 | 1 | 0 |
| 3 | BRODY GARDNER | 1 | 0 | 1 | 0 |
| 16 | CARTER CAMPBELL | 1 | 0 | 1 | 2 |
| 10 | LIAM KRUGER | 1 | 0 | 1 | 0 |
| 9 | JETT JANZEN | 0 | 0 | 0 | 0 |
| 7 | TATE PON | 0 | 0 | 0 | 0 |
| 5 | CURTIS BROKS | 0 | 0 | 0 | 2 |
| 4 | DRAYDEN KRUTZFELDT | 0 | 1 | 1 | 0 |
| 31 | JAX NICHOL | 0 | 0 | 0 | 0 |
| 2 | REEVE PIKKERT | 0 | 1 | 1 | 0 |
| 19 | REESE RANKIN | 0 | 0 | 0 | 2 |
| 18 | BROCK BEECHEY | 0 | 0 | 0 | 0 |
| 17 | PIERCE LINDQUIST | 0 | 2 | 2 | 0 |
| 15 | JORDAN REDLICK | 0 | 1 | 1 | 0 |
| 14 | BECKETT WALKER | 0 | 0 | 0 | 4 |
| 11 | DRAYTON MURPHY | 0 | 0 | 0 | 2 |
| 1 | COHEN COCHRANE | 0 | 0 | 0 | 0 |
| # | Name | MP | GA | Shots | Saves | Sav% |
|---|---|---|---|---|---|---|
| 31 | JAX NICHOL | 60:00 | 3 | 27 | 24 | 0.89 |
| Linesman |
| Linesman |
| Referee |