Trails West Wolves 1 | 5 |
Kitscoty Knights U15-A | 3 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 15 | Sun, Mar. 23, 2025 3:00 PM | Vision Credit Union Arena (Blue) | Trails West Wolves 1 | Kitscoty Knights U15-A |
| Scoring | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Trails West Wolves 1 | 2 | 1 | 2 | 5 |
| Kitscoty Knights U15-A | 1 | 0 | 2 | 3 |
| Shots | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Trails West Wolves 1 | 14 | 16 | 7 | 37 |
| Kitscoty Knights U15-A | 12 | 11 | 10 | 33 |
| Power Plays | |
|---|---|
| Trails West Wolves 1 | 0 for 4 (0.00%) |
| Kitscoty Knights U15-A | 0 for 4 (0.00%) |
| Period 1 |
|---|
| Trails West Wolves 1 at 10:52 - #86 ALEX MAZURAK from #14 GAVIN CLELAND |
| Trails West Wolves 1 at 4:20 - #88 LIAM MCMASTER from #17 AIDAN YING |
| Kitscoty Knights U15-A at 3:18 - #23 ETHAN GRAHAM from #17 HUNTER WIERENGA and #87 NATE VELTIKOLD |
| Period 2 |
| Trails West Wolves 1 at 8:34 - #17 AIDAN YING from #88 LIAM MCMASTER and #27 WYATT CHIN |
| Period 3 |
| Kitscoty Knights U15-A at 19:51 - #17 HUNTER WIERENGA |
| Trails West Wolves 1 at 12:48 - #96 STERLING MCCAULEY from #72 KIERNAN MARTINS |
| Kitscoty Knights U15-A at 8:35 (PS) - #27 KEATON SMITH |
| Trails West Wolves 1 at 2:08 - #23 JOSH GROLLA from #72 KIERNAN MARTINS |
| Period 1 |
|---|
| Kitscoty Knights U15-A at 17:26 - #20 DYLAN PAUL for Kneeing Double Minor 7.8 (4 pim) |
| Kitscoty Knights U15-A at 15:44 - #87 NATE VELTIKOLD for Head Contact (7.7 Jr/Sr) MINOR (2) |
| Trails West Wolves 1 at 8:29 - #7 RYKER GOUW for Trip Minor 8.6 (2 pim) |
| Period 2 |
| Trails West Wolves 1 at 15:28 - #22 GRAHAM MCEWEN for Interference Minor (2 pim) |
| Period 3 |
| Kitscoty Knights U15-A at 18:55 - #29 BRODIE SCHILLER for Rough Minor (2 pim) |
| Trails West Wolves 1 at 18:55 - #14 GAVIN CLELAND for Rough Minor (2 pim) |
| Kitscoty Knights U15-A at 16:54 - #27 KEATON SMITH for Interference Minor (2 pim) |
| Trails West Wolves 1 at 8:57 - #88 LIAM MCMASTER for Bench (2 pim) |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 17 | AIDAN YING | 1 | 1 | 2 | 0.00 |
| 88 | LIAM MCMASTER | 1 | 1 | 2 | 2.00 |
| 72 | KIERNAN MARTINS | 0 | 2 | 2 | 0.00 |
| 23 | JOSH GROLLA | 1 | 0 | 1 | 0.00 |
| 86 | ALEX MAZURAK | 1 | 0 | 1 | 0.00 |
| 96 | STERLING MCCAULEY | 1 | 0 | 1 | 0.00 |
| 14 | GAVIN CLELAND | 0 | 1 | 1 | 2.00 |
| 27 | WYATT CHIN | 0 | 1 | 1 | 0.00 |
| 1 | TYLER O'BRIEN | 0 | 0 | 0 | 0.00 |
| 5 | FINLEY LAJOIE | 0 | 0 | 0 | 0.00 |
| 7 | RYKER GOUW | 0 | 0 | 0 | 2.00 |
| 20 | THOMAS BESWICK | 0 | 0 | 0 | 0.00 |
| 22 | GRAHAM MCEWEN (AP) | 0 | 0 | 0 | 2.00 |
| 39 | LUCA MONTEBOVI | 0 | 0 | 0 | 0.00 |
| 43 | BENJAMIN STEVENS | 0 | 0 | 0 | 0.00 |
| 44 | OWEN BELL | 0 | 0 | 0 | 0.00 |
| 55 | TANNER KUNTZ | 0 | 0 | 0 | 0.00 |
| 77 | WARNER STAINTHORPE | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 1 | TYLER O'BRIEN | 60:00 | 3 | 33 | 30 | 0.91 |
| Name |
|---|
| ALI RIMES |
| BROCK GROLLA |
| JAMES YAREMA |
| JAMIE KUNTZ |
| JEFF MAZURAK |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 17 | HUNTER WIERENGA | 1 | 1 | 2 | 0.00 |
| 23 | ETHAN GRAHAM | 1 | 0 | 1 | 0.00 |
| 27 | KEATON SMITH | 1 | 0 | 1 | 2.00 |
| 87 | NATE VELTIKOLD | 0 | 1 | 1 | 2.00 |
| 7 | RILEY EARL (AP) | 0 | 0 | 0 | 0.00 |
| 12 | BEN WENNEKAMP | 0 | 0 | 0 | 0.00 |
| 14 | EASTON SUNDERLAND | 0 | 0 | 0 | 0.00 |
| 16 | BLAKE HOLST | 0 | 0 | 0 | 0.00 |
| 19 | NEXXAN DUTCHAK | 0 | 0 | 0 | 0.00 |
| 20 | DYLAN PAUL | 0 | 0 | 0 | 4.00 |
| 25 | BAUER BECKER | 0 | 0 | 0 | 0.00 |
| 29 | BRODIE SCHILLER | 0 | 0 | 0 | 2.00 |
| 31 | NOLAN KUNTZ | 0 | 0 | 0 | 0.00 |
| 32 | KARTER BEEK | 0 | 0 | 0 | 0.00 |
| 70 | BEN TREMMEL | 0 | 0 | 0 | 0.00 |
| 89 | COLBY DESMARAIS | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 70 | BEN TREMMEL | 60:00 | 5 | 37 | 32 | 0.86 |
| Name |
|---|
| FRANK TREMMEL |
| JANE VELTIKOLD |
| KENT PAUL |
| RYAN SMITH |
| Blayd Anholt, referee 2 |
| Jesse Bratrud, Referee 1 |
| Justin Dance, Linesperson 2 |
| Peter Kuefler, linesperson 1 |
| Wainwright Minor Hockey, Referee |