Northwest Warriors 1 | 3 |
Ramada Red Deer | 1 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 15 | Sun, Mar. 22, 2026 3:00 PM | Clancy Richard Arena | Northwest Warriors 1 | Ramada Red Deer |
| Scoring | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Northwest Warriors 1 | 2 | 0 | 1 | 3 |
| Ramada Red Deer | 0 | 0 | 1 | 1 |
| Shots | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Northwest Warriors 1 | 12 | 11 | 5 | 28 |
| Ramada Red Deer | 11 | 14 | 14 | 39 |
| Power Plays | |
|---|---|
| Northwest Warriors 1 | 1 for 7 (14.29%) |
| Ramada Red Deer | 0 for 7 (14.29%) |
| Period 1 |
|---|
| Northwest Warriors 1 at 17:52 - #15 RYDER LUXTON from #5 EVREN BHAYANA |
| Northwest Warriors 1 at 2:03 (PP) - #4 TUCKER RADMACHER from #12 QUINN SCHÜMANN and #6 RHYS HAZLEWOOD |
| Period 2 |
| No Scoring |
| Period 3 |
| Ramada Red Deer at 5:13 - #7 OLIVER CORNELL from #9 SYLAS WIEMER and #10 JAXON ANDRES |
| Northwest Warriors 1 at 3:34 - #17 JAMES HOPWOOD from #12 QUINN SCHÜMANN |
| Period 1 |
|---|
| Northwest Warriors 1 at 17:10 - Bench PenaltyServed by #6 RHYS HAZLEWOOD for Bench / Too Many Men (2 pim) |
| Ramada Red Deer at 14:22 - #4 RYAN FOX for Cross Check Minor 9.2 (2 pim) |
| Ramada Red Deer at 10:26 - #20 NAVEED SHULTZ for Cross Check Minor 9.2 (2 pim) |
| Northwest Warriors 1 at 8:30 - #29 ZACHARY BERGMANServed by #19 SAWYER BINT for Head Contact Minor 7.6 (2 pim) |
| Northwest Warriors 1 at 7:32 - #4 TUCKER RADMACHER for Trip Minor 8.6 (2 pim) |
| Ramada Red Deer at 2:47 - #20 NAVEED SHULTZ for Head Contact Minor 7.6 (2 pim) |
| Northwest Warriors 1 at 1:38 - #10 JAMES BRITTON for Cross Check Minor 9.2 (2 pim) |
| Northwest Warriors 1 at 0:33 - #16 CHARLIE CARNEGIE for Rough Minor (2 pim) |
| Ramada Red Deer at 0:33 - #7 OLIVER CORNELL for Rough Minor (2 pim) |
| Ramada Red Deer at 0:10 - #14 LINCOLN TAYLOR for Head Contact Minor 7.6 (2 pim) |
| Period 2 |
| Northwest Warriors 1 at 17:33 - #7 MADDOX WEBSTER for Head Contact Minor 7.6 (2 pim) |
| Northwest Warriors 1 at 8:13 - #18 KYLE CHEVRIER for Hooking Minor (2 pim) |
| Period 3 |
| Ramada Red Deer at 16:44 - #19 DAWSON MEYER for Trip Minor 8.6 (2 pim) |
| Ramada Red Deer at 10:38 - #7 OLIVER CORNELL for Interference Minor (2 pim) |
| Northwest Warriors 1 at 4:13 - #5 EVREN BHAYANA for Interference Minor (2 pim) |
| Ramada Red Deer at 3:39 - #16 CHANNING RICHER for Cross Check Minor 9.2 (2 pim) |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 12 | QUINN SCHÜMANN | 0 | 2 | 2 | 0.00 |
| 4 | TUCKER RADMACHER | 1 | 0 | 1 | 2.00 |
| 15 | RYDER LUXTON | 1 | 0 | 1 | 0.00 |
| 17 | JAMES HOPWOOD | 1 | 0 | 1 | 0.00 |
| 5 | EVREN BHAYANA | 0 | 1 | 1 | 2.00 |
| 6 | RHYS HAZLEWOOD | 0 | 1 | 1 | 0.00 |
| 1 | KAEL RICHARDSON | 0 | 0 | 0 | 0.00 |
| 3 | LUCAS RADMACHER | 0 | 0 | 0 | 0.00 |
| 7 | MADDOX WEBSTER | 0 | 0 | 0 | 2.00 |
| 9 | DECLAN COATES | 0 | 0 | 0 | 0.00 |
| 10 | JAMES BRITTON | 0 | 0 | 0 | 2.00 |
| 11 | RILEY LAMB | 0 | 0 | 0 | 0.00 |
| 13 | HUDSON STRAILE | 0 | 0 | 0 | 0.00 |
| 16 | CHARLIE CARNEGIE | 0 | 0 | 0 | 2.00 |
| 18 | KYLE CHEVRIER | 0 | 0 | 0 | 2.00 |
| 19 | SAWYER BINT | 0 | 0 | 0 | 0.00 |
| 29 | ZACHARY BERGMAN | 0 | 0 | 0 | 2.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 29 | ZACHARY BERGMAN | 60:00 | 1 | 39 | 38 | 0.97 |
| Name |
|---|
| KEVIN WEBSTER |
| KURTIS LAMB |
| MORGAN BINT |
| MOROD RADMACHER |
| TANIA CHEVRIER |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 7 | OLIVER CORNELL | 1 | 0 | 1 | 4.00 |
| 9 | SYLAS WIEMER | 0 | 1 | 1 | 0.00 |
| 10 | JAXON ANDRES | 0 | 1 | 1 | 0.00 |
| 1 | KARSEN RENTAS | 0 | 0 | 0 | 0.00 |
| 2 | BRAYLON BOUCHARD | 0 | 0 | 0 | 0.00 |
| 4 | RYAN FOX | 0 | 0 | 0 | 2.00 |
| 5 | RYKER JUBB | 0 | 0 | 0 | 0.00 |
| 6 | FINN LYNCH | 0 | 0 | 0 | 0.00 |
| 8 | RHETT HUSEBY | 0 | 0 | 0 | 0.00 |
| 11 | AUSTIN HANSEN | 0 | 0 | 0 | 0.00 |
| 12 | JAMES CANNON ELLIOT | 0 | 0 | 0 | 0.00 |
| 14 | LINCOLN TAYLOR | 0 | 0 | 0 | 2.00 |
| 15 | TYLAN DEVLIN | 0 | 0 | 0 | 0.00 |
| 16 | CHANNING RICHER | 0 | 0 | 0 | 2.00 |
| 17 | PIERCE LINDQUIST | 0 | 0 | 0 | 0.00 |
| 18 | BENJAMIN HULYK | 0 | 0 | 0 | 0.00 |
| 19 | DAWSON MEYER | 0 | 0 | 0 | 2.00 |
| 20 | NAVEED SHULTZ | 0 | 0 | 0 | 4.00 |
| 31 | OWEN ENTZ | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 31 | OWEN ENTZ | 60:00 | 3 | 28 | 25 | 0.89 |
| Name |
|---|
| CHAD WIEMER |
| CODY HUSEBY |
| CORY BOUCHARD |
| LYNDON TAYLOR |
| Brett Blanchette, Lines |
| Ryan yopyk, ref |
| Ty Dechaine, referee |
| wade howse, linesman |