SZ610 | 4 |
Glenlake Hawks NBC | 7 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
15 | Sun, Mar. 23, 2025 4:00 PM | Jasper Arena | SZ610 | Glenlake Hawks NBC |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
SZ610 | 2 | 1 | 1 | 4 |
Glenlake Hawks NBC | 3 | 1 | 3 | 7 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
SZ610 | 8 | 12 | 7 | 27 |
Glenlake Hawks NBC | 22 | 13 | 10 | 45 |
Power Plays | |
---|---|
SZ610 | -- |
Glenlake Hawks NBC | -- |
Period 1 |
---|
Glenlake Hawks NBC at 17:22 - #8 MICHAEL SWEENEY from #16 NIGEL HEDGELAND |
Glenlake Hawks NBC at 15:28 - #4 MAGNUS BORYS from #9 DAMIAN DE REGT |
Glenlake Hawks NBC at 14:04 - #4 MAGNUS BORYS from #8 MICHAEL SWEENEY and #7 RYAN ABHYANKAR |
SZ610 at 8:48 - #58 Nolan McConaghie |
SZ610 at 2:38 - #14 Aaron Ikin from #11 Julian Kickham and #44 Adam Baker |
Period 2 |
SZ610 at 19:11 - #14 Aaron Ikin from #58 Nolan McConaghie and #11 Julian Kickham |
Glenlake Hawks NBC at 17:45 - #5 ILYAS PATEL from #7 RYAN ABHYANKAR |
Period 3 |
Glenlake Hawks NBC at 18:49 - #8 MICHAEL SWEENEY |
Glenlake Hawks NBC at 16:27 - #10 BEN CUNDALL from #14 ALEXANDRE GRISBROOK |
SZ610 at 14:56 - #11 Julian Kickham from #14 Aaron Ikin and #58 Nolan McConaghie |
Glenlake Hawks NBC at 1:23 - #11 ETHAN BURROWS |
Period 1 |
---|
Glenlake Hawks NBC at 8:44 - #13 MYLES KIRTON for Body Contact/Body Checking Minor 7.3 (2 pim) |
SZ610 at 5:47 - #14 Aaron Ikin for Head Contact (7.7 Jr/Sr) MINOR (2) |
Glenlake Hawks NBC at 2:57 - #16 NIGEL HEDGELAND for Hooking Minor (2 pim) |
Period 2 |
SZ610 at 12:29 - #44 Adam Baker for Trip Minor 8.6 (2 pim) |
SZ610 at 11:45 - #21 Nathanael Kurian for Boarding MINOR (7.2) |
SZ610 at 9:51 - #14 Aaron Ikin for Boarding MINOR (7.2) |
Glenlake Hawks NBC at 8:56 - #2 GRIFFIN BWINT for Trip Minor 8.6 (2 pim) |
Glenlake Hawks NBC at 6:58 - #13 MYLES KIRTON for Trip Minor 8.6 (2 pim) |
Glenlake Hawks NBC at 4:51 - #7 RYAN ABHYANKAR for Boarding MINOR (7.2) |
Period 3 |
SZ610 at 10:40 - #44 Adam Baker for Head Contact (7.7 Jr/Sr) MINOR (2) |
SZ610 at 9:42 - #14 Aaron Ikin for Body Contact/Body Checking Minor 7.3 (2 pim) |
Glenlake Hawks NBC at 1:23 - #11 ETHAN BURROWS for Unsportsmanlike Minor 11.1 (2pim) |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
14 | Aaron Ikin | 2 | 1 | 3 | 6.00 |
11 | Julian Kickham | 1 | 2 | 3 | 0.00 |
58 | Nolan McConaghie | 1 | 2 | 3 | 0.00 |
44 | Adam Baker | 0 | 1 | 1 | 4.00 |
4 | Enoch Zhou (AP) | 0 | 0 | 0 | 0.00 |
6 | Damon Mah | 0 | 0 | 0 | 0.00 |
7 | Spencer Pinch | 0 | 0 | 0 | 0.00 |
8 | Jeremy Worth (AP) | 0 | 0 | 0 | 0.00 |
15 | Tyler Chong | 0 | 0 | 0 | 0.00 |
17 | George Henderson | 0 | 0 | 0 | 0.00 |
18 | Colin Pflughaupt | 0 | 0 | 0 | 0.00 |
20 | Matthew Ozum | 0 | 0 | 0 | 0.00 |
21 | Nathanael Kurian | 0 | 0 | 0 | 2.00 |
22 | Caleb Epp | 0 | 0 | 0 | 0.00 |
27 | James Cook | 0 | 0 | 0 | 0.00 |
35 | Brian Goodwin | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
35 | Brian Goodwin | 60:00 | 7 | 45 | 38 | 0.84 |
Name |
---|
Brennan McConaghie |
Craig Needham |
Liam McConaghie |
Stephen Baker |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
8 | MICHAEL SWEENEY | 2 | 1 | 3 | 0.00 |
4 | MAGNUS BORYS | 2 | 0 | 2 | 0.00 |
7 | RYAN ABHYANKAR | 0 | 2 | 2 | 2.00 |
5 | ILYAS PATEL | 1 | 0 | 1 | 0.00 |
10 | BEN CUNDALL (AP) | 1 | 0 | 1 | 0.00 |
11 | ETHAN BURROWS | 1 | 0 | 1 | 2.00 |
9 | DAMIAN DE REGT | 0 | 1 | 1 | 0.00 |
14 | ALEXANDRE GRISBROOK | 0 | 1 | 1 | 0.00 |
16 | NIGEL HEDGELAND | 0 | 1 | 1 | 2.00 |
2 | GRIFFIN BWINT | 0 | 0 | 0 | 2.00 |
3 | AARON BELECKI | 0 | 0 | 0 | 0.00 |
6 | BLAKE MCGINNIS | 0 | 0 | 0 | 0.00 |
13 | MYLES KIRTON | 0 | 0 | 0 | 4.00 |
15 | DESMOND TULISSI | 0 | 0 | 0 | 0.00 |
17 | LOGAN AVEY | 0 | 0 | 0 | 0.00 |
18 | XAVIER JANZ (AP) | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
17 | LOGAN AVEY | 60:00 | 4 | 19 | 15 | 0.79 |
Name |
---|
IAN BWINT |
MARTY BORYS |
SCOTT GRISBROOK |
SHAWN BELECKI |
No Officials Entered |