| Team | 1 | 2 | 3 | T | |
|---|---|---|---|---|---|
| Elk Point Avalanche U15 | 0 | 4 | 2 | 6 | |
| Beiseker Blazers | 2 | 3 | 2 | 7 |
| Team | 1 | 2 | 3 | T | |
|---|---|---|---|---|---|
| Elk Point Avalanche U15 | 4 | 4 | 6 | 14 | |
| Beiseker Blazers | 16 | 9 | 18 | 43 |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 4 | TRACE MORGAN | 2 | 0 | 2 | 2 |
| 9 | REMINGTON REYNOLDS | 1 | 1 | 2 | 0 |
| 7 | BRAYLEE LESYK | 1 | 2 | 3 | 0 |
| 6 | BRENDAN KADUTSKI | 1 | 1 | 2 | 0 |
| 3 | WYATT FONTAINE | 1 | 2 | 3 | 0 |
| 8 | LIAM SWEDGAN | 0 | 1 | 1 | 0 |
| 5 | JACKSON RAWLAKE | 0 | 0 | 0 | 2 |
| 21 | ALEXANDER NAISTUS | 0 | 0 | 0 | 0 |
| 2 | ANTON BRAITHWAITE | 0 | 1 | 1 | 2 |
| 19 | REECE WINTERBOTTOM | 0 | 0 | 0 | 0 |
| 16 | RYLAN QUINNEY | 0 | 0 | 0 | 0 |
| 15 | DUSTIN BRIND | 0 | 0 | 0 | 0 |
| 14 | KESTYN QUINNEY | 0 | 0 | 0 | 0 |
| 13 | TRISTAN BROUSSEAU | 0 | 0 | 0 | 0 |
| 12 | BOE ST. GEORGE | 0 | 1 | 1 | 2 |
| 11 | OWEN GRYKULIAK | 0 | 0 | 0 | 0 |
| 10 | JAXON SMITH | 0 | 0 | 0 | 2 |
| 1 | THESSON MCRORIE | 0 | 0 | 0 | 0 |
| # | Name | MP | GA | Shots | Saves | Sav% |
|---|---|---|---|---|---|---|
| 11 | OWEN GRYKULIAK | 20:32 | 3 | 21 | 18 | 0.86 |
| 1 | THESSON MCRORIE | 39:28 | 4 | 25 | 21 | 0.84 |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 7 | HUDSON HAGEL | 2 | 0 | 2 | 0 |
| 3 | BLAKE BEITEL | 2 | 2 | 4 | 2 |
| 24 | BARETT GANES | 2 | 0 | 2 | 4 |
| 5 | TYSEN ROSE | 1 | 0 | 1 | 2 |
| 6 | PEYTON PHILLIP | 0 | 0 | 0 | 0 |
| 4 | LANE WRIGHT | 0 | 1 | 1 | 2 |
| 31 | THOMAS GURNETT | 0 | 0 | 0 | 0 |
| 26 | DOMENIC SARTORIS | 0 | 0 | 0 | 0 |
| 16 | JACKSON HILL | 0 | 0 | 0 | 0 |
| 15 | JACKSON ROSE | 0 | 0 | 0 | 0 |
| 14 | CHANCE REMPFER | 0 | 0 | 0 | 0 |
| 11 | HOLDEN HAGEL | 0 | 1 | 1 | 2 |
| 10 | CONNOR SHERLOCK | 0 | 0 | 0 | 0 |
| 1 | COLE FULTON-LEGGE | 0 | 0 | 0 | 0 |
| # | Name | MP | GA | Shots | Saves | Sav% |
|---|---|---|---|---|---|---|
| 31 | THOMAS GURNETT | 60:00 | 6 | 14 | 8 | 0.57 |
| Linesman |
| Linesman |
| Ref |
| Referee |