| Team | 1 | 2 | 3 | T | |
|---|---|---|---|---|---|
| Bow River Bruins 3 | 1 | 1 | 2 | 4 | |
| East Smoky | 2 | 2 | 0 | 4 |
| Team | 1 | 2 | 3 | T | |
|---|---|---|---|---|---|
| Bow River Bruins 3 | 11 | 7 | 10 | 28 | |
| East Smoky | 8 | 5 | 5 | 18 |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 10 | CHARLIE WALKER | 2 | 0 | 2 | 0 |
| 5 | AESON WEISS | 1 | 0 | 1 | 0 |
| 23 | DANIEL VLAJIC | 1 | 0 | 1 | 0 |
| 9 | GAVIN DECARLE | 0 | 0 | 0 | 0 |
| 8 | ELLIOTT HOGLUND | 0 | 0 | 0 | 2 |
| 7 | CORBIN CHALMERS | 0 | 1 | 1 | 2 |
| 6 | TAYLOR KOCIUBA | 0 | 1 | 1 | 0 |
| 4 | JACK WEITZEL | 0 | 0 | 0 | 0 |
| 30 | ELI PRIEST | 0 | 0 | 0 | 0 |
| 3 | OWEN WHITEHEAD | 0 | 0 | 0 | 0 |
| 17 | COLTON BOOKER | 0 | 1 | 1 | 2 |
| 16 | COHEN RIPPON | 0 | 1 | 1 | 0 |
| 15 | WIL CAREFOOT | 0 | 0 | 0 | 0 |
| 14 | TYLER COURCHESNE | 0 | 0 | 0 | 0 |
| 12 | ROMAN WARAWA | 0 | 1 | 1 | 0 |
| 11 | JESSE BONA | 0 | 0 | 0 | 2 |
| 1 | KANE HODGSON | 0 | 0 | 0 | 0 |
| # | Name | MP | GA | Shots | Saves | Sav% |
|---|---|---|---|---|---|---|
| 1 | KANE HODGSON | 60:00 | 4 | 18 | 14 | 0.78 |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 19 | Rylan Gerwatoski | 2 | 0 | 2 | 6 |
| 17 | Edward Goodswimmer | 2 | 0 | 2 | 0 |
| 9 | Hayden Manichoose | 0 | 0 | 0 | 0 |
| 8 | Justice Cunningham | 0 | 1 | 1 | 2 |
| 7 | Shae Langlois | 0 | 0 | 0 | 0 |
| 6 | Jericho Goodswimmer-Gladue | 0 | 0 | 0 | 0 |
| 5 | Logan Dietzen | 0 | 2 | 2 | 0 |
| 4 | Jase Viker | 0 | 1 | 1 | 0 |
| 35 | Logan Scammell | 0 | 0 | 0 | 0 |
| 20 | Mason Walker | 0 | 0 | 0 | 0 |
| 2 | Sapphira L'Hirondelle | 0 | 0 | 0 | 0 |
| 16 | CJ Goodswimmer | 0 | 0 | 0 | 0 |
| 15 | Braysin Gunes | 0 | 0 | 0 | 0 |
| 14 | J.J. Bull-Barore | 0 | 0 | 0 | 0 |
| 13 | Landon Stoney | 0 | 0 | 0 | 0 |
| 11 | Ryker Caron | 0 | 0 | 0 | 2 |
| 10 | Drake Standingribbon | 0 | 0 | 0 | 4 |
| # | Name | MP | GA | Shots | Saves | Sav% |
|---|---|---|---|---|---|---|
| 35 | Logan Scammell | 60:00 | 4 | 28 | 24 | 0.86 |
| Linesman |
| Referee |