| Team | 1 | 2 | 3 | T | |
|---|---|---|---|---|---|
| Thorsby-West 39 U18 Bucks | 1 | 1 | 1 | 3 | |
| MALLAIG MONARCHS | 0 | 0 | 1 | 1 |
| Team | 1 | 2 | 3 | T | |
|---|---|---|---|---|---|
| Thorsby-West 39 U18 Bucks | 10 | 12 | 9 | 31 | |
| MALLAIG MONARCHS | 10 | 13 | 5 | 28 |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 10 | JACK GRAHAM | 2 | 1 | 3 | 4 |
| 17 | KOBIE SARGENT | 1 | 1 | 2 | 0 |
| 9 | NOAH PERIZZOLO | 0 | 0 | 0 | 2 |
| 7 | DERYK HICKEY | 0 | 0 | 0 | 0 |
| 6 | MATHEW MUDRY | 0 | 1 | 1 | 0 |
| 5 | WYATT ANDERSON | 0 | 0 | 0 | 0 |
| 38 | JACKSON BOYCHUK | 0 | 0 | 0 | 2 |
| 32 | SAMUEL AMENDT | 0 | 0 | 0 | 0 |
| 22 | JACKSON GESSNER | 0 | 0 | 0 | 0 |
| 21 | JACE LIZOTTE | 0 | 0 | 0 | 0 |
| 20 | RYKER FAST | 0 | 0 | 0 | 0 |
| 2 | KALE ROSENKE | 0 | 0 | 0 | 0 |
| 19 | LOGAN HAMULA | 0 | 0 | 0 | 2 |
| 16 | CALEB HEISLER | 0 | 1 | 1 | 0 |
| 14 | RYDER LIZOTTE | 0 | 2 | 2 | 0 |
| 13 | LINCOLN GIDOSH | 0 | 0 | 0 | 6 |
| 12 | COLIN MITCHELL | 0 | 0 | 0 | 0 |
| 11 | FLYNN SCHEETZ | 0 | 0 | 0 | 0 |
| 1 | LIAM DRYSDALE | 0 | 0 | 0 | 0 |
| # | Name | MP | GA | Shots | Saves | Sav% |
|---|---|---|---|---|---|---|
| 38 | JACKSON BOYCHUK | 60:00 | 1 | 30 | 29 | 0.97 |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 11 | JORDY FELAND | 1 | 0 | 1 | 2 |
| 9 | TY KWIATKOWSKI | 0 | 0 | 0 | 0 |
| 8 | DAWSON FONTAINE | 0 | 0 | 0 | 2 |
| 7 | SHAWN VALLEE | 0 | 0 | 0 | 0 |
| 6 | TREVOR VALLEE | 0 | 0 | 0 | 10 |
| 5 | BLAYK GILLARD | 0 | 0 | 0 | 0 |
| 4 | DAYTON DECHAINE | 0 | 0 | 0 | 2 |
| 35 | RILEY FELAND | 0 | 0 | 0 | 0 |
| 31 | TRENT CHARTRAND | 0 | 0 | 0 | 0 |
| 3 | LANE MARTIN | 0 | 0 | 0 | 2 |
| 2 | BRODY MARTIN | 0 | 0 | 0 | 0 |
| 18 | CORBIN GANSER | 0 | 0 | 0 | 0 |
| 17 | OWEN FONTAINE | 0 | 0 | 0 | 2 |
| 16 | CHRISTOPHER FELAND | 0 | 0 | 0 | 2 |
| 15 | MIKHYLO OSZUST | 0 | 0 | 0 | 0 |
| 14 | LOGAN LEMAY | 0 | 0 | 0 | 0 |
| 13 | CADE MCCONNELL | 0 | 0 | 0 | 0 |
| 12 | WYATT GILLARD | 0 | 0 | 0 | 2 |
| 10 | BRAXTON MARTIN | 0 | 1 | 1 | 2 |
| # | Name | MP | GA | Shots | Saves | Sav% |
|---|---|---|---|---|---|---|
| 35 | RILEY FELAND | 15:00 | 0 | 7 | 7 | 1.00 |
| 31 | TRENT CHARTRAND | 45:00 | 3 | 24 | 21 | 0.88 |
| Referee |
| linesman |
| Referee #2 |
| Linesman |