Beaverlodge | 3 |
Wheatland | 3 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
10 | Sat, Mar. 22, 2025 3:45 PM | Strathmore Family Centre - Gold | Beaverlodge | Wheatland |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Beaverlodge | 0 | 2 | 1 | 3 |
Wheatland | 1 | 2 | 0 | 3 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Beaverlodge | 9 | 8 | 0 | 17 |
Wheatland | 6 | 6 | 0 | 12 |
Power Plays | |
---|---|
Beaverlodge | -- |
Wheatland | -- |
Period 1 |
---|
Wheatland at 8:11 - #26 Presley Dyck from #16 Addison Terry and #21 Kamryn Shorhen |
Period 2 |
Wheatland at 19:02 - #26 Presley Dyck from #7 Grayson Backfat |
Beaverlodge at 18:41 - #20 Chloe House from #11 Kamryn West and #6 Sienna Benson |
Beaverlodge at 17:29 - #20 Chloe House from #11 Kamryn West |
Wheatland at 5:16 - #12 Paisley Walker from #15 Kylee Endersby |
Period 3 |
Beaverlodge at 1:57 (PP) - #12 Kiana Ehrenberg from #5 Cailin Brekkaas |
Period 1 |
---|
Beaverlodge at 14:52 - #6 Sienna Benson for Hooking Minor (2 pim) |
Beaverlodge at 9:42 - #20 Chloe House for Trip Minor 8.6 (2 pim) |
Beaverlodge at 9:05 - #7 Saydee Camplair for Body Contact/Body Checking Minor 7.3 (2 pim) |
Wheatland at 5:32 - #11 Ali Edwards for Hooking Minor (2 pim) |
Period 2 |
Wheatland at 18:51 - #7 Grayson Backfat for Body Contact/Body Checking Minor 7.3 (2 pim) |
Beaverlodge at 13:23 - #20 Chloe House for Rough Minor (2 pim) |
Wheatland at 13:23 - #16 Addison Terry for Rough Minor (2 pim) |
Wheatland at 10:33 - #18 Breanna Thiessen for Body Contact/Body Checking Minor 7.3 (2 pim) |
Beaverlodge at 10:03 - #11 Kamryn West for Rough Minor (2 pim) |
Wheatland at 10:03 - #19 Emma Breaker for Holding the Stick (8.1) MINOR |
Beaverlodge at 4:05 - #9 Sarah Dwernychuk for Head Contact (7.7 Jr/Sr) MINOR (2) |
Wheatland at 3:12 - #16 Addison Terry for Head Contact (7.7 Jr/Sr) MINOR (2) |
Period 3 |
Beaverlodge at 16:13 - #6 Sienna Benson for Hooking Minor (2 pim) |
Wheatland at 9:07 - #22 Josie Bouchard for Hooking Minor (2 pim) |
Beaverlodge at 5:29 - #23 Linley Harper for Hooking Minor (2 pim) |
Wheatland at 3:46 - #19 Emma Breaker for Head Contact (7.7 Jr/Sr) MINOR (2) |
Wheatland at 2:45 - #12 Paisley Walker for Head Contact (7.7 Jr/Sr) MINOR (2) |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
20 | Chloe House | 2 | 0 | 2 | 4.00 |
11 | Kamryn West | 0 | 2 | 2 | 2.00 |
12 | Kiana Ehrenberg | 1 | 0 | 1 | 0.00 |
5 | Cailin Brekkaas | 0 | 1 | 1 | 0.00 |
6 | Sienna Benson | 0 | 1 | 1 | 4.00 |
3 | Reese Kirscht | 0 | 0 | 0 | 0.00 |
4 | Violet Patershuk | 0 | 0 | 0 | 0.00 |
7 | Saydee Camplair | 0 | 0 | 0 | 2.00 |
9 | Sarah Dwernychuk | 0 | 0 | 0 | 2.00 |
10 | Cheyenne Jones | 0 | 0 | 0 | 0.00 |
14 | Madison Jamael | 0 | 0 | 0 | 0.00 |
15 | Saydey Welch | 0 | 0 | 0 | 0.00 |
22 | Jada Horseman | 0 | 0 | 0 | 0.00 |
23 | Linley Harper | 0 | 0 | 0 | 2.00 |
31 | Shea Line | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
Jay House |
Monte Line |
Murray Jones |
Shelby-Lyn Richards |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
26 | Presley Dyck | 2 | 0 | 2 | 0.00 |
12 | Paisley Walker | 1 | 0 | 1 | 2.00 |
7 | Grayson Backfat | 0 | 1 | 1 | 2.00 |
15 | Kylee Endersby | 0 | 1 | 1 | 0.00 |
16 | Addison Terry | 0 | 1 | 1 | 4.00 |
21 | Kamryn Shorhen | 0 | 1 | 1 | 0.00 |
4 | Layla Bissonnette | 0 | 0 | 0 | 0.00 |
5 | Kamryn Hunter | 0 | 0 | 0 | 0.00 |
6 | Yamina Mian | 0 | 0 | 0 | 0.00 |
8 | Dina Abdallah | 0 | 0 | 0 | 0.00 |
11 | Ali Edwards | 0 | 0 | 0 | 2.00 |
13 | Tameka Brough | 0 | 0 | 0 | 0.00 |
18 | Breanna Thiessen | 0 | 0 | 0 | 2.00 |
19 | Emma Breaker | 0 | 0 | 0 | 4.00 |
22 | Josie Bouchard | 0 | 0 | 0 | 2.00 |
31 | Rylee Potiuk | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
Jaden Vanderlaan |
Jodi Vanderlaan |
Kevin Hunter |
Mike Polera |
Thea Koester |
Ashlyn rost, Ref |
Brooklyn beatty, Lines |
Dana angebrandt, Lines |