Brooks Jr Bandits U15 | 5 |
Kitscoty Knights U15-A | 8 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 3 | Fri, Mar. 21, 2025 1:15 PM | Vision Credit Union Arena (Blue) | Brooks Jr Bandits U15 | Kitscoty Knights U15-A |
| Scoring | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Brooks Jr Bandits U15 | 2 | 2 | 1 | 5 |
| Kitscoty Knights U15-A | 3 | 2 | 3 | 8 |
| Shots | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Brooks Jr Bandits U15 | 4 | 8 | 8 | 20 |
| Kitscoty Knights U15-A | 19 | 11 | 12 | 42 |
| Power Plays | |
|---|---|
| Brooks Jr Bandits U15 | -- |
| Kitscoty Knights U15-A | -- |
| Period 1 |
|---|
| Brooks Jr Bandits U15 at 18:55 - #6 CALE STE-CROIX from #2 BRAXTON RANCH |
| Kitscoty Knights U15-A at 17:55 - #87 NATE VELTIKOLD from #23 ETHAN GRAHAM |
| Kitscoty Knights U15-A at 15:17 - #27 KEATON SMITH from #12 BEN WENNEKAMP |
| Kitscoty Knights U15-A at 3:50 - #27 KEATON SMITH from #89 COLBY DESMARAIS |
| Brooks Jr Bandits U15 at 1:22 (PP) - #14 NASH BROERSEN from #18 JACE IRWIN |
| Period 2 |
| Kitscoty Knights U15-A at 9:58 - #27 KEATON SMITH |
| Brooks Jr Bandits U15 at 4:36 - #14 NASH BROERSEN from #8 MESSI CHHIV and #9 HAYDEN WISCOMBE |
| Brooks Jr Bandits U15 at 2:32 - #17 DAMIAN GAGLEY |
| Kitscoty Knights U15-A at 2:03 - #19 NEXXAN DUTCHAK from #27 KEATON SMITH |
| Period 3 |
| Kitscoty Knights U15-A at 17:33 - #29 BRODIE SCHILLER from #17 HUNTER WIERENGA |
| Kitscoty Knights U15-A at 13:02 - #32 KARTER BEEK |
| Kitscoty Knights U15-A at 11:24 (PP) - #20 DYLAN PAUL from #25 BAUER BECKER and #27 KEATON SMITH |
| Brooks Jr Bandits U15 at 9:16 - #17 DAMIAN GAGLEY |
| Period 1 |
|---|
| Brooks Jr Bandits U15 at 14:12 - #16 COLBY HEWITT for Interference Minor (2 pim) |
| Kitscoty Knights U15-A at 2:14 - #87 NATE VELTIKOLD for Rough Minor (2 pim) |
| Kitscoty Knights U15-A at 1:41 - #27 KEATON SMITH for Slash Minor 9.3 (2 pim) |
| Period 2 |
| Brooks Jr Bandits U15 at 16:07 - #16 COLBY HEWITT for Interference Minor (2 pim) |
| Kitscoty Knights U15-A at 6:54 - #16 BLAKE HOLST for Holding (8.1) MINOR |
| Kitscoty Knights U15-A at 6:24 - #17 HUNTER WIERENGA for Cross Check Minor 9.2 (2 pim) |
| Period 3 |
| Kitscoty Knights U15-A at 16:56 - #87 NATE VELTIKOLD for Hooking Minor (2 pim) |
| Brooks Jr Bandits U15 at 11:29 - #14 NASH BROERSEN for Rough Minor (2 pim) |
| Brooks Jr Bandits U15 at 7:52 - #16 COLBY HEWITT for Trip Minor 8.6 (2 pim) |
| Kitscoty Knights U15-A at 6:29 - #25 BAUER BECKER for Kneeing Double Minor 7.8 (4 pim) |
| Brooks Jr Bandits U15 at 1:18 - #13 BRAZE SHPAK for Interference Minor (2 pim) |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 14 | NASH BROERSEN | 2 | 0 | 2 | 2.00 |
| 17 | DAMIAN GAGLEY | 2 | 0 | 2 | 0.00 |
| 6 | CALE STE-CROIX | 1 | 0 | 1 | 0.00 |
| 2 | BRAXTON RANCH | 0 | 1 | 1 | 0.00 |
| 8 | MESSI CHHIV | 0 | 1 | 1 | 0.00 |
| 9 | HAYDEN WISCOMBE | 0 | 1 | 1 | 0.00 |
| 18 | JACE IRWIN | 0 | 1 | 1 | 0.00 |
| 1 | GAVIN WEBB | 0 | 0 | 0 | 0.00 |
| 4 | FOSTER CAMPBELL | 0 | 0 | 0 | 0.00 |
| 5 | MCKINLEY TREMBLAY | 0 | 0 | 0 | 0.00 |
| 7 | EVERETT SMITH | 0 | 0 | 0 | 0.00 |
| 10 | BENJAMIN LANGLEY | 0 | 0 | 0 | 0.00 |
| 11 | KINGSTON SMITH-HOFFMAN | 0 | 0 | 0 | 0.00 |
| 12 | NIXON DONALD | 0 | 0 | 0 | 0.00 |
| 13 | BRAZE SHPAK | 0 | 0 | 0 | 2.00 |
| 15 | MARCUS SCHWARTZ | 0 | 0 | 0 | 0.00 |
| 16 | COLBY HEWITT | 0 | 0 | 0 | 6.00 |
| 19 | KADEN FRIESEN | 0 | 0 | 0 | 0.00 |
| 33 | KNOX BROWN | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 33 | KNOX BROWN | 41:24 | 8 | 37 | 29 | 0.78 |
| 1 | GAVIN WEBB | 08:36 | 0 | 6 | 6 | 1.00 |
| Name |
|---|
| BRANDON WISCOMBE |
| JESSICA HEWITT |
| JOHNNY BROERSEN |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 27 | KEATON SMITH | 3 | 2 | 5 | 2.00 |
| 19 | NEXXAN DUTCHAK | 1 | 0 | 1 | 0.00 |
| 20 | DYLAN PAUL | 1 | 0 | 1 | 0.00 |
| 29 | BRODIE SCHILLER | 1 | 0 | 1 | 0.00 |
| 32 | KARTER BEEK | 1 | 0 | 1 | 0.00 |
| 87 | NATE VELTIKOLD | 1 | 0 | 1 | 4.00 |
| 12 | BEN WENNEKAMP | 0 | 1 | 1 | 0.00 |
| 17 | HUNTER WIERENGA | 0 | 1 | 1 | 2.00 |
| 23 | ETHAN GRAHAM | 0 | 1 | 1 | 0.00 |
| 25 | BAUER BECKER | 0 | 1 | 1 | 4.00 |
| 89 | COLBY DESMARAIS | 0 | 1 | 1 | 0.00 |
| 7 | RILEY EARL (AP) | 0 | 0 | 0 | 0.00 |
| 14 | EASTON SUNDERLAND | 0 | 0 | 0 | 0.00 |
| 16 | BLAKE HOLST | 0 | 0 | 0 | 2.00 |
| 31 | NOLAN KUNTZ | 0 | 0 | 0 | 0.00 |
| 70 | BEN TREMMEL | 0 | 0 | 0 | 0.00 |
| 88 | ZACKERY BELL | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 31 | NOLAN KUNTZ | 60:00 | 5 | 18 | 13 | 0.72 |
| Name |
|---|
| FRANK TREMMEL |
| JANE VELTIKOLD |
| KENT PAUL |
| RYAN SMITH |
| Alex George , Lines 1 |
| Jesse Bratrud, Ref 1 |
| Rex smith , Ref 2 |
| Scott McMullan, Scorebox |
| Vince saretsky, Lines 2 |