Jasper U15 Bearcats | 0 |
SZ611 | 4 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
2 | Thu, Mar. 20, 2025 7:30 PM | Jasper Arena | Jasper U15 Bearcats | SZ611 |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Jasper U15 Bearcats | 0 | 0 | 0 | 0 |
SZ611 | 2 | 1 | 1 | 4 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Jasper U15 Bearcats | 5 | 7 | 1 | 13 |
SZ611 | 20 | 17 | 12 | 49 |
Power Plays | |
---|---|
Jasper U15 Bearcats | -- |
SZ611 | -- |
Period 1 |
---|
SZ611 at 9:48 - #6 Ben Rogerson from #58 Aaron Fei and #21 Justin Lindsay |
SZ611 at 0:34 - #7 Ben Maunder from #17 Calvin Bentz and #23 Dominic Santos |
Period 2 |
SZ611 at 8:26 - #44 Blake Potter from #8 Yichen Liu |
Period 3 |
SZ611 at 13:31 - #7 Ben Maunder from #9 Branden Min |
Period 1 |
---|
SZ611 at 14:15 - #18 Rees Carreiro for Hooking Minor (2 pim) |
SZ611 at 6:50 - #9 Branden Min for Trip Minor 8.6 (2 pim) |
Period 2 |
SZ611 at 15:40 - #17 Calvin Bentz for Boarding MINOR (7.2) |
SZ611 at 14:50 - #21 Justin Lindsay for Interference Minor (2 pim) |
Jasper U15 Bearcats at 13:40 - #3 COHEN FITZGERALD for Slash Minor 9.3 (2 pim) |
Jasper U15 Bearcats at 9:19 - #14 MORGAN STANELAND for Hooking Minor (2 pim) |
SZ611 at 6:27 - #18 Rees Carreiro for Hooking Minor (2 pim) |
SZ611 at 0:11 - #11 Hudson Micicu for Rough Minor (2 pim) |
Jasper U15 Bearcats at 0:11 - #77 KELLAN SMALLSHAW for Rough Minor (2 pim) |
SZ611 at 0:11 - #21 Justin Lindsay for Head Contact Double Minor 7.6 (4 pim) |
Period 3 |
Jasper U15 Bearcats at 9:42 - #3 COHEN FITZGERALD for Head Contact Double Minor 7.6 (4 pim) |
Jasper U15 Bearcats at 1:13 - #7 RUBY OLSON for Hooking Minor (2 pim) |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
1 | ANNA GIFFORD | 0 | 0 | 0 | 0.00 |
3 | COHEN FITZGERALD | 0 | 0 | 0 | 6.00 |
4 | ASH HABIB | 0 | 0 | 0 | 0.00 |
7 | RUBY OLSON | 0 | 0 | 0 | 2.00 |
9 | JAIFRED MOTA | 0 | 0 | 0 | 0.00 |
10 | BEN DERKSEN | 0 | 0 | 0 | 0.00 |
11 | MOLLEIGH MCGRATH | 0 | 0 | 0 | 0.00 |
14 | MORGAN STANELAND | 0 | 0 | 0 | 2.00 |
15 | MATTEO ARTIAGA | 0 | 0 | 0 | 0.00 |
19 | CLARK WHITE | 0 | 0 | 0 | 0.00 |
21 | CARTER SCHMIDT | 0 | 0 | 0 | 0.00 |
53 | LOUIS CAMPEAU | 0 | 0 | 0 | 0.00 |
55 | MYLES MISSKEY | 0 | 0 | 0 | 0.00 |
71 | LUKA KAHLINA | 0 | 0 | 0 | 0.00 |
77 | KELLAN SMALLSHAW | 0 | 0 | 0 | 2.00 |
94 | MATHEW DERKSEN | 0 | 0 | 0 | 0.00 |
97 | JACKSON HUGHES (AP) | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
71 | LUKA KAHLINA | 60:00 | 4 | 49 | 45 | 0.92 |
71 | LUKA KAHLINA | 60:00 | 4 | 49 | 45 | 0.92 |
Name |
---|
Jenna McGrath |
MATT STANELAND |
ROBERT OLSON |
TOBY GIFFORD |
VICTOR ARTIAGA |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
7 | Ben Maunder | 2 | 0 | 2 | 0.00 |
6 | Ben Rogerson | 1 | 0 | 1 | 0.00 |
44 | Blake Potter | 1 | 0 | 1 | 0.00 |
8 | Yichen Liu | 0 | 1 | 1 | 0.00 |
9 | Branden Min | 0 | 1 | 1 | 2.00 |
17 | Calvin Bentz | 0 | 1 | 1 | 2.00 |
21 | Justin Lindsay | 0 | 1 | 1 | 6.00 |
23 | Dominic Santos | 0 | 1 | 1 | 0.00 |
58 | Aaron Fei | 0 | 1 | 1 | 0.00 |
11 | Hudson Micicu | 0 | 0 | 0 | 2.00 |
15 | Anush Uniyal | 0 | 0 | 0 | 0.00 |
18 | Rees Carreiro | 0 | 0 | 0 | 4.00 |
20 | Connor McCaffrey | 0 | 0 | 0 | 0.00 |
22 | Elton Schwartz | 0 | 0 | 0 | 0.00 |
27 | Nathan Do | 0 | 0 | 0 | 0.00 |
35 | Andrew Poon | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
35 | Andrew Poon | 60:00 | 0 | 13 | 13 | 1.00 |
35 | Andrew Poon | 60:00 | 0 | 13 | 13 | 1.00 |
Name |
---|
Chris McCaffrey |
Craig Maunder |
Jason Bentz |
Jon Schwartz |
Matt Rogerson |
Vanessa Potter |
Brad Risler, Ref |
Chris Gosman, Official |
Nolan Bardarson, Linesman |