Hinton Havoc U13-1 | 1 |
Lacombe Rockets | 5 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
15 | Sun, Mar. 23, 2025 4:00 PM | Echo Energy Arena 1 | Hinton Havoc U13-1 | Lacombe Rockets |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Hinton Havoc U13-1 | 0 | 0 | 0 | 0 |
Lacombe Rockets | 0 | 0 | 0 | 0 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Hinton Havoc U13-1 | 0 | 0 | 0 | 0 |
Lacombe Rockets | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
Hinton Havoc U13-1 | -- |
Lacombe Rockets | -- |
Period 1 |
---|
No Scoring |
Period 1 |
---|
Hinton Havoc U13-1 at 3:07 - #7 JAYDEN KIM for Slew Footing Minor 8.8 (2pim) |
Hinton Havoc U13-1 at 1:07 - #7 JAYDEN KIM for Slew Footing Minor 8.8 (2pim) |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
1 | ANTHONY DANGELO | 0 | 0 | 0 | 0.00 |
2 | AUBREY COSS | 0 | 0 | 0 | 0.00 |
4 | EASTON AMES | 0 | 0 | 0 | 0.00 |
5 | KALAHARI HARVEY | 0 | 0 | 0 | 0.00 |
6 | DAX HORE | 0 | 0 | 0 | 0.00 |
7 | JAYDEN KIM | 0 | 0 | 0 | 4.00 |
8 | FLETCHER ROSS | 0 | 0 | 0 | 0.00 |
9 | ZOTIKOS KOROGONAS | 0 | 0 | 0 | 0.00 |
11 | SETH HOLGATE | 0 | 0 | 0 | 0.00 |
12 | LINDEN SEDROVIC | 0 | 0 | 0 | 0.00 |
13 | JACK CURRIE | 0 | 0 | 0 | 0.00 |
16 | CLAIRE ERMEL | 0 | 0 | 0 | 0.00 |
33 | ELLIOT VASSALLO | 0 | 0 | 0 | 0.00 |
70 | NOLAN SKINNER | 0 | 0 | 0 | 0.00 |
71 | TY PARKINSON | 0 | 0 | 0 | 0.00 |
77 | NATHAN SKINNER | 0 | 0 | 0 | 0.00 |
87 | LACHLAN RIPPER | 0 | 0 | 0 | 0.00 |
88 | JAKE PARKINSON | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
COLTIN SEDROVIC |
COREY HOLGATE |
JOHN ERMEL |
REGINALD CURRIE |
RICK COSS |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
1 | ELI LITTLE | 0 | 0 | 0 | 0.00 |
2 | TROY ADAMSON | 0 | 0 | 0 | 0.00 |
3 | REISS RICHTER | 0 | 0 | 0 | 0.00 |
5 | MACKLIN BLAIR | 0 | 0 | 0 | 0.00 |
6 | ZACHARY SAUTNER | 0 | 0 | 0 | 0.00 |
7 | LOGAN BRAAKSMA | 0 | 0 | 0 | 0.00 |
8 | HUDSON MURRAY | 0 | 0 | 0 | 0.00 |
9 | LANDON FLEWELLING | 0 | 0 | 0 | 0.00 |
10 | MILES BRUNS | 0 | 0 | 0 | 0.00 |
11 | FENTON ADAMS | 0 | 0 | 0 | 0.00 |
12 | PHOENIX JONES | 0 | 0 | 0 | 0.00 |
14 | JOHN GRANT | 0 | 0 | 0 | 0.00 |
15 | REID WADDELL | 0 | 0 | 0 | 0.00 |
16 | SAWYER TEE | 0 | 0 | 0 | 0.00 |
17 | THEODORE DREISE | 0 | 0 | 0 | 0.00 |
18 | DEKLAN ADCOCK | 0 | 0 | 0 | 0.00 |
31 | JOEL DE VRIJ | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
JAY ADAMS |
JAY ADAMSON |
JEREMY DREISE |
RYAN WADDELL |
No Officials Entered |