Provost U15 Blades | 1 |
SG601 | 3 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
2 | Thu, Mar. 20, 2025 6:15 PM | Trochu Arena | Provost U15 Blades | SG601 |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Provost U15 Blades | 0 | 1 | 0 | 1 |
SG601 | 0 | 1 | 2 | 3 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Provost U15 Blades | 14 | 10 | 10 | 34 |
SG601 | 6 | 9 | 17 | 32 |
Power Plays | |
---|---|
Provost U15 Blades | -- |
SG601 | -- |
Period 1 |
---|
No Scoring |
Period 2 |
SG601 at 16:59 (PP) - #13 Tristan Krahn from #11 Shea Mcintosh and #9 Kingston Holmes |
Provost U15 Blades at 15:18 - #12 QUINN HOLTE from #6 COOPER DEGENSTIEN and #11 LOGAN MURRAY |
Period 3 |
SG601 at 6:51 - #3 Ty Kelemen from #19 Austin Henituik and #16 Jack Dukart |
SG601 at 5:41 - #14 Emry Noel from #13 Tristan Krahn and #5 Sam Maskalyk |
Period 1 |
---|
Provost U15 Blades at 12:18 - #14 ANSON DOWNING for Head Contact (7.7 Jr/Sr) MINOR (2) |
SG601 at 11:50 - #13 Tristan Krahn for Head Contact (7.7 Jr/Sr) MINOR (2) |
SG601 at 2:47 - #19 Austin Henituik for Head Contact (7.7 Jr/Sr) MINOR (2) |
Period 2 |
Provost U15 Blades at 18:58 - #9 MASON LARSON for Boarding MINOR (7.2) |
SG601 at 3:58 - #12 Brady Lauman for Interference Minor (2 pim) |
Provost U15 Blades at 0:24 - #11 LOGAN MURRAY for Head Contact (7.7 Jr/Sr) MINOR (2) |
Period 3 |
SG601 at 15:41 - #4 Jace Tabaka for Hooking Minor (2 pim) |
Provost U15 Blades at 2:32 - #6 COOPER DEGENSTIEN for Head Contact Double Minor 7.6 (4 pim) |
SG601 at 0:00 - #11 Shea Mcintosh for Boarding MINOR (7.2) |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
12 | QUINN HOLTE | 1 | 0 | 1 | 0.00 |
6 | COOPER DEGENSTIEN | 0 | 1 | 1 | 4.00 |
11 | LOGAN MURRAY | 0 | 1 | 1 | 2.00 |
1 | CHASE GANSER | 0 | 0 | 0 | 0.00 |
5 | TRUSTEN DYCK | 0 | 0 | 0 | 0.00 |
7 | JACKSON HAGER | 0 | 0 | 0 | 0.00 |
8 | KORT PARTINGTON | 0 | 0 | 0 | 0.00 |
9 | MASON LARSON | 0 | 0 | 0 | 2.00 |
13 | ALEXANDER FERENCE | 0 | 0 | 0 | 0.00 |
14 | ANSON DOWNING | 0 | 0 | 0 | 2.00 |
15 | CARSON BLUME | 0 | 0 | 0 | 0.00 |
16 | DANE DALLYN | 0 | 0 | 0 | 0.00 |
17 | DECLAN ERKER | 0 | 0 | 0 | 0.00 |
18 | KEELAN MCCAFFERY | 0 | 0 | 0 | 0.00 |
19 | JAXON SAYER | 0 | 0 | 0 | 0.00 |
20 | CRUZ PAULGAARD | 0 | 0 | 0 | 0.00 |
21 | JAMIE KLEINSASSER | 0 | 0 | 0 | 0.00 |
31 | LELAND SWANSON | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
31 | LELAND SWANSON | 60:00 | 3 | 32 | 29 | 0.91 |
31 | LELAND SWANSON | 60:00 | 3 | 32 | 29 | 0.91 |
Name |
---|
CHRIS HAGER |
COURTNEY DALLYN |
JOSEPH DEGENSTIEN |
Rob McCaffery |
TYLER LARSON |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
13 | Tristan Krahn | 1 | 1 | 2 | 2.00 |
3 | Ty Kelemen | 1 | 0 | 1 | 0.00 |
14 | Emry Noel | 1 | 0 | 1 | 0.00 |
5 | Sam Maskalyk | 0 | 1 | 1 | 0.00 |
9 | Kingston Holmes | 0 | 1 | 1 | 0.00 |
11 | Shea Mcintosh | 0 | 1 | 1 | 2.00 |
16 | Jack Dukart | 0 | 1 | 1 | 0.00 |
19 | Austin Henituik | 0 | 1 | 1 | 2.00 |
1 | Brett Roberston | 0 | 0 | 0 | 0.00 |
4 | Jace Tabaka | 0 | 0 | 0 | 2.00 |
6 | Parker Murphy (Suspended) | 0 | 0 | 0 | 0.00 |
7 | Brayden Kalyn | 0 | 0 | 0 | 0.00 |
8 | Tyson Bohun | 0 | 0 | 0 | 0.00 |
10 | Bennet Ethier | 0 | 0 | 0 | 0.00 |
12 | Brady Lauman | 0 | 0 | 0 | 2.00 |
15 | Isaac Templar | 0 | 0 | 0 | 0.00 |
17 | Dason Brettner | 0 | 0 | 0 | 0.00 |
18 | Terrick McDonald | 0 | 0 | 0 | 0.00 |
20 | Asher Carbonneau (AP) | 0 | 0 | 0 | 0.00 |
31 | Sebastien Bendick | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
1 | Brett Roberston | 60:00 | 1 | 34 | 33 | 0.97 |
1 | Brett Roberston | 60:00 | 1 | 34 | 33 | 0.97 |
Name |
---|
Derrick Tabaka |
Holmes Travis |
John Bohun |
Serge Ethier |
Sommer Cory |
Brae Rogalczyk, Reff |
Jaydee Grosfield, Linesman |
Lucas Hoppins, Linesman |
Owen Frere, Referee |