Athabasca U15-2 | 4 |
Foothills U15 Flyers | 6 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
2 | Thu, Mar. 20, 2025 7:30 PM | Athabasca Regional Multiplex | Athabasca U15-2 | Foothills U15 Flyers |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Athabasca U15-2 | 0 | 2 | 2 | 4 |
Foothills U15 Flyers | 3 | 3 | 0 | 6 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Athabasca U15-2 | 1 | 8 | 9 | 18 |
Foothills U15 Flyers | 11 | 18 | 11 | 40 |
Power Plays | |
---|---|
Athabasca U15-2 | 1 for 2 (50.00%) |
Foothills U15 Flyers | 0 for 1 (50.00%) |
Period 1 |
---|
Foothills U15 Flyers at 10:56 - #10 JAXON FEHR from #9 NOLAN WILTON |
Foothills U15 Flyers at 10:03 - #14 TIMOTHY ANDERSON SCHILLING |
Foothills U15 Flyers at 8:36 - #16 LOGAN KIEMELE from #19 JACKSON MATHESON |
Period 2 |
Foothills U15 Flyers at 19:20 (SH) - #15 FABIAN TINCHER from #4 CIARANN MCKEAGE |
Athabasca U15-2 at 12:53 - #16 GAVIN FEHR |
Athabasca U15-2 at 9:10 (PP) - #13 OKANEES JOHNSON from #12 CALEB SCHWEER and #96 NOLAN ARYCHUK |
Foothills U15 Flyers at 7:40 - #6 LEVI REIMER from #18 JONATHAN MUTH and #16 LOGAN KIEMELE |
Foothills U15 Flyers at 5:17 - #16 LOGAN KIEMELE from #20 HEATH MILLER |
Period 3 |
Athabasca U15-2 at 14:19 - #16 GAVIN FEHR from #23 CARTER HAUB |
Athabasca U15-2 at 4:26 - #12 CALEB SCHWEER from #96 NOLAN ARYCHUK and #13 OKANEES JOHNSON |
Period 1 |
---|
Foothills U15 Flyers at 0:35 - #10 JAXON FEHR for Charging Minor 7.4 (2 pim) |
Period 2 |
Foothills U15 Flyers at 10:47 - #20 HEATH MILLER for Rough Minor (2 pim) |
Period 3 |
Athabasca U15-2 at 12:12 - #9 BYRON BOUCHER for Slash Minor 9.3 (2 pim) |
Foothills U15 Flyers at 0:00 - #10 JAXON FEHR for Trip Minor 8.6 (2 pim) |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
16 | GAVIN FEHR | 2 | 0 | 2 | 0.00 |
12 | CALEB SCHWEER (AP) | 1 | 1 | 2 | 0.00 |
13 | OKANEES JOHNSON | 1 | 1 | 2 | 0.00 |
96 | NOLAN ARYCHUK | 0 | 2 | 2 | 0.00 |
23 | CARTER HAUB (AP) | 0 | 1 | 1 | 0.00 |
6 | KESLER CUMMINGS | 0 | 0 | 0 | 0.00 |
9 | BYRON BOUCHER | 0 | 0 | 0 | 2.00 |
11 | JIMMY HAMZEH | 0 | 0 | 0 | 0.00 |
14 | TYLER HALLDORSON | 0 | 0 | 0 | 0.00 |
17 | SAMUEL JALBERT | 0 | 0 | 0 | 0.00 |
18 | RYLAN MINNS | 0 | 0 | 0 | 0.00 |
19 | DRAGAN LUGONJA | 0 | 0 | 0 | 0.00 |
24 | AYLA KISELYK (AP) | 0 | 0 | 0 | 0.00 |
27 | CARSON PILISZANSKI | 0 | 0 | 0 | 0.00 |
33 | JASPER HYNES | 0 | 0 | 0 | 0.00 |
35 | ASHTON RICH (AP) | 0 | 0 | 0 | 0.00 |
68 | AIDYN JACKSON-FAVEL | 0 | 0 | 0 | 0.00 |
80 | GAGE DUNCAN | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
80 | GAGE DUNCAN | 60:00 | 6 | 40 | 34 | 0.85 |
80 | GAGE DUNCAN | 60:00 | 6 | 40 | 34 | 0.85 |
Name |
---|
CALVIN BOUCHER |
CAM CUMMINGS |
DAVE FEHR |
DONALD DUNCAN |
MICHELLE CUMMINGS |
MIKE ARYCHUK |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
16 | LOGAN KIEMELE | 2 | 1 | 3 | 0.00 |
6 | LEVI REIMER | 1 | 0 | 1 | 0.00 |
10 | JAXON FEHR | 1 | 0 | 1 | 4.00 |
14 | TIMOTHY ANDERSON SCHILLING | 1 | 0 | 1 | 0.00 |
15 | FABIAN TINCHER | 1 | 0 | 1 | 0.00 |
4 | CIARANN MCKEAGE | 0 | 1 | 1 | 0.00 |
9 | NOLAN WILTON | 0 | 1 | 1 | 0.00 |
18 | JONATHAN MUTH | 0 | 1 | 1 | 0.00 |
19 | JACKSON MATHESON | 0 | 1 | 1 | 0.00 |
20 | HEATH MILLER | 0 | 1 | 1 | 2.00 |
3 | JETT FREDELL | 0 | 0 | 0 | 0.00 |
7 | LOUDON BLACKMER | 0 | 0 | 0 | 0.00 |
8 | RYDEN CONNOR | 0 | 0 | 0 | 0.00 |
13 | CORBIN CONNOR | 0 | 0 | 0 | 0.00 |
29 | COLTON DOWIE | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
29 | COLTON DOWIE | 60:00 | 4 | 18 | 14 | 0.78 |
Name |
---|
JONATHAN CONNOR |
PAUL MCKEAGE |
RYAN DOWIE |
SHAUN CONNOR |
BRIANNE FREDELL |
KIMBERLY MATHESON |
jason campbell, Referee |