Lacombe Rockets | 4 |
Hinton Havoc U13-1 | 4 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
2 | Thu, Mar. 20, 2025 7:00 PM | Echo Energy Arena 1 | Lacombe Rockets | Hinton Havoc U13-1 |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Lacombe Rockets | 2 | 2 | 0 | 4 |
Hinton Havoc U13-1 | 0 | 3 | 1 | 4 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Lacombe Rockets | 0 | 0 | 0 | 0 |
Hinton Havoc U13-1 | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
Lacombe Rockets | -- |
Hinton Havoc U13-1 | -- |
Period 1 |
---|
Lacombe Rockets at 18:40 - #15 REID WADDELL from #2 TROY ADAMSON |
Lacombe Rockets at 1:31 - #8 HUDSON MURRAY from #3 REISS RICHTER and #10 MILES BRUNS |
Period 2 |
Hinton Havoc U13-1 at 18:58 - #87 LACHLAN RIPPER from #33 ELLIOT VASSALLO and #5 KALAHARI HARVEY |
Lacombe Rockets at 14:51 - #3 REISS RICHTER from #12 PHOENIX JONES and #11 FENTON ADAMS |
Hinton Havoc U13-1 at 7:09 - #5 KALAHARI HARVEY from #33 ELLIOT VASSALLO and #87 LACHLAN RIPPER |
Hinton Havoc U13-1 at 4:26 - #33 ELLIOT VASSALLO from #5 KALAHARI HARVEY |
Lacombe Rockets at 3:31 - #3 REISS RICHTER |
Period 3 |
Hinton Havoc U13-1 at 15:29 - #5 KALAHARI HARVEY |
Period 1 |
---|
Lacombe Rockets at 10:11 - #7 LOGAN BRAAKSMA for Trip Minor 8.6 (2 pim) |
Hinton Havoc U13-1 at 2:11 - #13 JACK CURRIE for Interference Minor (2 pim) |
Lacombe Rockets at 0:52 - #2 TROY ADAMSON for Rough Minor (2 pim) |
Period 2 |
Lacombe Rockets at 11:10 - #15 REID WADDELL for Rough Minor (2 pim) |
Hinton Havoc U13-1 at 11:10 - #2 AUBREY COSS for Rough Minor (2 pim) |
Hinton Havoc U13-1 at 11:10 - #2 AUBREY COSS for Misconduct (10pim) |
Lacombe Rockets at 8:32 - #15 REID WADDELL for Trip Minor 8.6 (2 pim) |
Lacombe Rockets at 0:03 - #6 ZACHARY SAUTNER for Trip Minor 8.6 (2 pim) |
Period 3 |
Hinton Havoc U13-1 at 14:52 - #77 NATHAN SKINNER for Rough Minor (2 pim) |
Hinton Havoc U13-1 at 11:01 - #77 NATHAN SKINNER for Cross Check Minor 9.2 (2 pim) |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
3 | REISS RICHTER | 2 | 1 | 3 | 0.00 |
8 | HUDSON MURRAY | 1 | 0 | 1 | 0.00 |
15 | REID WADDELL | 1 | 0 | 1 | 4.00 |
2 | TROY ADAMSON | 0 | 1 | 1 | 2.00 |
10 | MILES BRUNS | 0 | 1 | 1 | 0.00 |
11 | FENTON ADAMS | 0 | 1 | 1 | 0.00 |
12 | PHOENIX JONES | 0 | 1 | 1 | 0.00 |
1 | ELI LITTLE | 0 | 0 | 0 | 0.00 |
5 | MACKLIN BLAIR | 0 | 0 | 0 | 0.00 |
6 | ZACHARY SAUTNER | 0 | 0 | 0 | 2.00 |
7 | LOGAN BRAAKSMA | 0 | 0 | 0 | 2.00 |
9 | LANDON FLEWELLING | 0 | 0 | 0 | 0.00 |
14 | JOHN GRANT | 0 | 0 | 0 | 0.00 |
16 | SAWYER TEE | 0 | 0 | 0 | 0.00 |
17 | THEODORE DREISE | 0 | 0 | 0 | 0.00 |
18 | DEKLAN ADCOCK | 0 | 0 | 0 | 0.00 |
31 | JOEL DE VRIJ | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
31 | JOEL DE VRIJ | 60:00 | 4 | 29 | 25 | 0.86 |
Name |
---|
JAY ADAMS |
JAY ADAMSON |
JEREMY DREISE |
RYAN WADDELL |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
5 | KALAHARI HARVEY | 2 | 2 | 4 | 0.00 |
33 | ELLIOT VASSALLO | 1 | 2 | 3 | 0.00 |
87 | LACHLAN RIPPER | 1 | 1 | 2 | 0.00 |
1 | ANTHONY DANGELO | 0 | 0 | 0 | 0.00 |
2 | AUBREY COSS | 0 | 0 | 0 | 12.00 |
4 | EASTON AMES | 0 | 0 | 0 | 0.00 |
6 | DAX HORE | 0 | 0 | 0 | 0.00 |
7 | JAYDEN KIM | 0 | 0 | 0 | 0.00 |
8 | FLETCHER ROSS | 0 | 0 | 0 | 0.00 |
11 | SETH HOLGATE | 0 | 0 | 0 | 0.00 |
12 | LINDEN SEDROVIC | 0 | 0 | 0 | 0.00 |
13 | JACK CURRIE | 0 | 0 | 0 | 2.00 |
16 | CLAIRE ERMEL | 0 | 0 | 0 | 0.00 |
70 | NOLAN SKINNER | 0 | 0 | 0 | 0.00 |
71 | TY PARKINSON | 0 | 0 | 0 | 0.00 |
77 | NATHAN SKINNER | 0 | 0 | 0 | 4.00 |
88 | JAKE PARKINSON | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
1 | ANTHONY DANGELO | 15:34 | 4 | 17 | 13 | 0.76 |
70 | NOLAN SKINNER | 23:31 | 0 | 19 | 19 | 1.00 |
1 | ANTHONY DANGELO | 15:34 | 4 | 17 | 13 | 0.76 |
70 | NOLAN SKINNER | 23:31 | 0 | 19 | 19 | 1.00 |
Name |
---|
COLTIN SEDROVIC |
COREY HOLGATE |
JOHN ERMEL |
REGINALD CURRIE |
Dracon Christenson, Linesman |
Jody Blokland, Referee |
Tallon Zillinski, Linesman |