Raymond Knights | 17 |
Northwest Warriors 3 White | 2 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 2 | Thu, Mar. 19, 2026 2:30 PM | Hussar Arena | Raymond Knights | Northwest Warriors 3 White |
| Scoring | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Raymond Knights | 6 | 4 | 7 | 17 |
| Northwest Warriors 3 White | 1 | 1 | 0 | 2 |
| Shots | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Raymond Knights | 22 | 0 | 0 | 22 |
| Northwest Warriors 3 White | 6 | 0 | 0 | 6 |
| Power Plays | |
|---|---|
| Raymond Knights | -- |
| Northwest Warriors 3 White | -- |
| Period 1 |
|---|
| Northwest Warriors 3 White at 12:10 - KURTIS LAMB for Body Contact/Body Checking Minor 7.3 (2 pim) |
| Raymond Knights at 6:09 - #3 MICHAEL BEVANS for Rough Minor (2 pim) |
| Northwest Warriors 3 White at 6:09 - #6 MASON LAMB for Body Contact/Body Checking Minor 7.3 (2 pim) |
| Northwest Warriors 3 White at 3:39 - #8 KYSON YU for Trip Minor 8.6 (2 pim) |
| Period 2 |
| Raymond Knights at 18:00 - #12 WILLIAM CLARK for Trip Minor 8.6 (2 pim) |
| Raymond Knights at 9:05 - #11 COOPER RODEBACK for Slash Minor 9.3 (2 pim) |
| Period 3 |
| Northwest Warriors 3 White at 14:50 - #2 GAVIN WONG for Trip Minor 8.6 (2 pim) |
| Raymond Knights at 3:08 - #19 KACIE RODEBACKServed by #3 MICHAEL BEVANS for Boarding MAJOR 7.2 plus Game Misconduct (5+10min) |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 6 | KARL RUSSELL JR. | 6 | 2 | 8 | 0.00 |
| 3 | MICHAEL BEVANS | 4 | 4 | 8 | 2.00 |
| 10 | BRIXDEN MANNING | 2 | 2 | 4 | 0.00 |
| 11 | COOPER RODEBACK | 0 | 3 | 3 | 2.00 |
| 2 | JESSE WILDE | 2 | 0 | 2 | 0.00 |
| 15 | CASEY VANDENHOEK | 2 | 0 | 2 | 0.00 |
| 34 | JOURDYNNE JACOBER | 0 | 2 | 2 | 0.00 |
| 77 | JAKE WALBURGER (AP) | 1 | 0 | 1 | 0.00 |
| 4 | GREYSON COURT | 0 | 1 | 1 | 0.00 |
| 9 | JOHN BALDRY (AP) | 0 | 1 | 1 | 0.00 |
| 21 | GREYSON BEVANS (AP) | 0 | 1 | 1 | 0.00 |
| 8 | CAMERON FRENCH | 0 | 0 | 0 | 0.00 |
| 12 | WILLIAM CLARK | 0 | 0 | 0 | 2.00 |
| 19 | KACIE RODEBACK | 0 | 0 | 0 | 15.00 |
| 23 | SCARLETT HOFER (AP) | 0 | 0 | 0 | 0.00 |
| 33 | JORDAN SCHMIDT | 0 | 0 | 0 | 0.00 |
| 68 | HEATH SMITH | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 33 | JORDAN SCHMIDT | 20:00 | 1 | 6 | 5 | 0.83 |
| 23 | SCARLETT HOFER (AP) | 40:00 | 1 | 15 | 14 | 0.93 |
| Name |
|---|
| CHAD RODEBACK |
| JAY COURT |
| LILLY RODEBACK |
| SHAWN MANNING |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 11 | HUGO MCCOY | 1 | 1 | 2 | 0.00 |
| 7 | HENRY PARKER | 1 | 0 | 1 | 0.00 |
| 2 | GAVIN WONG | 0 | 1 | 1 | 2.00 |
| 3 | LAUREN LAMB | 0 | 1 | 1 | 0.00 |
| 4 | MARK AUER | 0 | 0 | 0 | 0.00 |
| 5 | REESE DAVY | 0 | 0 | 0 | 0.00 |
| 6 | MASON LAMB | 0 | 0 | 0 | 2.00 |
| 8 | KYSON YU | 0 | 0 | 0 | 2.00 |
| 9 | ETHAN PANG | 0 | 0 | 0 | 0.00 |
| 10 | ALEXANDER BUTLER | 0 | 0 | 0 | 0.00 |
| 13 | CRUZ OLSON | 0 | 0 | 0 | 0.00 |
| 15 | AIDEN KRUSH | 0 | 0 | 0 | 0.00 |
| 18 | WALLACE SHARP | 0 | 0 | 0 | 0.00 |
| 29 | ELAN ILG | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 29 | ELAN ILG | 60:00 | 17 | 58 | 41 | 0.71 |
| Name |
|---|
| ALISON OLSON |
| DAVID WITTMAN |
| JUSTIN BUTLER |
| KURTIS LAMB |
| MARK DAVY |
| MICHAEL SHARP |
| Carter Burnett, Linesman 2 |
| Chris Brown, ref |
| Chris Brown, Ref 1 |
| Riley Baird, Linesman 1 |