Cold Lake U13 - 2 | 3 |
Vulcan U13 Hawks | 6 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
2 | Thu, Mar. 20, 2025 7:00 PM | Cold Lake Energy Center Imperial Rink | Cold Lake U13 - 2 | Vulcan U13 Hawks |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Cold Lake U13 - 2 | 2 | 1 | 0 | 3 |
Vulcan U13 Hawks | 3 | 2 | 1 | 6 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Cold Lake U13 - 2 | 8 | 15 | 8 | 31 |
Vulcan U13 Hawks | 13 | 3 | 14 | 30 |
Power Plays | |
---|---|
Cold Lake U13 - 2 | 0 for 2 (0.00%) |
Vulcan U13 Hawks | 1 for 2 (0.00%) |
Period 1 |
---|
Cold Lake U13 - 2 at 14:38 - #31 TAYLOR DESJARLAIS from #3 JORDAN NEST |
Vulcan U13 Hawks at 12:06 - #11 CHARLESS NOLAN from #2 CONNOR MCCULLOUGH |
Vulcan U13 Hawks at 11:21 - #21 WESTON NORTON from #3 JUSTICE THOMPSON |
Cold Lake U13 - 2 at 10:25 - #31 TAYLOR DESJARLAIS from #16 DOMINIC AASEN |
Vulcan U13 Hawks at 1:03 - #9 CARTER HANDSEN from #17 FARON MESSERLI |
Period 2 |
Cold Lake U13 - 2 at 18:46 - #19 HUDSON STOCKMAN |
Vulcan U13 Hawks at 16:23 - #10 WYATT NORTON |
Vulcan U13 Hawks at 4:20 - #21 WESTON NORTON |
Period 3 |
Vulcan U13 Hawks at 7:38 - #16 LEONARDO MENDOZA DE LA CRUZ from #10 WYATT NORTON |
Period 1 |
---|
Cold Lake U13 - 2 at 3:52 - #20 CARTER BROWN for Interference Minor (2 pim) |
Period 2 |
Vulcan U13 Hawks at 18:46 - #16 LEONARDO MENDOZA DE LA CRUZ for Trip Minor 8.6 (2 pim) |
Vulcan U13 Hawks at 2:49 - #11 CHARLESS NOLAN for Rough Minor (2 pim) |
Period 3 |
Vulcan U13 Hawks at 13:15 - #16 LEONARDO MENDOZA DE LA CRUZ for Trip Minor 8.6 (2 pim) |
Cold Lake U13 - 2 at 8:37 - #7 RYDER THOMPSON for Body Contact/Body Checking Minor 7.3 (2 pim) |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
31 | TAYLOR DESJARLAIS | 2 | 0 | 2 | 0.00 |
19 | HUDSON STOCKMAN | 1 | 0 | 1 | 0.00 |
3 | JORDAN NEST | 0 | 1 | 1 | 0.00 |
16 | DOMINIC AASEN | 0 | 1 | 1 | 0.00 |
1 | JAXON HALFE | 0 | 0 | 0 | 0.00 |
2 | CONNOR REVELL | 0 | 0 | 0 | 0.00 |
4 | MICHAEL SCHEITEL | 0 | 0 | 0 | 0.00 |
6 | RILEY COGGAR | 0 | 0 | 0 | 0.00 |
7 | RYDER THOMPSON | 0 | 0 | 0 | 2.00 |
8 | PARKER DEMMONS | 0 | 0 | 0 | 0.00 |
10 | LANDON LYNCH | 0 | 0 | 0 | 0.00 |
11 | KIOWA WASKAHAT | 0 | 0 | 0 | 0.00 |
12 | GRADY KNIGHT | 0 | 0 | 0 | 0.00 |
14 | PARKER DESJARLAIS | 0 | 0 | 0 | 0.00 |
15 | RYDER SURKAN | 0 | 0 | 0 | 0.00 |
18 | MIDAS OLHEISER | 0 | 0 | 0 | 0.00 |
20 | CARTER BROWN | 0 | 0 | 0 | 2.00 |
35 | BRENDAN KEAN | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
1 | JAXON HALFE | 60:00 | 6 | 30 | 24 | 0.80 |
1 | JAXON HALFE | 60:00 | 6 | 30 | 24 | 0.80 |
Name |
---|
BRAD REVELL |
MATTHEW THOMPSON |
MELISSA DEMMONS |
RYAN KNIGHT |
WILLIAM SCHEITEL |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
21 | WESTON NORTON | 2 | 0 | 2 | 0.00 |
10 | WYATT NORTON | 1 | 1 | 2 | 0.00 |
9 | CARTER HANDSEN | 1 | 0 | 1 | 0.00 |
11 | CHARLESS NOLAN | 1 | 0 | 1 | 2.00 |
16 | LEONARDO MENDOZA DE LA CRUZ | 1 | 0 | 1 | 4.00 |
2 | CONNOR MCCULLOUGH | 0 | 1 | 1 | 0.00 |
3 | JUSTICE THOMPSON | 0 | 1 | 1 | 0.00 |
17 | FARON MESSERLI | 0 | 1 | 1 | 0.00 |
4 | SPENCER WYATT | 0 | 0 | 0 | 0.00 |
5 | ASHTON BROWN | 0 | 0 | 0 | 0.00 |
8 | NOAH REIMER | 0 | 0 | 0 | 0.00 |
13 | MAX DUNHAM | 0 | 0 | 0 | 0.00 |
19 | JACE KRYSTALOWICH (AP) | 0 | 0 | 0 | 0.00 |
24 | NOAH LINDSTEDT | 0 | 0 | 0 | 0.00 |
31 | JAXON COCKWILL | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
31 | JAXON COCKWILL | 60:00 | 3 | 31 | 28 | 0.90 |
Name |
---|
COLE DUNHAM |
LEIGH HANSEN |
KEVIN LINDSTEDT |
TIMOTHY FRANCIS |
Evan Seitz, Linesman |
Robbie Geddes, Linesman |
Triston Seitz, Referee |