SW502

Tier 2SW502 ScheduleRostersStatisticsStaff
Statistics
# Name GP G A PTS PTS/G GPG APG PPG SHG GWG PIM
15 BENJAMIN KLAWITTER 26 24 11 35 1.346 0.923 0.423 4 0 1 6
9 JAKE MANGAN 25 18 15 33 1.320 0.720 0.600 0 0 3 4
11 JACKSON KUTASH 26 19 12 31 1.192 0.731 0.462 3 1 1 8
4 LUCAS VELTHUIZEN 24 10 16 26 1.083 0.417 0.667 1 0 2 12
19 FOTI LAMOUELLE 23 15 10 25 1.087 0.652 0.435 3 0 2 10
3 LIAM HEISLER 23 7 11 18 0.783 0.304 0.478 2 0 3 8
6 THEODORE NEWBY 26 9 9 18 0.692 0.346 0.346 0 0 1 6
14 CARSON HOLMES 25 7 5 12 0.480 0.280 0.200 0 0 1 24
17 ASHER BITANGCOL 24 5 6 11 0.458 0.208 0.250 1 0 0 4
2 MAX CROZIER 26 5 5 10 0.385 0.192 0.192 0 1 0 8
10 LUKE HARRIS 21 1 9 10 0.476 0.048 0.429 0 0 0 8
7 JORDAN CHANG 25 1 6 7 0.280 0.040 0.240 1 0 0 12
18 ROMAN MIOR 24 1 6 7 0.292 0.042 0.250 1 0 0 4
8 BENJAMIN STUBBINGTON 22 0 4 4 0.182 0.000 0.182 0 0 0 2
16 LUCAS ADAMS 24 1 3 4 0.167 0.042 0.125 0 0 0 6
1 NOAH KUZIO 25 0 0 0 0.000 0.000 0.000 0 0 0 0
# Name GP W L T MIN GA SA SV SV% GAA SO
1 NOAH KUZIO 7 3 1 1 185:00 42 131 89 0.679 13.62 0