SZ610

Non-Body Checking 1SZ610 ScheduleRostersStatisticsStaff
Statistics
# Name GP G A PTS PTS/G GPG APG PPG SHG GWG PIM
18 Nathan Do 24 24 15 39 1.625 1.000 0.625 4 1 3 22
4 Rees Carreiro 23 23 14 37 1.609 1.000 0.609 5 0 1 12
58 Lucas Kupper 23 10 15 25 1.087 0.435 0.652 0 0 3 8
15 Callum Reiter 21 13 9 22 1.048 0.619 0.429 1 1 1 16
22 Elton Schwartz 22 12 7 19 0.864 0.545 0.318 1 0 1 26
7 Evan Chai 23 5 11 16 0.696 0.217 0.478 1 0 0 2
16 Aidan Wong 23 9 5 14 0.609 0.391 0.217 1 1 1 6
27 Ajay Narayanan 20 9 5 14 0.700 0.450 0.250 1 0 1 6
6 Damon Mah 25 4 8 12 0.480 0.160 0.320 1 0 0 6
20 Chase Fee 24 4 8 12 0.500 0.167 0.333 1 0 1 4
21 Musi Dhliwayo 24 3 8 11 0.458 0.125 0.333 1 0 0 2
13 Owen Horney 25 2 7 9 0.360 0.080 0.280 1 0 0 2
25 Jordan Brown 21 1 8 9 0.429 0.048 0.381 0 0 0 6
11 Nathan Chan 24 1 7 8 0.333 0.042 0.292 0 0 0 8
23 Charlie Harris 25 1 7 8 0.320 0.040 0.280 0 0 0 8
44 Mason Knoblauch 23 1 7 8 0.348 0.043 0.304 1 0 1 2
3 Marek Werbicki 25 0 7 7 0.280 0.000 0.280 0 0 0 0
35 Luke D'Mello 25 0 1 1 0.040 0.000 0.040 0 0 0 2
1 Reid Lobay 20 0 0 0 0.000 0.000 0.000 0 0 0 0
# Name GP W L T MIN GA SA SV SV% GAA SO
1 Reid Lobay 9 6 1 1 440:00 19 197 178 0.904 2.59 1
35 Luke D'Mello 10 3 3 2 440:00 27 143 116 0.811 3.68 0