LE601

Body Checking 2LE601 ScheduleRostersStatisticsStaff
Statistics
# Name GP G A PTS PTS/G GPG APG PPG SHG GWG PIM
10 James Leblanc 26 37 20 57 2.192 1.423 0.769 4 0 5 16
16 Tanner Furler 25 17 27 44 1.760 0.680 1.080 2 0 5 62
15 Rhett Lowe 26 17 15 32 1.231 0.654 0.577 3 0 2 12
9 Riley Huckabay 26 7 18 25 0.962 0.269 0.692 2 1 1 10
7 Brantley Tiedemann 26 11 12 23 0.885 0.423 0.462 2 0 1 8
11 Parker Nosyk 25 7 15 22 0.880 0.280 0.600 1 0 0 6
5 Thoren Sawyer 26 6 12 18 0.692 0.231 0.462 0 0 1 16
12 Liam Beggs 24 6 7 13 0.542 0.250 0.292 1 1 0 4
6 Averic McElrea 24 11 1 12 0.500 0.458 0.042 1 1 1 33
3 Reid Bergen 25 1 10 11 0.440 0.040 0.400 0 0 0 8
4 Zackary Mantey 26 4 7 11 0.423 0.154 0.269 1 0 1 36
14 Jack Sereda 26 8 2 10 0.385 0.308 0.077 1 0 3 25
8 Kash Moonen 26 1 7 8 0.308 0.038 0.269 0 0 0 14
18 Bryer MacFarlane 26 3 4 7 0.269 0.115 0.154 0 0 0 28
13 Adrian Konelsky 24 0 5 5 0.208 0.000 0.208 0 0 0 4
2 Nash Lemay 24 1 1 2 0.083 0.042 0.042 0 0 0 4
17 Winston Duong 24 1 0 1 0.042 0.042 0.000 0 0 0 18
Cole Holbrook 1 0 0 0 0.000 0.000 0.000 0 0 0 0
1 Bentley Olson 26 0 0 0 0.000 0.000 0.000 0 0 0 0
19 Timothy Sareault 2 0 0 0 0.000 0.000 0.000 0 0 0 0
31 Tyler Pichonksy 25 0 0 0 0.000 0.000 0.000 0 0 0 0
# Name GP W L T MIN GA SA SV SV% GAA SO
31 Tyler Pichonksy 10 3 0 1 300:11 11 89 78 0.876 2.20 1
1 Bentley Olson 8 4 0 2 310:11 20 104 84 0.808 3.87 0