LE602

Body Checking 3LE602 ScheduleRostersStatisticsStaff
Statistics
# Name GP G A PTS PTS/G GPG APG PPG SHG GWG PIM
14 Trende Stene 21 28 22 50 2.381 1.333 1.048 3 0 5 70
13 Finn Walsh 26 21 28 49 1.885 0.808 1.077 0 0 1 2
4 Sawyer Walsh 26 18 22 40 1.538 0.692 0.846 2 0 3 2
10 Drew Buttar 26 20 15 35 1.346 0.769 0.577 1 0 0 10
12 Liam Daly 25 17 18 35 1.400 0.680 0.720 2 0 1 6
24 Kaenen Hennessy 25 22 13 35 1.400 0.880 0.520 2 0 3 6
16 Parker Pyle 26 18 15 33 1.269 0.692 0.577 2 0 2 6
11 Alexander Boddy 26 9 17 26 1.000 0.346 0.654 0 0 0 2
9 Charlie Rayment 21 6 14 20 0.952 0.286 0.667 0 1 1 17
6 Kael Cross 26 7 12 19 0.731 0.269 0.462 0 0 0 14
5 Riley Freeman-Keenatch 24 5 12 17 0.708 0.208 0.500 0 0 0 10
15 Timothy Sareault 23 4 7 11 0.478 0.174 0.304 0 0 1 14
2 Grayson Gelych 26 1 7 8 0.308 0.038 0.269 0 0 0 8
8 Crosby Jevne 23 1 7 8 0.348 0.043 0.304 0 1 0 14
22 Stone Murphy 25 3 4 7 0.280 0.120 0.160 0 0 0 33
27 Tyrell Baynes 25 1 5 6 0.240 0.040 0.200 0 1 0 22
18 Carter Guertin 17 1 3 4 0.235 0.059 0.176 0 0 1 0
1 Jaxxon Lee 26 0 0 0 0.000 0.000 0.000 0 0 0 2
31 Fletcher Jones 24 0 0 0 0.000 0.000 0.000 0 0 0 0
# Name GP W L T MIN GA SA SV SV% GAA SO
31 Fletcher Jones 9 6 0 2 498:00 19 204 185 0.907 2.29 1
1 Jaxxon Lee 12 6 1 0 372:00 23 164 141 0.860 3.71 0