CAM751

FEMALE Tier 1CAM751 ScheduleRostersStatisticsStaff
Statistics
# Name GP G A PTS PTS/G GPG APG PPG SHG GWG PIM
14 Kate MacDonald 22 13 4 17 0.773 0.591 0.182 2 0 2 0
9 Avery Webster 21 5 8 13 0.619 0.238 0.381 0 0 0 0
17 Cheyenne Suchy 22 9 4 13 0.591 0.409 0.182 2 0 2 16
10 Addy Banack 22 2 7 9 0.409 0.091 0.318 0 0 1 14
13 Adley Lamson 21 4 3 7 0.333 0.190 0.143 0 0 1 8
3 Rayah Bergen 22 4 2 6 0.273 0.182 0.091 1 0 3 22
5 Oakley Siemens 22 1 5 6 0.273 0.045 0.227 1 0 0 0
15 Aaliyah Riopel 23 5 1 6 0.261 0.217 0.043 0 0 2 16
16 Claire Dingman 13 0 6 6 0.462 0.000 0.462 0 0 0 20
18 Brynne Pearson 22 1 5 6 0.273 0.045 0.227 0 0 0 10
19 Reese Sonoski 23 1 4 5 0.217 0.043 0.174 0 0 0 6
6 Kamryn Hillyer 20 2 2 4 0.200 0.100 0.100 0 0 0 32
7 Alexa Lundstrom 21 1 2 3 0.143 0.048 0.095 0 0 0 2
12 Carleigh Young 19 1 2 3 0.158 0.053 0.105 0 0 0 2
20 Amelia Smith 20 1 2 3 0.150 0.050 0.100 0 0 0 4
8 Charlie Pfeffer 23 1 1 2 0.087 0.043 0.043 0 0 1 20
11 Scarlett Pearson 16 0 2 2 0.125 0.000 0.125 0 0 0 2
Abigail Sonnenberg 0 0 0 0 0.000 0.000 0.000 0 0 0 0
Hadley Ilg 0 0 0 0 0.000 0.000 0.000 0 0 0 0
Karis Bjorge 0 0 0 0 0.000 0.000 0.000 0 0 0 0
Peyton Zimmer 1 0 0 0 0.000 0.000 0.000 0 0 0 0
1 Madelyn Herder 22 0 0 0 0.000 0.000 0.000 0 0 0 8
35 Savannah McNabb 1 0 0 0 0.000 0.000 0.000 0 0 0 0
# Name GP W L T MIN GA SA SV SV% GAA SO
35 Savannah McNabb 1 1 0 0 20:00 0 26 26 1.000 0.00 1
1 Madelyn Herder 16 6 5 2 778:50 37 304 267 0.878 2.85 4