Barrhead U18-1

U18 - 1Barrhead U18-1 ScheduleRostersStatisticsStaff
Statistics
# Name GP G A PTS PTS/G GPG APG PPG SHG GWG PIM
22 CASH GIBERT 29 43 39 82 2.828 1.483 1.345 4 3 8 54
20 LEVI DEVRIES 28 25 42 67 2.393 0.893 1.500 2 0 3 60
16 BROCK BEAULIUA 26 23 26 49 1.885 0.885 1.000 5 2 1 69
9 RYLAN KEITH 26 17 12 29 1.115 0.654 0.462 1 3 4 20
11 KRUZE HIEMSTRA 22 4 24 28 1.273 0.182 1.091 1 0 0 43
13 TANNER HARRISON 24 11 15 26 1.083 0.458 0.625 2 0 2 8
19 CONNER KALMBACH 23 11 11 22 0.957 0.478 0.478 2 0 1 53
17 DRAKE SCHLITTER 28 11 10 21 0.750 0.393 0.357 1 1 2 26
6 COHEN FISHER (OA) 29 5 12 17 0.586 0.172 0.414 0 0 1 6
10 NATHAN BATTY 23 5 9 14 0.609 0.217 0.391 0 0 1 92
4 NATHAN ERICKSON 29 0 13 13 0.448 0.000 0.448 0 0 0 44
7 BECKHAM BOWICK 27 8 4 12 0.444 0.296 0.148 0 1 0 56
12 LIAM MCCAULEY 29 0 4 4 0.138 0.000 0.138 0 0 0 8
15 JAMES TYRRELL 23 1 3 4 0.174 0.043 0.130 1 0 0 10
25 MAX MAHAR 1 0 1 1 1.000 0.000 1.000 0 0 0 0
BENNETT BEAULIUA 2 0 0 0 0.000 0.000 0.000 0 0 0 0
LINCOLN TARON 0 0 0 0 0.000 0.000 0.000 0 0 0 0
5 CORBIN WOOD 1 0 0 0 0.000 0.000 0.000 0 0 0 2
5 NASH BRAUCHT 2 0 0 0 0.000 0.000 0.000 0 0 0 0
14 TAVEN BRAUCHT 2 0 0 0 0.000 0.000 0.000 0 0 0 0
18 COLE WHITE 5 0 0 0 0.000 0.000 0.000 0 0 0 0
31 DALLYN PETIOT 29 0 0 0 0.000 0.000 0.000 0 0 0 0
35 JACK FITZPATRICK 14 0 0 0 0.000 0.000 0.000 0 0 0 4
# Name GP W L T MIN GA SA SV SV% GAA SO
35 JACK FITZPATRICK 7 6 1 0 360:00 12 197 185 0.939 2.00 2
31 DALLYN PETIOT 22 16 3 1 1320:00 46 577 531 0.920 2.09 2