Cold Lake U15-1

U15 - 2Cold Lake U15-1 ScheduleRostersStatisticsStaff
Statistics
# Name GP G A PTS PTS/G GPG APG PPG SHG GWG PIM
21 THOMAS PORTER 20 16 24 40 2.000 0.800 1.200 1 2 0 10
7 ATTICUS GILLIS 21 20 16 36 1.714 0.952 0.762 0 2 1 44
12 COOPER HILL 23 19 15 34 1.478 0.826 0.652 0 2 2 16
15 JAY HOLTHE 23 18 13 31 1.348 0.783 0.565 1 2 1 30
4 ELIJAH HEAD 23 11 12 23 1.000 0.478 0.522 1 1 2 16
17 JACKSON SHEA 15 13 5 18 1.200 0.867 0.333 0 2 3 32
9 JACKSON HILL 23 4 12 16 0.696 0.174 0.522 0 1 1 12
18 XAVIER ST.AMOUR 23 3 13 16 0.696 0.130 0.565 1 0 0 23
5 RYAN PAPKO 23 3 12 15 0.652 0.130 0.522 0 0 1 2
6 SAWYER HIPKINS 23 6 8 14 0.609 0.261 0.348 1 0 1 38
14 JAYDEN HEBERT 19 5 8 13 0.684 0.263 0.421 0 1 0 14
19 CALLUM MACSWEEN 23 4 9 13 0.565 0.174 0.391 0 0 0 32
2 TYLER HOLTHE 23 3 7 10 0.435 0.130 0.304 1 0 1 2
8 CARSON VAN HAPPEN 21 4 6 10 0.476 0.190 0.286 0 0 0 82
11 CULLEN YORK 23 1 9 10 0.435 0.043 0.391 1 0 0 40
3 CASON RAWLAKE 7 1 0 1 0.143 0.143 0.000 0 0 0 0
16 ELI MICHAUD 3 1 0 1 0.333 0.333 0.000 0 0 0 0
IAN HARRIS 1 0 0 0 0.000 0.000 0.000 0 0 0 0
JAXON HALFE 1 0 0 0 0.000 0.000 0.000 0 0 0 0
1 JOSH HENETIUK 23 0 0 0 0.000 0.000 0.000 0 0 0 0
10 BRADY HARRISON 4 0 0 0 0.000 0.000 0.000 0 0 0 0
16 COLTON HALLWACHS 5 0 0 0 0.000 0.000 0.000 0 0 0 2
30 YANNICK CHOW 22 0 0 0 0.000 0.000 0.000 0 0 0 0
# Name GP W L T MIN GA SA SV SV% GAA SO
30 YANNICK CHOW 13 4 2 2 652:00 45 343 298 0.869 4.14 2
1 JOSH HENETIUK 10 3 4 2 548:00 45 278 233 0.838 4.93 0