Edson - U13-1 - Excel

U13 - 1Edson - U13-1 - Excel ScheduleRostersStatisticsStaff
Statistics
# Name GP G A PTS PTS/G GPG APG PPG SHG GWG PIM
14 JACKSON VANMEETELEN 28 17 32 49 1.750 0.607 1.143 2 0 1 20
10 DANNY LABRECQUE 22 24 19 43 1.955 1.091 0.864 3 0 2 20
15 LOGAN GEIST 28 19 21 40 1.429 0.679 0.750 3 1 1 30
12 LEVI JOHNSON 27 23 9 32 1.185 0.852 0.333 4 0 7 16
21 WYATT VANMEETELEN 27 25 7 32 1.185 0.926 0.259 1 0 2 10
7 HANNIX JOHNSON 28 10 21 31 1.107 0.357 0.750 1 0 1 10
17 TYCE FEHR 27 11 4 15 0.556 0.407 0.148 0 1 2 16
16 COLTON MCPHERSON 28 6 6 12 0.429 0.214 0.214 0 1 0 26
3 LIAM STARKEVICH 24 1 10 11 0.458 0.042 0.417 0 0 0 10
9 JASE CUNNINGHAM 28 1 10 11 0.393 0.036 0.357 0 0 0 20
11 AADEN WEINHANDL 27 2 8 10 0.370 0.074 0.296 1 0 0 22
4 JACOB WALTON 27 4 5 9 0.333 0.148 0.185 1 0 0 8
6 MAVERICK GRANT 28 1 7 8 0.286 0.036 0.250 1 0 1 8
19 MAC HARBIN 25 3 5 8 0.320 0.120 0.200 1 0 0 20
8 COLTON LABRIE 27 3 4 7 0.259 0.111 0.148 1 0 0 42
18 TOM ZAPOROSKY 24 5 2 7 0.292 0.208 0.083 0 0 0 10
5 CHAEL SIMMONS 24 1 2 3 0.125 0.042 0.083 0 0 0 2
20 BRONSON LAYTON 27 0 1 1 0.037 0.000 0.037 0 0 0 0
CASEY BECKER 0 0 0 0 0.000 0.000 0.000 0 0 0 0
DECLAN KERR 0 0 0 0 0.000 0.000 0.000 0 0 0 0
GRAYSON MILTON 0 0 0 0 0.000 0.000 0.000 0 0 0 0
SAWYER JOHNSON 0 0 0 0 0.000 0.000 0.000 0 0 0 0
1 LEAH WARREN 25 0 0 0 0.000 0.000 0.000 0 0 0 0
2 LEVI BENEKE 10 0 0 0 0.000 0.000 0.000 0 0 0 0
# Name GP W L T MIN GA SA SV SV% GAA SO
1 LEAH WARREN 15 6 3 2 630:05 49 324 275 0.849 4.69 0
20 BRONSON LAYTON 18 10 4 0 936:13 89 501 412 0.822 5.72 0