Wainwright Bisons | 3 |
Morinville Jets | 4 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
14 | Sun, Apr. 06, 2025 2:00 PM | Morinville Leisure Centre - Landrex Arena | Wainwright Bisons | Morinville Jets |
Scoring | 1st | 2nd | 3rd | OT | Total |
---|---|---|---|---|---|
Wainwright Bisons | 1 | 1 | 1 | 0 | 3 |
Morinville Jets | 1 | 2 | 0 | 1 | 4 |
Shots | 1st | 2nd | 3rd | OT | Total |
---|---|---|---|---|---|
Wainwright Bisons | 9 | 12 | 11 | 2 | 34 |
Morinville Jets | 10 | 9 | 2 | 1 | 22 |
Power Plays | |
---|---|
Wainwright Bisons | 0 for 3 (0.00%) |
Morinville Jets | 2 for 3 (0.00%) |
Period 1 |
---|
Morinville Jets at 13:17 - #88 JACOB KLASSEN from #6 JOSH KONANZ and #9 GRAEME HAMPTON |
Wainwright Bisons at 0:46 - #17 TANNER WERENKA |
Period 2 |
Morinville Jets at 11:56 (PP) - #34 CODY LALIBERTE from #88 JACOB KLASSEN and #23 ETHAN DECHAMPLAIN |
Wainwright Bisons at 9:02 - #94 CARTER GANSER from #74 JAXON ANGELTVEDT |
Morinville Jets at 3:48 (PP) - #2 CADE VAN BRABANT from #88 JACOB KLASSEN and #34 CODY LALIBERTE |
Period 3 |
Wainwright Bisons at 14:24 - #97 JESSE TKACH from #94 CARTER GANSER and #55 MASON GANSER |
Period 4 |
Morinville Jets at 9:06 - #34 CODY LALIBERTE from #88 JACOB KLASSEN |
Period 1 |
---|
Morinville Jets at 12:38 - #21 NATAN BOUCHER for Trip Minor 8.6 (2 pim) |
Morinville Jets at 11:39 - #27 WILLIAM KINSELLA for Trip Minor 8.6 (2 pim) |
Wainwright Bisons at 3:46 - #9 JACKSON PASZTOR for Slash Minor 9.3 (2 pim) |
Period 2 |
Wainwright Bisons at 11:56 - #4 GRADY PRIEST for Boarding MINOR (7.2) |
Wainwright Bisons at 4:36 - #61 RYKER SINGER for Boarding MINOR (7.2) |
Morinville Jets at 3:21 - #16 RYAN RIVARD for Rough Minor (2 pim) |
Wainwright Bisons at 3:21 - #94 CARTER GANSER for Rough Minor (2 pim) |
Period 3 |
Morinville Jets at 16:30 - #2 CADE VAN BRABANT for Cross Check Minor 9.2 (2 pim) |
Period 4 |
No Penalties |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
94 | CARTER GANSER | 1 | 1 | 2 | 2.00 |
17 | TANNER WERENKA | 1 | 0 | 1 | 0.00 |
97 | JESSE TKACH | 1 | 0 | 1 | 0.00 |
55 | MASON GANSER | 0 | 1 | 1 | 0.00 |
74 | JAXON ANGELTVEDT | 0 | 1 | 1 | 0.00 |
4 | GRADY PRIEST | 0 | 0 | 0 | 2.00 |
6 | REILY PICKFORD | 0 | 0 | 0 | 0.00 |
9 | JACKSON PASZTOR | 0 | 0 | 0 | 2.00 |
11 | Cole Hines (AP) | 0 | 0 | 0 | 0.00 |
12 | Denton Setzer (AP) | 0 | 0 | 0 | 0.00 |
13 | Colson Ganser (AP) | 0 | 0 | 0 | 0.00 |
15 | BLAKE SMALL | 0 | 0 | 0 | 0.00 |
27 | LUCAS MCCLENNON | 0 | 0 | 0 | 0.00 |
35 | RYDER ZUBIAK | 0 | 0 | 0 | 0.00 |
44 | SHEA DOUGAN | 0 | 0 | 0 | 0.00 |
49 | LOCHLAIN JENNER | 0 | 0 | 0 | 0.00 |
61 | RYKER SINGER | 0 | 0 | 0 | 2.00 |
88 | LUKAS GREENWOOD | 0 | 0 | 0 | 0.00 |
89 | BRADEN AKER | 0 | 0 | 0 | 0.00 |
91 | ZACHARY NELSON | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
35 | RYDER ZUBIAK | 60:54 | 4 | 22 | 18 | 0.82 |
Name |
---|
ADAM HUXLEY |
COLBY PUGH |
CONNOR JAMES |
DYLAN EREMKO |
RANDY LAUMBACH |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
88 | JACOB KLASSEN | 1 | 3 | 4 | 0.00 |
34 | CODY LALIBERTE | 2 | 1 | 3 | 0.00 |
2 | CADE VAN BRABANT | 1 | 0 | 1 | 2.00 |
6 | JOSH KONANZ | 0 | 1 | 1 | 0.00 |
9 | GRAEME HAMPTON | 0 | 1 | 1 | 0.00 |
23 | ETHAN DECHAMPLAIN | 0 | 1 | 1 | 0.00 |
3 | KADEN KINJERSKI | 0 | 0 | 0 | 0.00 |
4 | OWEN JESPERSEN | 0 | 0 | 0 | 0.00 |
7 | ISAAC KINSELLA | 0 | 0 | 0 | 0.00 |
10 | ASHTON FUNK | 0 | 0 | 0 | 0.00 |
12 | KWENTYN OSS | 0 | 0 | 0 | 0.00 |
16 | RYAN RIVARD | 0 | 0 | 0 | 2.00 |
17 | JASE MCRAE | 0 | 0 | 0 | 0.00 |
18 | CALEB YOUNG | 0 | 0 | 0 | 0.00 |
19 | JAMIE VISSER | 0 | 0 | 0 | 0.00 |
21 | NATAN BOUCHER | 0 | 0 | 0 | 2.00 |
24 | KODY MARCHES | 0 | 0 | 0 | 0.00 |
26 | TY VAN BRABANT | 0 | 0 | 0 | 0.00 |
27 | WILLIAM KINSELLA | 0 | 0 | 0 | 2.00 |
30 | NOAH FREERKSEN | 0 | 0 | 0 | 0.00 |
35 | ANSEN TURCOTTE | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
30 | NOAH FREERKSEN | 60:54 | 3 | 34 | 31 | 0.91 |
Name |
---|
BOB MCRAE |
BRETT DUBUC |
CRAIG HAMPTON |
ZACH MCRAE |
KAITLIN BOWERS |
Aiden Schlesinger, Linesmen |
Dillon [none], Linesmen |
Kael Maltais, Ref |
Kyle Edwards, Referee |