Sylvan Lake Wranglers | 4 |
Fort St. John Huskies | 1 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
13 | Sun, Apr. 06, 2025 10:30 AM | Morinville Leisure Centre - Landrex Arena | Sylvan Lake Wranglers | Fort St. John Huskies |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Sylvan Lake Wranglers | 2 | 1 | 1 | 4 |
Fort St. John Huskies | 1 | 0 | 0 | 1 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Sylvan Lake Wranglers | 14 | 8 | 7 | 29 |
Fort St. John Huskies | 16 | 8 | 14 | 38 |
Power Plays | |
---|---|
Sylvan Lake Wranglers | 0 for 2 (0.00%) |
Fort St. John Huskies | 0 for 2 (0.00%) |
Period 1 |
---|
Sylvan Lake Wranglers at 17:03 - #22 XAIDEN BIGNELL from #12 TYLER GYORI and #24 TYSON TISDALE |
Sylvan Lake Wranglers at 8:40 - #25 MADDEX BIGNELL from #21 OWEN CALLOW |
Fort St. John Huskies at 2:21 - #26 COLBY BUSCHE |
Period 2 |
Sylvan Lake Wranglers at 17:06 - #13 JUSTIN GYORI from #14 HAYDEN MOTOWYLO and #11 AYDDEN SHAW |
Period 3 |
Sylvan Lake Wranglers at 0:03 (EN) - #19 REED SPARROW from #24 TYSON TISDALE and #12 TYLER GYORI |
Period 1 |
---|
Fort St. John Huskies at 8:11 - #20 CARVER LEQUIERE for Interference Minor (2 pim) |
Fort St. John Huskies at 5:57 - #10 GRAYDEN ALEXANDER for Rough Minor (2 pim) |
Fort St. John Huskies at 5:57 - #9 MACCOY WILLMS for Rough Minor (2 pim) |
Sylvan Lake Wranglers at 5:57 - #21 OWEN CALLOW for Rough Minor (2 pim) |
Sylvan Lake Wranglers at 0:38 - #24 TYSON TISDALE for Boarding MINOR (7.2) |
Fort St. John Huskies at 0:30 - #9 MACCOY WILLMS for Elbow Minor (2 pim) |
Period 2 |
Sylvan Lake Wranglers at 11:36 - #4 BRODY PEARSON for Trip Minor 8.6 (2 pim) |
Period 3 |
Sylvan Lake Wranglers at 12:12 - #2 RILEY YZERMAN for Cross Check Minor 9.2 (2 pim) |
Sylvan Lake Wranglers at 7:40 - #22 XAIDEN BIGNELL for Cross Check Minor 9.2 (2 pim) |
Fort St. John Huskies at 7:40 - #16 JORDAN LAGRECA for Cross Check Minor 9.2 (2 pim) |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
12 | TYLER GYORI | 0 | 2 | 2 | 0.00 |
24 | TYSON TISDALE | 0 | 2 | 2 | 2.00 |
13 | JUSTIN GYORI | 1 | 0 | 1 | 0.00 |
19 | REED SPARROW | 1 | 0 | 1 | 0.00 |
22 | XAIDEN BIGNELL | 1 | 0 | 1 | 2.00 |
25 | MADDEX BIGNELL | 1 | 0 | 1 | 0.00 |
11 | AYDDEN SHAW | 0 | 1 | 1 | 0.00 |
14 | HAYDEN MOTOWYLO | 0 | 1 | 1 | 0.00 |
21 | OWEN CALLOW | 0 | 1 | 1 | 2.00 |
2 | RILEY YZERMAN | 0 | 0 | 0 | 2.00 |
4 | BRODY PEARSON | 0 | 0 | 0 | 2.00 |
7 | NOLAN HOLUB | 0 | 0 | 0 | 0.00 |
8 | LIAM TENNANT | 0 | 0 | 0 | 0.00 |
9 | RILEY TEULON | 0 | 0 | 0 | 0.00 |
10 | KYLE WHEELER | 0 | 0 | 0 | 0.00 |
15 | BODE DAKIN | 0 | 0 | 0 | 0.00 |
23 | BRET GERRITS | 0 | 0 | 0 | 0.00 |
26 | JOSH PERREAULT | 0 | 0 | 0 | 0.00 |
29 | KADEN TOUSSAINT | 0 | 0 | 0 | 0.00 |
35 | BROCK LOTT | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
29 | KADEN TOUSSAINT | 60:00 | 1 | 38 | 37 | 0.97 |
Name |
---|
ANDY SINCLAIR |
LLOYD COX |
PAT GARRITTY |
SCOTT FERGUSON |
TRENT HERBERT |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
26 | COLBY BUSCHE | 1 | 0 | 1 | 0.00 |
1 | ETHAN FECHTER | 0 | 0 | 0 | 0.00 |
4 | CONNOR COZENS | 0 | 0 | 0 | 0.00 |
9 | MACCOY WILLMS | 0 | 0 | 0 | 4.00 |
10 | GRAYDEN ALEXANDER | 0 | 0 | 0 | 2.00 |
11 | TANNER MCCRACKEN | 0 | 0 | 0 | 0.00 |
12 | BRAITH MORGAN | 0 | 0 | 0 | 0.00 |
14 | SAMUEL LOEWEN | 0 | 0 | 0 | 0.00 |
16 | JORDAN LAGRECA | 0 | 0 | 0 | 2.00 |
17 | RYAN UNGSTAD | 0 | 0 | 0 | 0.00 |
18 | ASHTON UNDERHILL | 0 | 0 | 0 | 0.00 |
20 | CARVER LEQUIERE | 0 | 0 | 0 | 2.00 |
21 | ZANDER UNDERHILL | 0 | 0 | 0 | 0.00 |
22 | KADEN ARBERRY | 0 | 0 | 0 | 0.00 |
23 | XAVIER BURGHER | 0 | 0 | 0 | 0.00 |
24 | PARKER FENTON | 0 | 0 | 0 | 0.00 |
25 | CORTT CALLISON | 0 | 0 | 0 | 0.00 |
27 | TARYN HOSKYN | 0 | 0 | 0 | 0.00 |
29 | RYAN BOOKHAM | 0 | 0 | 0 | 0.00 |
31 | EVAN BAKER | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
1 | ETHAN FECHTER | 60:00 | 3 | 29 | 26 | 0.90 |
Name |
---|
BRENT MORGAN |
GARY ALEXANDER |
JEREMY CLOTHIER |
TODD ALEXANDER |
TRAVIS MCLEAN |
Alex Verhaeghe, Referee |
Justin Martin, Referee |
Megan French, Linesperson |