SP701 | 6 |
Bow River Bruins 1 | 3 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
1 | Thu, Mar. 27, 2025 5:00 PM | Duchess Agricultural Society Arena | SP701 | Bow River Bruins 1 |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
SP701 | 2 | 1 | 3 | 6 |
Bow River Bruins 1 | 2 | 1 | 0 | 3 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
SP701 | 13 | 10 | 5 | 28 |
Bow River Bruins 1 | 5 | 20 | 13 | 38 |
Power Plays | |
---|---|
SP701 | -- |
Bow River Bruins 1 | -- |
Period 1 |
---|
SP701 at 15:18 - #8 REID REGEHR from #19 CRUZ BRASH and #3 NOLAN WARAWA |
SP701 at 12:16 (PS) - #17 KADE RADMACHER from #8 REID REGEHR and #3 NOLAN WARAWA |
Bow River Bruins 1 at 11:32 - #10 RILEY ERICKSON |
Bow River Bruins 1 at 3:58 (SH) - #6 JACK HOOPER |
Period 2 |
Bow River Bruins 1 at 10:44 (PP) - #6 JACK HOOPER from #95 NOAH WILKIE and #91 CUTLER ANNABLE |
SP701 at 0:20 - #11 TINASHE MARIMO |
Period 3 |
SP701 at 16:06 (PP) - #8 REID REGEHR from #9 LEO CHAREST and #4 TYLER MANNING |
SP701 at 6:33 (PP) - #4 TYLER MANNING from #9 LEO CHAREST |
SP701 at 3:42 (PP) - #8 REID REGEHR from #7 AYDEN MORRIS ANDERSON and #17 KADE RADMACHER |
Period 1 |
---|
Bow River Bruins 1 at 14:41 - #96 ZACK BATCHELOR for Slash Minor 9.3 (2 pim) |
SP701 at 4:41 - #8 REID REGEHR for Charging Minor 7.4 (2 pim) |
Bow River Bruins 1 at 4:05 - #95 NOAH WILKIE for Head Contact (7.7 Jr/Sr) MINOR (2) |
Period 2 |
SP701 at 14:09 - #20 MADDOX NACHBAUR for Head Contact (7.7 Jr/Sr) MINOR (2) |
Bow River Bruins 1 at 14:09 - #19 TORREN WEERES for Head Contact (7.7 Jr/Sr) MINOR (2) |
Bow River Bruins 1 at 11:02 - #96 ZACK BATCHELOR for Holding the Stick (8.1) MINOR |
SP701 at 11:01 - #8 REID REGEHR for Slash Minor 9.3 (2 pim) |
SP701 at 9:22 - #8 REID REGEHR for Cross Check Minor 9.2 (2 pim) |
Bow River Bruins 1 at 9:22 - #96 ZACK BATCHELOR for Head Contact (7.7 Jr/Sr) MINOR (2) |
Period 3 |
Bow River Bruins 1 at 16:24 - #44 KALEB FREE for Trip Minor 8.6 (2 pim) |
SP701 at 9:27 - #12 OWEN CHUBB for Rough Minor (2 pim) |
Bow River Bruins 1 at 9:27 - #81 AYDEN PETTIGREW for Cross Check Minor 9.2 (2 pim) |
Bow River Bruins 1 at 5:41 - #81 AYDEN PETTIGREW for Head Contact (7.7 Jr/Sr) MINOR (2) |
Bow River Bruins 1 at 4:14 - #77 HAYDEN HODGSON for Trip Minor 8.6 (2 pim) |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
8 | REID REGEHR | 3 | 1 | 4 | 6.00 |
4 | TYLER MANNING | 1 | 1 | 2 | 0.00 |
17 | KADE RADMACHER | 1 | 1 | 2 | 0.00 |
3 | NOLAN WARAWA | 0 | 2 | 2 | 0.00 |
9 | LEO CHAREST | 0 | 2 | 2 | 0.00 |
11 | TINASHE MARIMO | 1 | 0 | 1 | 0.00 |
7 | AYDEN MORRIS ANDERSON | 0 | 1 | 1 | 0.00 |
19 | CRUZ BRASH | 0 | 1 | 1 | 0.00 |
1 | KOEN RADMACHER | 0 | 0 | 0 | 0.00 |
5 | JOSHUA THOMPSON | 0 | 0 | 0 | 0.00 |
10 | CONNOR CYCA (AP) | 0 | 0 | 0 | 0.00 |
12 | OWEN CHUBB | 0 | 0 | 0 | 2.00 |
13 | ZACHARY STEINHAUER | 0 | 0 | 0 | 0.00 |
14 | HUNTER KING | 0 | 0 | 0 | 0.00 |
16 | ZACHARY CRANE (AP) | 0 | 0 | 0 | 0.00 |
18 | WILL MOHNS | 0 | 0 | 0 | 0.00 |
20 | MADDOX NACHBAUR | 0 | 0 | 0 | 2.00 |
35 | JACKSON BENTHAM | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
BLAKE MANNING |
Brian Radmacher |
Cherie Charest |
DUSTIN REGEHR |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
6 | JACK HOOPER | 2 | 0 | 2 | 0.00 |
10 | RILEY ERICKSON (AP) | 1 | 0 | 1 | 0.00 |
91 | CUTLER ANNABLE | 0 | 1 | 1 | 0.00 |
95 | NOAH WILKIE | 0 | 1 | 1 | 2.00 |
1 | EVAN LELIEVRE | 0 | 0 | 0 | 0.00 |
3 | OWEN KIPKIE | 0 | 0 | 0 | 0.00 |
15 | RYLAN PEGORARO (AP) | 0 | 0 | 0 | 0.00 |
19 | TORREN WEERES | 0 | 0 | 0 | 2.00 |
20 | LIAM FREE (AP) | 0 | 0 | 0 | 0.00 |
29 | THOMAS WRIGHT | 0 | 0 | 0 | 0.00 |
33 | JOSH RAMPAUL | 0 | 0 | 0 | 0.00 |
44 | KALEB FREE | 0 | 0 | 0 | 2.00 |
55 | SHAUN LERNER | 0 | 0 | 0 | 0.00 |
71 | TRISTAN MITCHELL | 0 | 0 | 0 | 0.00 |
77 | HAYDEN HODGSON | 0 | 0 | 0 | 2.00 |
81 | AYDEN PETTIGREW | 0 | 0 | 0 | 4.00 |
88 | NATHAN POPOWICH | 0 | 0 | 0 | 0.00 |
96 | ZACK BATCHELOR | 0 | 0 | 0 | 6.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
CHRIS HOOPER |
CRAIG KIPKIE |
DON CAMPBELL |
KEN MERCER |
KEVIN FREE |
Casey West, Linesman |
Darcy Dyck, Ref |
Darcy Dyck, Referee |
Daylen Despas, Linesman |
Jason Wandler, Ref |