SP701 | 4 |
Bow River Bruins 1 | 0 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
15 | Sun, Mar. 30, 2025 4:00 PM | Duchess Agricultural Society Arena | SP701 | Bow River Bruins 1 |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
SP701 | 1 | 3 | 0 | 4 |
Bow River Bruins 1 | 0 | 0 | 0 | 0 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
SP701 | 15 | 19 | 5 | 39 |
Bow River Bruins 1 | 7 | 7 | 13 | 27 |
Power Plays | |
---|---|
SP701 | -- |
Bow River Bruins 1 | -- |
Period 1 |
---|
SP701 at 6:08 - #4 TYLER MANNING from #11 TINASHE MARIMO and #12 OWEN CHUBB |
Period 2 |
SP701 at 16:11 - #3 NOLAN WARAWA from #8 REID REGEHR and #5 JOSHUA THOMPSON |
SP701 at 9:46 (PP) - #4 TYLER MANNING from #7 AYDEN MORRIS ANDERSON and #3 NOLAN WARAWA |
SP701 at 6:26 - #14 HUNTER KING from #20 MADDOX NACHBAUR and #18 WILL MOHNS |
Period 3 |
No Scoring |
Period 1 |
---|
Bow River Bruins 1 at 18:27 - #77 HAYDEN HODGSON for Rough Minor (2 pim) |
SP701 at 1:23 - #7 AYDEN MORRIS ANDERSON for Boarding MINOR (7.2) |
Period 2 |
SP701 at 12:28 - #4 TYLER MANNING for Interference Minor (2 pim) |
Bow River Bruins 1 at 11:27 - #77 HAYDEN HODGSON for Unsportsmanlike Minor 11.1 (2pim) |
Bow River Bruins 1 at 8:36 - #19 TORREN WEERES for Trip Minor 8.6 (2 pim) |
SP701 at 4:33 - #4 TYLER MANNINGServed by #16 ZACHARY CRANE for Head Contact Double Minor 7.6 (4 pim) |
SP701 at 4:33 - #17 KADE RADMACHER for Boarding MINOR (7.2) |
Bow River Bruins 1 at 4:33 - #95 NOAH WILKIE for Rough Minor (2 pim) |
Bow River Bruins 1 at 4:33 - #19 TORREN WEERES for Rough Minor (2 pim) |
Period 3 |
Bow River Bruins 1 at 15:24 - #81 AYDEN PETTIGREW for Charging Minor 7.4 (2 pim) |
SP701 at 11:42 - #3 NOLAN WARAWA for Hooking Minor (2 pim) |
SP701 at 6:17 - #17 KADE RADMACHER for Rough Minor (2 pim) |
Bow River Bruins 1 at 6:17 - #55 SHAUN LERNER for Rough Minor (2 pim) |
SP701 at 3:13 - #14 HUNTER KING for Boarding MINOR (7.2) |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
4 | TYLER MANNING | 2 | 0 | 2 | 6.00 |
3 | NOLAN WARAWA | 1 | 1 | 2 | 2.00 |
14 | HUNTER KING | 1 | 0 | 1 | 2.00 |
5 | JOSHUA THOMPSON | 0 | 1 | 1 | 0.00 |
7 | AYDEN MORRIS ANDERSON | 0 | 1 | 1 | 2.00 |
8 | REID REGEHR | 0 | 1 | 1 | 0.00 |
11 | TINASHE MARIMO | 0 | 1 | 1 | 0.00 |
12 | OWEN CHUBB | 0 | 1 | 1 | 0.00 |
18 | WILL MOHNS | 0 | 1 | 1 | 0.00 |
20 | MADDOX NACHBAUR | 0 | 1 | 1 | 0.00 |
1 | KOEN RADMACHER | 0 | 0 | 0 | 0.00 |
10 | CONNOR CYCA (AP) | 0 | 0 | 0 | 0.00 |
13 | ZACHARY STEINHAUER | 0 | 0 | 0 | 0.00 |
16 | ZACHARY CRANE (AP) | 0 | 0 | 0 | 0.00 |
17 | KADE RADMACHER | 0 | 0 | 0 | 4.00 |
19 | CRUZ BRASH | 0 | 0 | 0 | 0.00 |
35 | JACKSON BENTHAM | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
BLAKE MANNING |
BRADEN MANNING |
BRIAN RADMACHER |
Cherie Charest |
DUSTIN REGEHR |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
1 | EVAN LELIEVRE | 0 | 0 | 0 | 0.00 |
3 | OWEN KIPKIE | 0 | 0 | 0 | 0.00 |
6 | JACK HOOPER | 0 | 0 | 0 | 0.00 |
10 | QUINN MUSGROVE (AP) | 0 | 0 | 0 | 0.00 |
15 | RYLAN PEGORARO (AP) | 0 | 0 | 0 | 0.00 |
19 | TORREN WEERES | 0 | 0 | 0 | 4.00 |
20 | LIAM FREE (AP) | 0 | 0 | 0 | 0.00 |
29 | THOMAS WRIGHT | 0 | 0 | 0 | 0.00 |
33 | JOSH RAMPAUL | 0 | 0 | 0 | 0.00 |
44 | KALEB FREE | 0 | 0 | 0 | 0.00 |
55 | SHAUN LERNER | 0 | 0 | 0 | 2.00 |
63 | RILEY ERICKSON (AP) | 0 | 0 | 0 | 0.00 |
71 | TRISTAN MITCHELL | 0 | 0 | 0 | 0.00 |
77 | HAYDEN HODGSON | 0 | 0 | 0 | 4.00 |
81 | AYDEN PETTIGREW | 0 | 0 | 0 | 2.00 |
88 | NATHAN POPOWICH | 0 | 0 | 0 | 0.00 |
91 | CUTLER ANNABLE | 0 | 0 | 0 | 0.00 |
95 | NOAH WILKIE | 0 | 0 | 0 | 2.00 |
96 | ZACK BATCHELOR | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
CHRIS HOOPER |
CRAIG KIPKIE |
DON CAMPBELL |
KEVIN FREE |
KEN MERCER |
Jamie Higgins, Linesman |
Jason Waldner, Referee |
Jeremy Rafuse, Linesman |
Woody Galbraith, Referee |