SA713 | 1 |
Trails West Red NBC | 4 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
12 | Sun, Mar. 30, 2025 3:00 PM | The Meadows East | SA713 | Trails West Red NBC |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
SA713 | 0 | 1 | 0 | 1 |
Trails West Red NBC | 2 | 1 | 1 | 4 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
SA713 | 12 | 20 | 18 | 50 |
Trails West Red NBC | 13 | 12 | 10 | 35 |
Power Plays | |
---|---|
SA713 | -- |
Trails West Red NBC | 0 for 0 |
Period 1 |
---|
Trails West Red NBC at 9:10 - #63 CHRIS POWERS from #28 YUCHEN ZHAO |
Trails West Red NBC at 4:58 - #13 STAVROS ARGIRIS from #77 TYLER HENNESSY and #88 OLIVER POGUBILA |
Period 2 |
Trails West Red NBC at 10:59 - #96 MARCUS ARGIROPOLOUS from #88 OLIVER POGUBILA and #13 STAVROS ARGIRIS |
SA713 at 10:03 - #16 Jack Harrison from #4 Riley Rattray and #10 Dylan Kalemba |
Period 3 |
Trails West Red NBC at 10:03 - #88 OLIVER POGUBILA from #13 STAVROS ARGIRIS |
Period 1 |
---|
No Penalties |
Period 2 |
Trails West Red NBC at 18:55 - #77 TYLER HENNESSY for Holding (8.1) MINOR |
Trails West Red NBC at 8:11 - #66 KAYLE BARRON for Trip Minor 8.6 (2 pim) |
Period 3 |
Trails West Red NBC at 3:35 - #87 CHARLIE HINTON for Hooking Minor (2 pim) |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
16 | Jack Harrison | 1 | 0 | 1 | 0.00 |
4 | Riley Rattray | 0 | 1 | 1 | 0.00 |
10 | Dylan Kalemba | 0 | 1 | 1 | 0.00 |
2 | Nikhil Jamani | 0 | 0 | 0 | 0.00 |
3 | Jace Ellis | 0 | 0 | 0 | 0.00 |
5 | Aiden Henderson | 0 | 0 | 0 | 0.00 |
6 | Ryan Coulombe | 0 | 0 | 0 | 0.00 |
8 | Samuel Bates | 0 | 0 | 0 | 0.00 |
9 | Jack Wilde | 0 | 0 | 0 | 0.00 |
11 | Rylan Polansky | 0 | 0 | 0 | 0.00 |
12 | Braddock Fong | 0 | 0 | 0 | 0.00 |
13 | Aidan Selinger (Injured) | 0 | 0 | 0 | 0.00 |
14 | Andersen Kenyon | 0 | 0 | 0 | 0.00 |
15 | Beck McIntyre | 0 | 0 | 0 | 0.00 |
17 | Shae Dechamplain | 0 | 0 | 0 | 0.00 |
18 | Callum Childs | 0 | 0 | 0 | 0.00 |
29 | Chloe Magera | 0 | 0 | 0 | 0.00 |
31 | Carter Mcnutt | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
31 | Carter Mcnutt | 00:00 | 0 | 0 | 0 | 0.0 |
Name |
---|
Alex Kalemba |
Cam Polansky |
Keir McIntyre |
Kurtis Dechamplain |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
13 | STAVROS ARGIRIS | 1 | 2 | 3 | 0.00 |
88 | OLIVER POGUBILA | 1 | 2 | 3 | 0.00 |
63 | CHRIS POWERS | 1 | 0 | 1 | 0.00 |
96 | MARCUS ARGIROPOLOUS | 1 | 0 | 1 | 0.00 |
28 | YUCHEN ZHAO | 0 | 1 | 1 | 0.00 |
77 | TYLER HENNESSY | 0 | 1 | 1 | 2.00 |
1 | CARSON DUBE | 0 | 0 | 0 | 0.00 |
8 | AIDEN MCRAE | 0 | 0 | 0 | 0.00 |
33 | ERIC DANSERAU | 0 | 0 | 0 | 0.00 |
47 | OWEN ZIOLKOSKI | 0 | 0 | 0 | 0.00 |
59 | AUSTIN DUBLONKO | 0 | 0 | 0 | 0.00 |
66 | KAYLE BARRON | 0 | 0 | 0 | 2.00 |
72 | BRODIE MCRAE | 0 | 0 | 0 | 0.00 |
87 | CHARLIE HINTON | 0 | 0 | 0 | 2.00 |
89 | ZACH STARK | 0 | 0 | 0 | 0.00 |
90 | RILEY DOUGLAS | 0 | 0 | 0 | 0.00 |
91 | AUSTIN BELL | 0 | 0 | 0 | 0.00 |
95 | DAIMON NATYSHAK | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
1 | CARSON DUBE | 00:00 | 0 | 0 | 0 | 0.0 |
Name |
---|
FRANK POGUBILA |
GEORGIE ARGIRIS |
GIGI DOUGLAS |
JONATHAN BELL |
PAUL DOUGLAS |
PETE ARGIRIS |
No Officials Entered |