Barrhead U18-1 | 6 |
Southwest Cougars 1 | 3 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 1 | Thu, Mar. 26, 2026 6:00 PM | Eagle Builders Centre 2 | Barrhead U18-1 | Southwest Cougars 1 |
| Scoring | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Barrhead U18-1 | 2 | 2 | 2 | 6 |
| Southwest Cougars 1 | 1 | 1 | 1 | 3 |
| Shots | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Barrhead U18-1 | 12 | 11 | 8 | 31 |
| Southwest Cougars 1 | 7 | 14 | 12 | 33 |
| Power Plays | |
|---|---|
| Barrhead U18-1 | 0 for 2 (0.00%) |
| Southwest Cougars 1 | 1 for 6 (0.00%) |
| Period 1 |
|---|
| Barrhead U18-1 at 17:39 - #9 RYLAN KEITH from #16 BROCK BEAULIUA |
| Southwest Cougars 1 at 13:55 (SH) - #16 OSCAR HARRINGTON from #4 BRUNO CARR |
| Barrhead U18-1 at 11:09 - #9 RYLAN KEITH from #16 BROCK BEAULIUA |
| Period 2 |
| Barrhead U18-1 at 9:06 - #16 BROCK BEAULIUA from #7 BECKHAM BOWICK |
| Barrhead U18-1 at 8:43 - #22 CASH GIBERT from #20 LEVI DEVRIES and #13 TANNER HARRISON |
| Southwest Cougars 1 at 3:39 - #15 CHRISTOPHER MACLELLAN from #13 NICO ORTIZ and #6 AIDAN LIVINGSTON |
| Period 3 |
| Barrhead U18-1 at 16:32 - #22 CASH GIBERT from #11 KRUZE HIEMSTRA |
| Barrhead U18-1 at 10:11 - #13 TANNER HARRISON from #20 LEVI DEVRIES |
| Southwest Cougars 1 at 3:35 (PP) - #3 RYAN TOON from #13 NICO ORTIZ and #15 CHRISTOPHER MACLELLAN |
| Period 1 |
|---|
| Southwest Cougars 1 at 15:54 - #20 ELYES MEDDEB for Hooking Minor (2 pim) |
| Period 2 |
| Southwest Cougars 1 at 16:59 - #8 JACOB HENNESSY for Trip Minor 8.6 (2 pim) |
| Barrhead U18-1 at 13:56 - #22 CASH GIBERT for Hooking Minor (2 pim) |
| Period 3 |
| Barrhead U18-1 at 19:14 - #20 LEVI DEVRIES for Hooking Minor (2 pim) |
| Barrhead U18-1 at 13:05 - #16 BROCK BEAULIUA for Head Contact (7.7 Jr/Sr) MINOR (2) |
| Barrhead U18-1 at 9:45 - #11 KRUZE HIEMSTRA for Boarding MINOR (7.2) |
| Barrhead U18-1 at 7:22 - #22 CASH GIBERT for Slash Minor 9.3 (2 pim) |
| Barrhead U18-1 at 4:39 - #20 LEVI DEVRIES for Cross Check Minor 9.2 (2 pim) |
| Southwest Cougars 1 at 1:54 - #6 AIDAN LIVINGSTON for Slash Minor 9.3 (2 pim) |
| Barrhead U18-1 at 1:54 - #11 KRUZE HIEMSTRA for Rough Minor (2 pim) |
| Southwest Cougars 1 at 0:00 - #8 JACOB HENNESSY for Unsportsmanlike Conduct (11.1) MISCONDUCT |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 16 | BROCK BEAULIUA | 1 | 2 | 3 | 2.00 |
| 9 | RYLAN KEITH | 2 | 0 | 2 | 0.00 |
| 22 | CASH GIBERT | 2 | 0 | 2 | 4.00 |
| 13 | TANNER HARRISON | 1 | 1 | 2 | 0.00 |
| 20 | LEVI DEVRIES | 0 | 2 | 2 | 4.00 |
| 7 | BECKHAM BOWICK | 0 | 1 | 1 | 0.00 |
| 11 | KRUZE HIEMSTRA | 0 | 1 | 1 | 4.00 |
| 4 | NATHAN ERICKSON | 0 | 0 | 0 | 0.00 |
| 6 | COHEN FISHER (OA) | 0 | 0 | 0 | 0.00 |
| 10 | NATHAN BATTY | 0 | 0 | 0 | 0.00 |
| 12 | LIAM MCCAULEY | 0 | 0 | 0 | 0.00 |
| 15 | JAMES TYRRELL | 0 | 0 | 0 | 0.00 |
| 17 | DRAKE SCHLITTER | 0 | 0 | 0 | 0.00 |
| 19 | CONNER KALMBACH | 0 | 0 | 0 | 0.00 |
| 31 | DALLYN PETIOT | 0 | 0 | 0 | 0.00 |
| 35 | JACK FITZPATRICK | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| CHRIS GIBERT |
| DEVIN BEAULIUA |
| Erin Kalmbach |
| KASSIDY HIEMSTRA |
| ROBERT BOWICK |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 15 | CHRISTOPHER MACLELLAN | 1 | 1 | 2 | 0.00 |
| 13 | NICO ORTIZ | 0 | 2 | 2 | 0.00 |
| 3 | RYAN TOON | 1 | 0 | 1 | 0.00 |
| 16 | OSCAR HARRINGTON | 1 | 0 | 1 | 0.00 |
| 4 | BRUNO CARR | 0 | 1 | 1 | 0.00 |
| 6 | AIDAN LIVINGSTON | 0 | 1 | 1 | 2.00 |
| 1 | EMERSON VERHOOG | 0 | 0 | 0 | 0.00 |
| 7 | EVAN PETERSON | 0 | 0 | 0 | 0.00 |
| 8 | JACOB HENNESSY | 0 | 0 | 0 | 12.00 |
| 9 | KYLER BERGMAN | 0 | 0 | 0 | 0.00 |
| 10 | FINN ROWAN | 0 | 0 | 0 | 0.00 |
| 11 | ZACHARY ZIPURSKY | 0 | 0 | 0 | 0.00 |
| 12 | ELI PHELAN | 0 | 0 | 0 | 0.00 |
| 17 | STEPHEN LIN | 0 | 0 | 0 | 0.00 |
| 18 | KYLE BASNETT | 0 | 0 | 0 | 0.00 |
| 19 | JACK PANICH | 0 | 0 | 0 | 0.00 |
| 20 | ELYES MEDDEB | 0 | 0 | 0 | 2.00 |
| 21 | RYAN SMITH | 0 | 0 | 0 | 0.00 |
| 31 | EVAN HAGEN | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| DEVIN HARRINGTON |
| GRAHAM (TODD) HAGEN |
| KURT BASNETT |
| KURT PANICH |
| MARK LIVINGSTON |
| Casey Sliva, Linesman |
| Chris Fiedler, Linesman |
| Garret Spelrem, Referee |
| Justin Stiner, Referee |