Cremona Cowboys | 7 |
Smoky Lake North Stars U18 | 6 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 14 | Sun, Mar. 29, 2026 10:30 AM | Coaldale Sportsplex | Cremona Cowboys | Smoky Lake North Stars U18 |
| Scoring | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Cremona Cowboys | 2 | 2 | 3 | 7 |
| Smoky Lake North Stars U18 | 3 | 2 | 1 | 6 |
| Shots | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Cremona Cowboys | 21 | 12 | 17 | 50 |
| Smoky Lake North Stars U18 | 12 | 7 | 13 | 32 |
| Power Plays | |
|---|---|
| Cremona Cowboys | 1 for 7 (14.29%) |
| Smoky Lake North Stars U18 | 2 for 6 (14.29%) |
| Period 1 |
|---|
| Cremona Cowboys at 9:22 - #5 JOEL REID for Slash Minor 9.3 (2 pim) |
| Smoky Lake North Stars U18 at 7:02 - #7 MATTHEW MONTGOMERY for Interference Minor (2 pim) |
| Smoky Lake North Stars U18 at 3:48 - #2 IAN DANYLUK for Hooking Minor (2 pim) |
| Smoky Lake North Stars U18 at 3:36 - #18 TYE GARGUS for Head Contact Minor 7.6 (2 pim) |
| Cremona Cowboys at 2:28 - #16 GUS WHITLOW for Head Contact Minor 7.6 (2 pim) |
| Smoky Lake North Stars U18 at 0:16 - #23 ANDREAS BULL for Head Contact Double Minor 7.6 (4 pim) |
| Period 2 |
| Cremona Cowboys at 15:37 - #7 LOGAN DIEGEL for Cross Check Minor 9.2 (2 pim) |
| Smoky Lake North Stars U18 at 14:30 - #18 TYE GARGUS for Boarding MINOR (7.2) |
| Cremona Cowboys at 13:15 - #7 LOGAN DIEGEL for Boarding MINOR (7.2) |
| Smoky Lake North Stars U18 at 1:58 - #23 ANDREAS BULL for Interference Minor (2 pim) |
| Cremona Cowboys at 0:05 - #18 MASON LINDBERG for Slash Minor 9.3 (2 pim) |
| Period 3 |
| Cremona Cowboys at 16:13 - #17 OLIVER MCKINNON for Trip Minor 8.6 (2 pim) |
| Smoky Lake North Stars U18 at 14:48 - #5 CARTER PHILLIPS for Interference Minor (2 pim) |
| Smoky Lake North Stars U18 at 13:19 - #25 GAVIN HAMALIUK for Trip Minor 8.6 (2 pim) |
| Cremona Cowboys at 12:14 - #16 GUS WHITLOW for Head Contact Minor 7.6 (2 pim) |
| Cremona Cowboys at 0:40 - #10 TYLER LEMA for Trip Minor 8.6 (2 pim) |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 9 | LANDON GRAHAM | 3 | 1 | 4 | 0.00 |
| 16 | GUS WHITLOW | 2 | 2 | 4 | 4.00 |
| 6 | PORTER PIGHIN | 0 | 4 | 4 | 0.00 |
| 18 | MASON LINDBERG | 2 | 0 | 2 | 2.00 |
| 12 | DUNCAN GUNDERSON | 0 | 1 | 1 | 0.00 |
| 1 | MATEO STREET | 0 | 0 | 0 | 0.00 |
| 4 | JAKE HETTINGER-VENNARD | 0 | 0 | 0 | 0.00 |
| 5 | JOEL REID | 0 | 0 | 0 | 2.00 |
| 7 | LOGAN DIEGEL | 0 | 0 | 0 | 4.00 |
| 8 | MAX CAPPIS | 0 | 0 | 0 | 0.00 |
| 10 | TYLER LEMA | 0 | 0 | 0 | 2.00 |
| 13 | EVERETT BETTS | 0 | 0 | 0 | 0.00 |
| 14 | LUKE COLEMAN | 0 | 0 | 0 | 0.00 |
| 15 | TRIPPETT LUNDE | 0 | 0 | 0 | 0.00 |
| 17 | OLIVER MCKINNON | 0 | 0 | 0 | 2.00 |
| 19 | CONNOR EARLE | 0 | 0 | 0 | 0.00 |
| 31 | MASON STAMBAUGH | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 31 | MASON STAMBAUGH | 60:00 | 5 | 15 | 10 | 0.67 |
| 1 | MATEO STREET | 28:06 | 6 | 17 | 11 | 0.65 |
| Name |
|---|
| COLTAN MITCHELL |
| JEFF WHITLOW |
| KRISTI MCKINNON |
| LORI WHITLOW |
| MATTHEW MCKINNON |
| MICHAEL STREET |
| TRAVIS STAMBAUGH |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 18 | TYE GARGUS | 2 | 1 | 3 | 4.00 |
| 25 | GAVIN HAMALIUK | 2 | 1 | 3 | 2.00 |
| 5 | CARTER PHILLIPS | 1 | 1 | 2 | 2.00 |
| 22 | JOSHUA HUNTER (Import) | 0 | 2 | 2 | 0.00 |
| 21 | LAYNE JACKSON | 1 | 0 | 1 | 0.00 |
| 2 | IAN DANYLUK | 0 | 1 | 1 | 2.00 |
| 9 | BO ROMANIUK | 0 | 1 | 1 | 0.00 |
| 23 | ANDREAS BULL | 0 | 1 | 1 | 6.00 |
| 1 | KOWAN BELANGER (AP) | 0 | 0 | 0 | 0.00 |
| 7 | MATTHEW MONTGOMERY | 0 | 0 | 0 | 2.00 |
| 10 | MEMPHIS SUNCHILD (Import) | 0 | 0 | 0 | 0.00 |
| 11 | DAWSON FAVEL | 0 | 0 | 0 | 0.00 |
| 12 | BREA ZAPLOTINSKY | 0 | 0 | 0 | 0.00 |
| 13 | DOMINIQUE BLOWERS | 0 | 0 | 0 | 0.00 |
| 14 | TITOUAN WAHSATNOW | 0 | 0 | 0 | 0.00 |
| 17 | KALEAL R. JACKSON | 0 | 0 | 0 | 0.00 |
| 72 | WESTYN DION (Import) | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 1 | KOWAN BELANGER (AP) | 60:00 | 7 | 50 | 43 | 0.86 |
| Name |
|---|
| ANDREW RICHARDS |
| DAN GARGUS |
| GEOFFREY MONTGOMERY |
| KELLY MONTGOMERY |
| No Officials Entered |