Brooks Junior Bandits | 4 |
Hinton Havoc U15-1 | 4 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 3 | Fri, Mar. 20, 2026 8:00 AM | J.J. Parr Sports & Recreation Centre | Brooks Junior Bandits | Hinton Havoc U15-1 |
| Scoring | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Brooks Junior Bandits | 2 | 2 | 0 | 4 |
| Hinton Havoc U15-1 | 1 | 1 | 2 | 4 |
| Shots | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Brooks Junior Bandits | 11 | 9 | 4 | 24 |
| Hinton Havoc U15-1 | 13 | 13 | 19 | 45 |
| Power Plays | |
|---|---|
| Brooks Junior Bandits | 0 for 2 (0.00%) |
| Hinton Havoc U15-1 | 0 for 5 (0.00%) |
| Period 1 |
|---|
| Brooks Junior Bandits at 12:05 - #22 WESLEY PFEIFER from #23 KORT HELLAND and #18 KOBY BRANSON |
| Brooks Junior Bandits at 6:40 - #19 MARCUS SCHWARTZ from #8 JACE IRWIN |
| Hinton Havoc U15-1 at 0:30 - #21 SAWYER MILLS |
| Period 2 |
| Brooks Junior Bandits at 17:06 - #8 JACE IRWIN |
| Brooks Junior Bandits at 16:03 - #20 EVERETT SMITH from #7 LARS MAXWELL-LYSTER |
| Hinton Havoc U15-1 at 7:08 - #86 COOPER LAFLEUR from #59 KALAHARI HARVEY |
| Period 3 |
| Hinton Havoc U15-1 at 19:13 - #91 ASH HABIB from #4 ARLO KENNEDY and #22 TY KAPATCH |
| Hinton Havoc U15-1 at 2:05 - #91 ASH HABIB from #7 GRIFFIN LEPAGE |
| Period 1 |
|---|
| Hinton Havoc U15-1 at 9:58 - #5 CASH BRYDGES for Cross Check Minor 9.2 (2 pim) |
| Period 2 |
| Brooks Junior Bandits at 8:49 - #23 KORT HELLAND for Interference Minor (2 pim) |
| Hinton Havoc U15-1 at 8:25 - #7 GRIFFIN LEPAGE for Boarding MINOR (7.2) |
| Period 3 |
| Brooks Junior Bandits at 11:12 - #23 KORT HELLAND for Interference Minor (2 pim) |
| Brooks Junior Bandits at 6:19 - #16 BRAYDEN HOWELL for Head Contact (7.7 Jr/Sr) MINOR (2) |
| Brooks Junior Bandits at 4:21 - #9 RYLEN ENNIS for Interference Minor (2 pim) |
| Brooks Junior Bandits at 0:43 - #8 JACE IRWIN for Boarding MINOR (7.2) |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 8 | JACE IRWIN | 1 | 1 | 2 | 2.00 |
| 19 | MARCUS SCHWARTZ | 1 | 0 | 1 | 0.00 |
| 20 | EVERETT SMITH | 1 | 0 | 1 | 0.00 |
| 22 | WESLEY PFEIFER | 1 | 0 | 1 | 0.00 |
| 7 | LARS MAXWELL-LYSTER | 0 | 1 | 1 | 0.00 |
| 18 | KOBY BRANSON | 0 | 1 | 1 | 0.00 |
| 23 | KORT HELLAND | 0 | 1 | 1 | 4.00 |
| 1 | NASH STOBER | 0 | 0 | 0 | 0.00 |
| 2 | FOSTER CAMPBELL | 0 | 0 | 0 | 0.00 |
| 5 | MASON KNIBBS | 0 | 0 | 0 | 0.00 |
| 9 | RYLEN ENNIS | 0 | 0 | 0 | 2.00 |
| 10 | DEKLEN SCHERGER | 0 | 0 | 0 | 0.00 |
| 14 | NIXON DONALD | 0 | 0 | 0 | 0.00 |
| 15 | GARRETT DOVICHAK | 0 | 0 | 0 | 0.00 |
| 16 | BRAYDEN HOWELL | 0 | 0 | 0 | 2.00 |
| 17 | KOHVE LUKYE | 0 | 0 | 0 | 0.00 |
| 24 | BENTLEY BREZINSKI | 0 | 0 | 0 | 0.00 |
| 33 | KELAHNI MULROONEY | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 33 | KELAHNI MULROONEY | 60:00 | 4 | 45 | 41 | 0.91 |
| Name |
|---|
| BRENT PFEIFER |
| CHRISTOPHER KNIBBS |
| DANIEL BRANSON |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 91 | ASH HABIB | 2 | 0 | 2 | 0.00 |
| 21 | SAWYER MILLS | 1 | 0 | 1 | 0.00 |
| 86 | COOPER LAFLEUR | 1 | 0 | 1 | 0.00 |
| 4 | ARLO KENNEDY | 0 | 1 | 1 | 0.00 |
| 7 | GRIFFIN LEPAGE | 0 | 1 | 1 | 2.00 |
| 22 | TY KAPATCH | 0 | 1 | 1 | 0.00 |
| 59 | KALAHARI HARVEY | 0 | 1 | 1 | 0.00 |
| 1 | JAXSON SARTORIUS | 0 | 0 | 0 | 0.00 |
| 5 | CASH BRYDGES | 0 | 0 | 0 | 2.00 |
| 8 | ELLIOT VASSALLO | 0 | 0 | 0 | 0.00 |
| 9 | JESSE GROTH | 0 | 0 | 0 | 0.00 |
| 11 | GRAYSON SWITZER | 0 | 0 | 0 | 0.00 |
| 17 | DREW LEHOUX | 0 | 0 | 0 | 0.00 |
| 37 | JACK CURRIE (AP) | 0 | 0 | 0 | 0.00 |
| 87 | COHEN FITZGERALD | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 1 | JAXSON SARTORIUS | 60:00 | 4 | 24 | 20 | 0.83 |
| Name |
|---|
| BRAD HORE |
| DAVE SWITZER |
| DYLAN BOWEN |
| LISA BRYDGES |
| SHAWN WIGHTON |
| TERRY LEPAGE |
| Grady Husch, Linesman |
| Noah Saskiw, linesman |
| Xavier Halterman , Referee |