LE601 | 2 |
Rocky Mountain House Rams | 4 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 9 | Sat, Mar. 21, 2026 11:30 AM | J.J. Parr Sports & Recreation Centre | LE601 | Rocky Mountain House Rams |
| Scoring | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| LE601 | 1 | 0 | 1 | 2 |
| Rocky Mountain House Rams | 0 | 1 | 3 | 4 |
| Shots | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| LE601 | 8 | 3 | 8 | 19 |
| Rocky Mountain House Rams | 11 | 18 | 16 | 45 |
| Power Plays | |
|---|---|
| LE601 | 0 for 2 (0.00%) |
| Rocky Mountain House Rams | 1 for 2 (0.00%) |
| Period 1 |
|---|
| LE601 at 3:43 - #10 James Leblanc from #16 Tanner Furler and #15 Rhett Lowe |
| Period 2 |
| Rocky Mountain House Rams at 10:07 - #20 KINGSTON ACKO from #10 ZANDER BLACK and #8 WADE ERICKSON |
| Period 3 |
| Rocky Mountain House Rams at 19:35 - #8 WADE ERICKSON from #10 ZANDER BLACK and #20 KINGSTON ACKO |
| Rocky Mountain House Rams at 18:55 - #20 KINGSTON ACKO from #10 ZANDER BLACK and #8 WADE ERICKSON |
| LE601 at 7:43 - #10 James Leblanc from #16 Tanner Furler and #15 Rhett Lowe |
| Rocky Mountain House Rams at 0:28 (EN) - #8 WADE ERICKSON |
| Period 1 |
|---|
| LE601 at 10:12 - #5 Thoren Sawyer for Holding (8.1) MINOR |
| Period 2 |
| LE601 at 8:47 - #16 Tanner Furler for Head Contact (7.7 Jr/Sr) MINOR (2) |
| LE601 at 8:47 - #17 Winston Duong for Head Contact Minor 7.6 (2 pim) |
| Rocky Mountain House Rams at 8:47 - #4 JESSE DEZALL for Head Contact Minor 7.6 (2 pim) |
| Rocky Mountain House Rams at 8:47 - #14 QUINN BROWN for Head Contact Minor 7.6 (2 pim) |
| Rocky Mountain House Rams at 6:44 - #2 LOGAN ERICKSON for Interference Minor (2 pim) |
| Period 3 |
| Rocky Mountain House Rams at 18:55 - #10 ZANDER BLACK for Unsportsmanlike Minor 11.1 (2pim) |
| LE601 at 11:51 - #18 Bryer MacFarlane for Head Contact (7.7 Jr/Sr) MINOR (2) |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 10 | James Leblanc | 2 | 0 | 2 | 0.00 |
| 15 | Rhett Lowe | 0 | 2 | 2 | 0.00 |
| 16 | Tanner Furler | 0 | 2 | 2 | 2.00 |
| 1 | Bentley Olson | 0 | 0 | 0 | 0.00 |
| 2 | Nash Lemay | 0 | 0 | 0 | 0.00 |
| 3 | Reid Bergen | 0 | 0 | 0 | 0.00 |
| 4 | Zackary Mantey | 0 | 0 | 0 | 0.00 |
| 5 | Thoren Sawyer | 0 | 0 | 0 | 2.00 |
| 6 | Averic McElrea | 0 | 0 | 0 | 0.00 |
| 7 | Brantley Tiedemann | 0 | 0 | 0 | 0.00 |
| 8 | Kash Moonen | 0 | 0 | 0 | 0.00 |
| 9 | Riley Huckabay | 0 | 0 | 0 | 0.00 |
| 11 | Parker Nosyk | 0 | 0 | 0 | 0.00 |
| 12 | Liam Beggs | 0 | 0 | 0 | 0.00 |
| 13 | Adrian Konelsky | 0 | 0 | 0 | 0.00 |
| 14 | Jack Sereda | 0 | 0 | 0 | 0.00 |
| 17 | Winston Duong | 0 | 0 | 0 | 2.00 |
| 18 | Bryer MacFarlane | 0 | 0 | 0 | 2.00 |
| 31 | Tyler Pichonksy | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 1 | Bentley Olson | 59:43 | 3 | 44 | 41 | 0.93 |
| Name |
|---|
| Craig Olson |
| Erik Nosyk |
| Schaun Huckabay |
| Spencer Tiedemann |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 8 | WADE ERICKSON | 2 | 2 | 4 | 0.00 |
| 20 | KINGSTON ACKO | 2 | 1 | 3 | 0.00 |
| 10 | ZANDER BLACK | 0 | 3 | 3 | 2.00 |
| 1 | RYDER MEWS | 0 | 0 | 0 | 0.00 |
| 2 | LOGAN ERICKSON | 0 | 0 | 0 | 2.00 |
| 3 | GRIFFIN HUBL | 0 | 0 | 0 | 0.00 |
| 4 | JESSE DEZALL | 0 | 0 | 0 | 2.00 |
| 5 | EVAN PETERS | 0 | 0 | 0 | 0.00 |
| 6 | LIAM BAIRD | 0 | 0 | 0 | 0.00 |
| 7 | KYPTON AUSTAD | 0 | 0 | 0 | 0.00 |
| 9 | DENVER MOTZ | 0 | 0 | 0 | 0.00 |
| 11 | FREDDIE VERNON | 0 | 0 | 0 | 0.00 |
| 12 | WILLIAM GALLAGHER | 0 | 0 | 0 | 0.00 |
| 14 | QUINN BROWN | 0 | 0 | 0 | 2.00 |
| 15 | ETHAN GAZDAG | 0 | 0 | 0 | 0.00 |
| 16 | BRAYDEN SPRATT | 0 | 0 | 0 | 0.00 |
| 17 | TREY HUNT | 0 | 0 | 0 | 0.00 |
| 18 | CASH CAMPBELL | 0 | 0 | 0 | 0.00 |
| 19 | PORTER BERTAGNOLLI | 0 | 0 | 0 | 0.00 |
| 31 | JAMES ROBERTSON | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 31 | JAMES ROBERTSON | 60:00 | 2 | 19 | 17 | 0.89 |
| Name |
|---|
| CHRISTOPHER ERICKSON |
| CLAY CAMPBELL |
| DUSTIN BLACK |
| JASON SPRATT |
| No Officials Entered |