Valleyview U15 T3 | 1 |
Barrhead U 15-1 | 7 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 6 | Fri, Mar. 20, 2026 4:00 PM | Dale Fisher Arena | Valleyview U15 T3 | Barrhead U 15-1 |
| Scoring | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Valleyview U15 T3 | 1 | 0 | 0 | 1 |
| Barrhead U 15-1 | 3 | 2 | 2 | 7 |
| Shots | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Valleyview U15 T3 | 12 | 14 | 12 | 38 |
| Barrhead U 15-1 | 20 | 11 | 11 | 42 |
| Power Plays | |
|---|---|
| Valleyview U15 T3 | 0 for 8 (0.00%) |
| Barrhead U 15-1 | 1 for 6 (0.00%) |
| Period 1 |
|---|
| Barrhead U 15-1 at 16:47 - #17 DAXON SCHLITTER from #19 MADDOX LUCIUK |
| Valleyview U15 T3 at 6:24 - #4 Ethan Cauchie from #9 Logan Dietzen (oa) ‘A’ and #22 Declan Brown |
| Barrhead U 15-1 at 5:20 - #11 JACE NANNINGA |
| Barrhead U 15-1 at 0:58 - #19 MADDOX LUCIUK from #17 DAXON SCHLITTER |
| Period 2 |
| Barrhead U 15-1 at 17:15 - #17 DAXON SCHLITTER from #7 BEN FITZPATRICK |
| Barrhead U 15-1 at 1:56 (PP) - #19 MADDOX LUCIUK |
| Period 3 |
| Barrhead U 15-1 at 15:24 - #16 COLE DEVRIES |
| Barrhead U 15-1 at 8:21 - #17 DAXON SCHLITTER from #4 GREYSON DIETRICH |
| Period 1 |
|---|
| Barrhead U 15-1 at 8:42 - #3 ADELINE MCGINN for Holding (8.1) MINOR |
| Barrhead U 15-1 at 4:02 - #19 MADDOX LUCIUK for Goaltender Interference (8.5) MINOR |
| Barrhead U 15-1 at 0:51 - #6 BROCK GEORGE for Trip Minor 8.6 (2 pim) |
| Period 2 |
| Barrhead U 15-1 at 19:26 - #12 DAWSON SHEREN for Trip Minor 8.6 (2 pim) |
| Valleyview U15 T3 at 16:43 - #19 Braxton Macnab for Boarding MINOR (7.2) |
| Valleyview U15 T3 at 10:24 - #22 Declan Brown for Head Contact Double Minor 7.6 (4 pim) |
| Barrhead U 15-1 at 7:24 - #6 BROCK GEORGEServed by #9 WYATT KLIX for Kneeing Major 7.8 plus Game Misconduct (5 +10 pim) |
| Valleyview U15 T3 at 2:16 - #8 Justice Cunningham ‘A’ for Trip Minor 8.6 (2 pim) |
| Period 3 |
| Barrhead U 15-1 at 12:53 - #16 COLE DEVRIES for Hooking Minor (2 pim) |
| Valleyview U15 T3 at 7:34 - #4 Ethan Cauchie for Hooking Minor (2 pim) |
| Valleyview U15 T3 at 5:13 - #16 Lincoln Halcrow for Hooking Minor (2 pim) |
| Barrhead U 15-1 at 3:26 - #7 BEN FITZPATRICK for Spear Double Minor 9.4 (4 pim) |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 4 | Ethan Cauchie | 1 | 0 | 1 | 2.00 |
| 9 | Logan Dietzen (oa) ‘A’ | 0 | 1 | 1 | 0.00 |
| 22 | Declan Brown | 0 | 1 | 1 | 4.00 |
| 1 | Liam Goodswimmer (Import) | 0 | 0 | 0 | 0.00 |
| 6 | Keagan Reber(oa) | 0 | 0 | 0 | 0.00 |
| 7 | Shae Langlois ‘C’ | 0 | 0 | 0 | 0.00 |
| 8 | Justice Cunningham ‘A’ | 0 | 0 | 0 | 2.00 |
| 11 | Cashius Goodswimmer | 0 | 0 | 0 | 0.00 |
| 12 | Jaxson Zenner | 0 | 0 | 0 | 0.00 |
| 13 | Blake Swenson | 0 | 0 | 0 | 0.00 |
| 14 | Jacklynn Goodswimmer (Import) | 0 | 0 | 0 | 0.00 |
| 15 | Lexx Halcrow (Import) | 0 | 0 | 0 | 0.00 |
| 16 | Lincoln Halcrow (Import) | 0 | 0 | 0 | 2.00 |
| 17 | Niyan Simpkins | 0 | 0 | 0 | 0.00 |
| 18 | Jericho Goodswimmer-Gladue | 0 | 0 | 0 | 0.00 |
| 19 | Braxton Macnab | 0 | 0 | 0 | 2.00 |
| 20 | Taylor Fobes | 0 | 0 | 0 | 0.00 |
| 21 | Mason Badger | 0 | 0 | 0 | 0.00 |
| 23 | Oscar Robertson | 0 | 0 | 0 | 0.00 |
| 31 | Liam Lavers - AP (AP) | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 1 | Liam Goodswimmer (Import) | 00:00 | 0 | 0 | 0 | 0.0 |
| Name |
|---|
| Curtis Swenson |
| Justin Cauchie |
| Matt Fobes |
| Tyrell Cauchie |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 17 | DAXON SCHLITTER | 3 | 1 | 4 | 0.00 |
| 19 | MADDOX LUCIUK | 2 | 1 | 3 | 2.00 |
| 11 | JACE NANNINGA | 1 | 0 | 1 | 0.00 |
| 16 | COLE DEVRIES | 1 | 0 | 1 | 2.00 |
| 4 | GREYSON DIETRICH | 0 | 1 | 1 | 0.00 |
| 7 | BEN FITZPATRICK | 0 | 1 | 1 | 4.00 |
| 1 | AUSTIN STUBER | 0 | 0 | 0 | 0.00 |
| 3 | ADELINE MCGINN | 0 | 0 | 0 | 2.00 |
| 6 | BROCK GEORGE | 0 | 0 | 0 | 17.00 |
| 9 | WYATT KLIX | 0 | 0 | 0 | 0.00 |
| 10 | THOMAS BAIN | 0 | 0 | 0 | 0.00 |
| 12 | DAWSON SHEREN | 0 | 0 | 0 | 2.00 |
| 31 | COLT JACKSON | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 1 | AUSTIN STUBER | 00:00 | 0 | 0 | 0 | 0.0 |
| Name |
|---|
| Janelle Schlitter |
| Jodi Lyons |
| MARK BAIN |
| STEVE MCGINN |
| WILLIAM BAIN |
| No Officials Entered |