Medicine Hat Hounds | 3 |
Cold Lake U13-1 | 2 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 14 | Sun, Mar. 22, 2026 10:30 AM | Servus Arena | Medicine Hat Hounds | Cold Lake U13-1 |
| Scoring | 1st | 2nd | 3rd | OT | Total |
|---|---|---|---|---|---|
| Medicine Hat Hounds | 0 | 1 | 1 | 1 | 3 |
| Cold Lake U13-1 | 1 | 1 | 0 | 0 | 2 |
| Shots | 1st | 2nd | 3rd | OT | Total |
|---|---|---|---|---|---|
| Medicine Hat Hounds | 9 | 10 | 12 | 0 | 31 |
| Cold Lake U13-1 | 14 | 10 | 12 | 0 | 36 |
| Power Plays | |
|---|---|
| Medicine Hat Hounds | -- |
| Cold Lake U13-1 | -- |
| Period 1 |
|---|
| Cold Lake U13-1 at 5:53 - #8 KOLSEN WHAN from #7 WILLIAM BLACKWELL |
| Period 2 |
| Cold Lake U13-1 at 19:53 - #11 GRIFFIN HAZZARD from #17 RILEY COGGAR and #12 EASTON BENOIT |
| Medicine Hat Hounds at 12:53 - #16 MICHAEL WEISGERBER from #17 ALFIE SHORT and #11 MARTY NUNWEILER |
| Period 3 |
| Medicine Hat Hounds at 2:35 - #15 NASH PORTELABCE from #6 NOAH KOBLEY |
| Period 4 |
| Medicine Hat Hounds at 6:45 (PS) - #17 ALFIE SHORT |
| Period 1 |
|---|
| Medicine Hat Hounds at 17:58 - #8 BOSTON BOHRN for Head Contact Minor 7.6 (2 pim) |
| Period 2 |
| Cold Lake U13-1 at 18:42 - #10 NIXON HOWATT for Hooking Minor (2 pim) |
| Cold Lake U13-1 at 15:37 - #7 WILLIAM BLACKWELL for Trip Minor 8.6 (2 pim) |
| Medicine Hat Hounds at 11:09 - #10 RYKER KEETLEY for Hooking Minor (2 pim) |
| Medicine Hat Hounds at 7:44 - #19 HAYES MACKENZIE for Trip Minor 8.6 (2 pim) |
| Cold Lake U13-1 at 2:49 - #18 HUDSON SOMERS for Hooking Minor (2 pim) |
| Period 3 |
| Cold Lake U13-1 at 17:08 - #10 NIXON HOWATT for Discrimination (11.4) GROSS |
| Medicine Hat Hounds at 14:55 - #12 LIAM MIDDLEMISS for Interference Minor (2 pim) |
| Medicine Hat Hounds at 11:34 - #9 AYDEN DARR for Trip Minor 8.6 (2 pim) |
| Cold Lake U13-1 at 11:10 - #12 EASTON BENOIT for Trip Minor 8.6 (2 pim) |
| Medicine Hat Hounds at 10:50 - #15 NASH PORTELABCE for Penalty Shot (0 pim) |
| Period 4 |
| Cold Lake U13-1 at 6:45 - #17 RILEY COGGAR for Penalty Shot (0 pim) |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 17 | ALFIE SHORT | 1 | 1 | 2 | 0.00 |
| 15 | NASH PORTELABCE | 1 | 0 | 1 | 0.00 |
| 16 | MICHAEL WEISGERBER | 1 | 0 | 1 | 0.00 |
| 6 | NOAH KOBLEY | 0 | 1 | 1 | 0.00 |
| 11 | MARTY NUNWEILER | 0 | 1 | 1 | 0.00 |
| 1 | MADDYN NEIGUM | 0 | 0 | 0 | 0.00 |
| 3 | DAVIS STAPLES | 0 | 0 | 0 | 0.00 |
| 7 | MADDEN BASSO | 0 | 0 | 0 | 0.00 |
| 8 | BOSTON BOHRN | 0 | 0 | 0 | 2.00 |
| 9 | AYDEN DARR | 0 | 0 | 0 | 2.00 |
| 10 | RYKER KEETLEY | 0 | 0 | 0 | 2.00 |
| 12 | LIAM MIDDLEMISS | 0 | 0 | 0 | 2.00 |
| 13 | BENNETT KURTZ | 0 | 0 | 0 | 0.00 |
| 19 | HAYES MACKENZIE | 0 | 0 | 0 | 2.00 |
| 21 | BRADY BRUDEVOLD | 0 | 0 | 0 | 0.00 |
| 31 | MASON OTTENBREIT | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 31 | MASON OTTENBREIT | 60:00 | 2 | 36 | 34 | 0.94 |
| Name |
|---|
| BRANDON KOBLEY |
| BRENT BOHRN |
| DEREK NUNWEILER |
| MIKE WEISGERBER |
| RYAN STAPLES |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 8 | KOLSEN WHAN | 1 | 0 | 1 | 0.00 |
| 11 | GRIFFIN HAZZARD | 1 | 0 | 1 | 0.00 |
| 7 | WILLIAM BLACKWELL | 0 | 1 | 1 | 2.00 |
| 12 | EASTON BENOIT | 0 | 1 | 1 | 2.00 |
| 17 | RILEY COGGAR | 0 | 1 | 1 | 0.00 |
| 1 | JAXX LAZAR | 0 | 0 | 0 | 0.00 |
| 2 | CONNOR REVELL | 0 | 0 | 0 | 0.00 |
| 6 | NASH ROSS | 0 | 0 | 0 | 0.00 |
| 9 | BLAKE HUBBELL | 0 | 0 | 0 | 0.00 |
| 10 | NIXON HOWATT | 0 | 0 | 0 | 12.00 |
| 14 | CAELLUM MACLEOD | 0 | 0 | 0 | 0.00 |
| 15 | KEATON ABBOTT | 0 | 0 | 0 | 0.00 |
| 16 | MARSHALL WAY | 0 | 0 | 0 | 0.00 |
| 18 | HUDSON SOMERS | 0 | 0 | 0 | 2.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 1 | JAXX LAZAR | 60:00 | 3 | 37 | 34 | 0.92 |
| Name |
|---|
| BLAKE ABBOTT |
| BRAD REVELL |
| DEREK HUBBELL |
| DUSTIN ROSS |
| ERIC HOWATT |
| GREGORY BLACKWELL |
| MICHAEL AGOSTINI |
| Cole Sansregret, Linesperson |
| David Scott, Referee |
| Mathew miller, referee |
| Matthew Miller, Referee |
| Owen Hofer, Linesperson |