Grovedale U13 T4 | 2 |
Stettler Storm | 6 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 12 | Sat, Mar. 21, 2026 4:30 PM | North County Recreation Complex | Grovedale U13 T4 | Stettler Storm |
| Scoring | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Grovedale U13 T4 | 1 | 1 | 0 | 2 |
| Stettler Storm | 2 | 3 | 1 | 6 |
| Shots | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Grovedale U13 T4 | 3 | 5 | 5 | 13 |
| Stettler Storm | 17 | 21 | 8 | 46 |
| Power Plays | |
|---|---|
| Grovedale U13 T4 | 1 for 4 (25.00%) |
| Stettler Storm | 2 for 7 (25.00%) |
| Period 1 |
|---|
| Stettler Storm at 17:48 (PP) - #17 EASTON COMTE |
| Grovedale U13 T4 at 16:26 (PP) - #20 Kellan Lambert from #17 Colin Schamehorn |
| Stettler Storm at 6:15 (PP) - #15 MYLES CUERVO from #6 BO EGGLESTON and #1 WYATT HOOGENBERG |
| Period 2 |
| Stettler Storm at 18:30 - #22 RYKER ALTIN from #11 EMMETT DUNCAN and #8 ISAAC PLAETNER |
| Stettler Storm at 17:49 - #10 BENJAMIN MUHLBACH from #6 BO EGGLESTON |
| Stettler Storm at 5:27 - #19 GUNNER HILL from #6 BO EGGLESTON |
| Grovedale U13 T4 at 4:48 - #4 Brody Hansen from #3 Jack Mykula |
| Period 3 |
| Stettler Storm at 12:39 - #17 EASTON COMTE from #8 ISAAC PLAETNER and #21 LINCOLN FISHER |
| Period 1 |
|---|
| Grovedale U13 T4 at 19:23 - #7 Fionn O’Byrne for Trip Minor 8.6 (2 pim) |
| Stettler Storm at 17:34 - #16 JACKSON LYLE for Interference Minor (2 pim) |
| Stettler Storm at 17:14 - #22 RYKER ALTIN for Hooking Minor (2 pim) |
| Grovedale U13 T4 at 7:47 - #12 Nathan Greipl for Trip Minor 8.6 (2 pim) |
| Grovedale U13 T4 at 2:48 - #12 Nathan Greipl for Body Contact/Body Checking Minor 7.3 (2 pim) |
| Period 2 |
| Grovedale U13 T4 at 11:34 - #3 Jack Mykula for Trip Minor 8.6 (2 pim) |
| Grovedale U13 T4 at 10:31 - #14 Reo McAusland for Trip Minor 8.6 (2 pim) |
| Grovedale U13 T4 at 4:23 - #15 Riley Manning for Body Contact/Body Checking Minor 7.3 (2 pim) |
| Grovedale U13 T4 at 0:13 - #19 Vic Beaulieu for Hooking Minor (2 pim) |
| Period 3 |
| Stettler Storm at 12:29 - #20 TYE GLASIER for Holding (8.1) MINOR |
| Stettler Storm at 9:17 - #11 EMMETT DUNCAN for Interference Minor (2 pim) |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 4 | Brody Hansen | 1 | 0 | 1 | 0.00 |
| 20 | Kellan Lambert | 1 | 0 | 1 | 0.00 |
| 3 | Jack Mykula | 0 | 1 | 1 | 2.00 |
| 17 | Colin Schamehorn | 0 | 1 | 1 | 0.00 |
| 2 | Hanna Green | 0 | 0 | 0 | 0.00 |
| 6 | Tucker Smith | 0 | 0 | 0 | 0.00 |
| 7 | Fionn O’Byrne | 0 | 0 | 0 | 2.00 |
| 10 | Lucas Bremner | 0 | 0 | 0 | 0.00 |
| 11 | Mason Greipl | 0 | 0 | 0 | 0.00 |
| 12 | Nathan Greipl | 0 | 0 | 0 | 4.00 |
| 13 | Beckett Sturko | 0 | 0 | 0 | 0.00 |
| 14 | Reo McAusland | 0 | 0 | 0 | 2.00 |
| 15 | Riley Manning | 0 | 0 | 0 | 2.00 |
| 19 | Vic Beaulieu | 0 | 0 | 0 | 2.00 |
| 29 | James Matthews | 0 | 0 | 0 | 0.00 |
| 31 | Jacob Hillis | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 31 | Jacob Hillis | 60:00 | 6 | 46 | 40 | 0.87 |
| Name |
|---|
| Colin McAusland |
| Nicholas Hansen |
| Nick Manning |
| Riley Hillis |
| Terrance Griepl |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 6 | BO EGGLESTON | 0 | 3 | 3 | 0.00 |
| 17 | EASTON COMTE | 2 | 0 | 2 | 0.00 |
| 8 | ISAAC PLAETNER | 0 | 2 | 2 | 0.00 |
| 10 | BENJAMIN MUHLBACH | 1 | 0 | 1 | 0.00 |
| 15 | MYLES CUERVO | 1 | 0 | 1 | 0.00 |
| 19 | GUNNER HILL | 1 | 0 | 1 | 0.00 |
| 22 | RYKER ALTIN | 1 | 0 | 1 | 2.00 |
| 1 | WYATT HOOGENBERG | 0 | 1 | 1 | 0.00 |
| 11 | EMMETT DUNCAN | 0 | 1 | 1 | 2.00 |
| 21 | LINCOLN FISHER | 0 | 1 | 1 | 0.00 |
| 9 | REID PETERS | 0 | 0 | 0 | 0.00 |
| 13 | WAYLON EROS | 0 | 0 | 0 | 0.00 |
| 16 | JACKSON LYLE (AP) | 0 | 0 | 0 | 2.00 |
| 18 | TYLER ARMSTRONG | 0 | 0 | 0 | 0.00 |
| 20 | TYE GLASIER | 0 | 0 | 0 | 2.00 |
| 35 | MAVERICK SCHOFER | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 1 | WYATT HOOGENBERG | 60:00 | 2 | 13 | 11 | 0.85 |
| Name |
|---|
| BRETT MUHLBACH |
| DARYL HILL |
| DAVE EGGLESTON |
| LARS PLAETNER |
| LENARD SCHOFER |
| Asher Sincennes, Linesman |
| Dustin Burns, Referee |
| Zarah Sincennes, Linesman |