Sherwood Park Knights

Junior BSherwood Park Knights ScheduleRostersStatisticsStaff
# Name GP G A PTS PTS/G GPG APG PPG SHG GWG PIM
11 BLAKE DAVIS 4 1 2 3 0.750 0.250 0.500 1 0 0 12
21 BRAYDEN TASCHUK 4 2 1 3 0.750 0.500 0.250 0 0 1 4
4 EAMON JEWELL 4 0 2 2 0.500 0.000 0.500 0 0 0 2
7 OWEN HENKELMAN 4 1 1 2 0.500 0.250 0.250 1 0 0 2
9 HADEON BOYECHKO 4 1 1 2 0.500 0.250 0.250 0 0 0 4
16 TYLER PARKER 4 0 2 2 0.500 0.000 0.500 0 0 0 0
44 BRAIDEN JIWA YORK 3 2 0 2 0.667 0.667 0.000 0 0 0 4
14 WARNER FADISH 4 0 1 1 0.250 0.000 0.250 0 0 0 2
34 RYAN BABLITZ 4 1 0 1 0.250 0.250 0.000 0 0 0 0
59 PHILIPPE LAVOIE 4 0 1 1 0.250 0.000 0.250 0 0 0 0
77 JUSTIN BEAUDOIN 1 1 0 1 1.000 1.000 0.000 0 0 0 0
88 CALEB RAYMOND 4 0 1 1 0.250 0.000 0.250 0 0 0 0
1 CALEB MURI 4 0 0 0 0.000 0.000 0.000 0 0 0 0
6 SEBASTIAN MITZEL 2 0 0 0 0.000 0.000 0.000 0 0 0 2
10 TYLER PENNOCK 0 0 0 0 0.000 0.000 0.000 0 0 0 0
10 WYATT EMTER 3 0 0 0 0.000 0.000 0.000 0 0 0 4
15 KURTIS SMITH 1 0 0 0 0.000 0.000 0.000 0 0 0 2
17 NIKO HILL 0 0 0 0 0.000 0.000 0.000 0 0 0 0
24 CONNOR HARROWER 1 0 0 0 0.000 0.000 0.000 0 0 0 0
27 COHEN POWELL 4 0 0 0 0.000 0.000 0.000 0 0 0 0
31 MATEO HARAGA 2 0 0 0 0.000 0.000 0.000 0 0 0 0
44 RYDER DALKE 0 0 0 0 0.000 0.000 0.000 0 0 0 0
66 TARYN HUTCHINGS 4 0 0 0 0.000 0.000 0.000 0 0 0 0
71 BRANDON W. RYAN 4 0 0 0 0.000 0.000 0.000 0 0 0 0
72 SEAN NORUM 4 0 0 0 0.000 0.000 0.000 0 0 0 0
91 TYLER NEUFELD 4 0 0 0 0.000 0.000 0.000 0 0 0 2
94 KADEN BANDURA 4 0 0 0 0.000 0.000 0.000 0 0 0 2
# Name GP W L T MIN GA SA SV SV% GAA SO
72 SEAN NORUM 2 1 1 0 120:00 5 55 50 0.909 2.50 0
1 CALEB MURI 2 0 1 0 56:00 11 67 56 0.836 11.79 0