Bow River Bruins

Junior CBow River Bruins ScheduleRostersStatisticsStaff
# Name GP G A PTS PTS/G GPG APG PPG SHG GWG PIM
7 KAI MERCER 4 1 2 3 0.750 0.250 0.500 0 0 0 2
17 TY WHITELAW 4 2 1 3 0.750 0.500 0.250 1 0 0 0
27 CHRISTOPHER DOUGLAS 4 2 1 3 0.750 0.500 0.250 1 0 0 0
25 DEVON HOOVER 3 1 1 2 0.667 0.333 0.333 0 0 0 29
28 BRADEN IVEY 4 1 1 2 0.500 0.250 0.250 0 0 0 0
2 COHEN LARGE 4 0 1 1 0.250 0.000 0.250 0 0 0 0
4 THOMAS HAUCK 4 0 1 1 0.250 0.000 0.250 0 0 0 4
9 CURTIS LAUZIER 3 0 1 1 0.333 0.000 0.333 0 0 0 0
14 NATHAN GILL 4 0 1 1 0.250 0.000 0.250 0 0 0 4
23 ERIC PRIEST 4 0 1 1 0.250 0.000 0.250 0 0 0 0
29 TYLER HOOVER 2 1 0 1 0.500 0.500 0.000 0 0 0 0
1 KADE DEMBO 4 0 0 0 0.000 0.000 0.000 0 0 0 0
3 DAIN NEWMAN 4 0 0 0 0.000 0.000 0.000 0 0 0 0
6 SHELDON SCHULTZ 2 0 0 0 0.000 0.000 0.000 0 0 0 0
8 ISAAC STEWART 4 0 0 0 0.000 0.000 0.000 0 0 0 2
10 CAMERON PYETTE 0 0 0 0 0.000 0.000 0.000 0 0 0 0
12 OWEN WRIGHT 4 0 0 0 0.000 0.000 0.000 0 0 0 14
13 JAMES DEMCHUK 4 0 0 0 0.000 0.000 0.000 0 0 0 0
16 JAKE WHITWORTH 0 0 0 0 0.000 0.000 0.000 0 0 0 0
18 JOSEPH DISTEFANO 3 0 0 0 0.000 0.000 0.000 0 0 0 0
19 BRAYDEN BOUILLET 4 0 0 0 0.000 0.000 0.000 0 0 0 0
20 CALLUM HYLANDS 0 0 0 0 0.000 0.000 0.000 0 0 0 0
21 CALEB HERTZSPRUNG 3 0 0 0 0.000 0.000 0.000 0 0 0 8
22 GREGOR HYLANDS 1 0 0 0 0.000 0.000 0.000 0 0 0 2
30 JONAH MARJORAM 4 0 0 0 0.000 0.000 0.000 0 0 0 0
# Name GP W L T MIN GA SA SV SV% GAA SO
1 KADE DEMBO 2 0 2 0 119:34 10 62 52 0.839 5.04 0
30 JONAH MARJORAM 2 0 2 0 119:19 10 54 44 0.815 5.04 0