Hanna U18 Colts

U18 BHanna U18 Colts ScheduleRostersStatisticsStaff
# Name GP G A PTS PTS/G GPG APG PPG SHG GWG PIM
9 CONNER CAMPION 3 4 1 5 1.667 1.333 0.333 2 0 0 0
6 KALEB OWENS 3 0 3 3 1.000 0.000 1.000 0 0 0 4
10 ETHAN MARSHALL 3 1 2 3 1.000 0.333 0.667 1 0 0 6
13 PAYTON WOOD 1 1 2 3 3.000 1.000 2.000 1 0 0 8
15 DAWSON BAILEY 3 2 1 3 1.000 0.667 0.333 1 0 0 6
8 LANE HAGEL-WIDEMAN 3 1 1 2 0.667 0.333 0.333 0 0 0 22
11 ZACHARY MCAFEE 3 1 1 2 0.667 0.333 0.333 0 0 0 0
17 COLBY SPENCER 3 0 2 2 0.667 0.000 0.667 0 0 0 0
18 RYDER GREENSLADE 3 1 1 2 0.667 0.333 0.333 0 0 0 0
20 EVAN STEVENS 3 1 1 2 0.667 0.333 0.333 0 0 0 4
2 CARSON MORLOCK 3 0 1 1 0.333 0.000 0.333 0 0 0 2
3 PARKER KING 3 0 1 1 0.333 0.000 0.333 0 0 0 2
5 JAIDAN BOOS 3 0 1 1 0.333 0.000 0.333 0 0 0 4
1 LINCOLN JOHNSON 3 0 0 0 0.000 0.000 0.000 0 0 0 0
4 JEFFREY ORR 3 0 0 0 0.000 0.000 0.000 0 0 0 0
7 NATE CAMPION 3 0 0 0 0.000 0.000 0.000 0 0 0 0
12 LINCOLN NELNER 1 0 0 0 0.000 0.000 0.000 0 0 0 0
14 KEVIN CAVENAGH 2 0 0 0 0.000 0.000 0.000 0 0 0 0
16 WILLIAM ALLAIRE-GOSSELIN 2 0 0 0 0.000 0.000 0.000 0 0 0 0
19 PRYCE WOOD 3 0 0 0 0.000 0.000 0.000 0 0 0 0
22 MAREK GODZIUK 3 0 0 0 0.000 0.000 0.000 0 0 0 2
29 CHACE MEYER 3 0 0 0 0.000 0.000 0.000 0 0 0 0
# Name GP W L T MIN GA SA SV SV% GAA SO
29 CHACE MEYER 1 0 1 0 59:50 4 33 29 0.879 4.07 0
1 LINCOLN JOHNSON 2 0 0 2 118:04 11 57 46 0.807 5.59 0